Va. Commonwealth
Season Statistics
Overall Statistics
2004 VCU Baseball
Overall Statistics for Va. Commonwealth (as of Jun 01, 2004)
(All games Sorted by Batting avg)
Record: 34-24 Home: 20-13 Away: 13-10 Neutral: 1-1 CAA: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Granato, Anthony. .357 57-57 213 50 76 15 6 5 45 118 .554 36 1 31 4 .440 7 0 44-49 44 116 7 .958
7 Farina, Pete..... .345 40-30 113 13 39 10 0 0 20 49 .434 11 3 11 3 .417 0 3 0-0 120 10 2 .985
22 Sizemore, Scott.. .332 54-52 202 42 67 12 2 1 26 86 .426 18 0 27 1 .381 3 2 8-11 89 137 15 .938
12 Meador, Joe...... .321 58-58 224 50 72 14 7 4 32 112 .500 21 1 29 4 .378 3 0 16-21 95 0 0 1.000
4 Ripley, Barrett.. .308 52-42 172 30 53 12 1 5 39 82 .477 11 1 25 5 .349 2 0 5-6 53 1 1 .982
9 Gragnani, Robbie. .299 46-42 154 19 46 5 0 0 19 51 .331 6 5 21 5 .343 1 1 1-1 350 16 7 .981
15 Harris, Trai..... .271 38-30 96 13 26 4 0 0 8 30 .313 14 2 14 2 .372 1 0 1-1 32 1 2 .943
20 Latura, Eric..... .250 58-56 228 33 57 10 2 1 21 74 .325 25 3 46 3 .331 1 7 22-26 97 1 1 .990
27 Parrish, Jeff.... .223 54-51 184 18 41 6 1 6 31 67 .364 20 5 54 3 .308 5 0 3-4 363 40 2 .995
11 Matheson, Matt... .211 40-21 90 20 19 1 1 1 9 25 .278 5 5 19 3 .290 0 2 6-8 23 50 13 .849
3 Swack, Paul...... .210 48-42 124 14 26 3 0 1 13 32 .258 16 1 27 3 .301 2 8 3-6 55 100 13 .923
--------------
14 Sloan, Dustin.... .298 21-10 47 2 14 1 0 1 11 18 .383 2 0 15 0 .320 1 0 0-0 28 1 0 1.000
33 Koolen, Roel..... .210 26-14 62 8 13 2 0 1 7 18 .290 5 3 12 3 .300 0 1 1-1 81 26 3 .973
35 Atrat, Kyle...... .210 29-15 62 9 13 3 0 0 8 16 .258 6 2 20 0 .300 0 0 2-2 63 3 1 .985
1 Evans, Kwan...... .200 5-2 5 1 1 0 0 0 2 1 .200 3 0 2 0 .500 0 0 1-1 4 0 0 1.000
34 Mozingo, Harold.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 11 8 1 .950
24 Meredith, Cla.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 0 1.000
23 Link, Jon........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 1 .944
Totals.............. .284 58-58 1979 324 563 98 20 26 291 779 .394 199 32 354 39 .355 26 24 113-137 1521 581 76 .965
Opponents........... .257 58-58 1947 286 500 98 13 29 254 711 .365 187 33 487 44 .329 19 32 69-95 1499 640 92 .959
LOB - Team (439), Opp (411). DPs turned - Team (46), Opp (47). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB -
Team (8), Granato 2, Ripley 2, Farina 1, Meador 1, Atrat 1, Sloan 1, Opp (7). Picked off - Sizemore 2, Meador 2, Farina 2,
Parrish 2, Evans 1, Matheson 1, Koolen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Orenduff, Justin. 2.43 5-5 15 15 3 0/0 0 100.0 84 33 27 34 129 12 2 4 370 .227 5 3 0 2 3
24 Meredith, Cla.... 2.55 7-3 26 2 0 0/4 7 67.0 49 27 19 12 84 10 2 3 253 .194 5 2 1 0 5
29 Prendergast, Matt 3.38 8-4 16 15 2 0/1 0 98.2 101 48 37 27 63 20 1 4 386 .262 4 4 0 4 5
34 Mozingo, Harold.. 4.68 7-4 17 10 0 0/2 1 75.0 60 41 39 44 82 10 2 6 266 .226 9 7 2 2 7
23 Link, Jon........ 4.81 3-2 16 7 1 1/0 1 58.0 65 42 31 18 38 11 3 2 231 .281 0 3 1 2 4
--------------
38 McDonald, Mark... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
10 Moore, Brandon... 2.66 1-1 13 2 0 0/0 0 23.2 20 11 7 10 24 4 0 1 86 .233 3 4 0 2 1
31 Davis, Marcus.... 4.45 2-3 12 5 0 0/0 1 32.1 37 18 16 13 28 12 0 3 128 .289 1 3 2 1 2
13 Watkins, Danny... 5.14 1-0 5 0 0 0/0 0 7.0 12 9 4 3 5 2 0 0 31 .387 0 2 0 1 2
28 van der Veldt, Ji 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 1 0 0 0 0 6 .167 0 1 0 0 0
30 Mattaliano, Mick. 6.30 0-0 8 0 0 0/0 0 10.0 14 10 7 1 6 4 0 1 42 .333 1 1 1 2 0
17 Wawrzyniak, Jason 7.41 0-0 12 0 0 0/1 1 17.0 23 14 14 6 8 3 0 3 68 .338 4 2 0 1 1
36 Edelblut, Tommy.. 15.70 0-2 12 2 0 0/0 0 14.1 28 27 25 16 18 9 2 2 68 .412 2 1 0 2 2
21 Leonard, John.... 33.75 0-0 2 0 0 0/0 0 1.1 5 5 5 1 1 1 1 0 8 .625 2 0 0 0 0
Totals.............. 4.12 34-24 58 58 6 5/4 11 507.0 500 286 232 187 487 98 13 29 1947 .257 37 33 7 19 32
Opponents........... 4.38 24-34 58 58 6 5/2 5 499.2 563 324 243 199 354 98 20 26 1979 .284 36 32 9 26 24
PB - Team (11), Parrish 6, Farina 5, Opp (13). Pickoffs - Team (1), Parrish 1, Opp (11). SBA/ATT - Parrish (46-63), Farina
(23-29), Orenduff (14-21), Prendergast (13-18), Mozingo (11-17), Meredith (13-13), Link (5-7), Davis (5-7), Moore (4-6),
Edelblut (2-3), Wawrzyniak (2-2), Watkins (0-1).
2004 VCU Baseball
Overall Statistics for Va. Commonwealth (as of Jun 01, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Meador, Joe...... 95 95 0 0 1.000 0 0 0 --- 0 0
14 Sloan, Dustin.... 29 28 1 0 1.000 4 0 0 --- 0 0
29 Prendergast, Matt 24 1 23 0 1.000 1 13 5 .722 0 0
24 Meredith, Cla.... 15 3 12 0 1.000 0 13 0 1.000 0 0
1 Evans, Kwan...... 4 4 0 0 1.000 0 0 0 --- 0 0
17 Wawrzyniak, Jason 3 1 2 0 1.000 0 2 0 1.000 0 0
36 Edelblut, Tommy.. 3 0 3 0 1.000 0 2 1 .667 0 0
21 Leonard, John.... 2 0 2 0 1.000 1 0 0 --- 0 0
28 van der Veldt, Ji 1 0 1 0 1.000 0 0 0 --- 0 0
27 Parrish, Jeff.... 405 363 40 2 .995 0 46 17 .730 6 0
20 Latura, Eric..... 99 97 1 1 .990 0 0 0 --- 0 0
35 Atrat, Kyle...... 67 63 3 1 .985 6 0 0 --- 0 0
7 Farina, Pete..... 132 120 10 2 .985 0 23 6 .793 5 0
4 Ripley, Barrett.. 55 53 1 1 .982 0 0 0 --- 0 0
9 Gragnani, Robbie. 373 350 16 7 .981 28 0 0 --- 0 0
33 Koolen, Roel..... 110 81 26 3 .973 10 0 0 --- 0 0
6 Granato, Anthony. 167 44 116 7 .958 8 0 0 --- 0 0
34 Mozingo, Harold.. 20 11 8 1 .950 2 11 6 .647 0 0
23 Link, Jon........ 18 3 14 1 .944 1 5 2 .714 0 0
15 Harris, Trai..... 35 32 1 2 .943 0 0 0 --- 0 0
22 Sizemore, Scott.. 241 89 137 15 .938 30 0 0 --- 0 0
3 Swack, Paul...... 168 55 100 13 .923 27 0 0 --- 0 0
18 Orenduff, Justin. 12 3 8 1 .917 1 14 7 .667 0 0
11 Matheson, Matt... 86 23 50 13 .849 11 0 0 --- 0 0
31 Davis, Marcus.... 5 1 3 1 .800 0 5 2 .714 0 0
13 Watkins, Danny... 4 0 2 2 .500 0 0 1 .000 0 0
30 Mattaliano, Mick. 2 1 0 1 .500 0 0 0 --- 0 0
10 Moore, Brandon... 3 0 1 2 .333 0 4 2 .667 0 0
38 McDonald, Mark... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2178 1521 581 76 .965 46 69 26 .726 11 0
Opponents........... 2231 1499 640 92 .959 47 113 24 .825 13 2
Hitting minimums - 1 Games 90 AB
Pitching minimums - 1 Games 40 IP
Overall Statistics
2004 VCU Baseball
Overall Statistics for Va. Commonwealth (as of Jun 01, 2004)
(CAA games only Sorted by Batting avg)
Record: 14-10 Home: 7-5 Away: 7-5 CAA: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Meador, Joe...... .379 24-24 95 20 36 6 2 2 12 52 .547 7 1 10 3 .427 0 0 6-10 40 0 0 1.000
20 Latura, Eric..... .220 24-24 100 11 22 5 1 0 9 29 .290 6 1 19 2 .271 0 2 9-9 37 0 0 1.000
--------------
6 Granato, Anthony. .384 23-23 86 15 33 8 2 3 18 54 .628 12 0 12 2 .441 4 0 13-16 22 53 4 .949
9 Gragnani, Robbie. .317 17-17 60 7 19 5 0 0 5 24 .400 3 2 6 2 .369 0 0 0-0 143 6 4 .974
7 Farina, Pete..... .310 20-15 58 4 18 1 0 0 6 19 .328 3 2 4 3 .365 0 1 0-0 37 5 0 1.000
3 Swack, Paul...... .288 20-19 59 7 17 2 0 1 10 22 .373 5 0 15 1 .333 2 3 2-4 16 47 3 .955
4 Ripley, Barrett.. .286 22-20 77 10 22 3 0 3 17 34 .442 4 1 13 2 .321 2 0 3-3 25 0 0 1.000
33 Koolen, Roel..... .278 12-9 36 7 10 2 0 1 5 15 .417 3 3 7 0 .381 0 1 0-0 77 10 1 .989
22 Sizemore, Scott.. .267 24-22 86 16 23 3 1 0 10 28 .326 7 0 12 1 .316 2 1 2-4 37 57 4 .959
14 Sloan, Dustin.... .267 8-3 15 0 4 0 0 0 4 4 .267 1 0 7 0 .294 1 0 0-0 10 1 0 1.000
11 Matheson, Matt... .200 17-7 30 8 6 1 0 0 3 7 .233 3 1 9 1 .294 0 2 1-2 10 14 3 .889
27 Parrish, Jeff.... .158 23-23 76 10 12 1 0 3 10 22 .289 10 2 17 1 .267 2 0 2-3 162 24 2 .989
15 Harris, Trai..... .143 12-7 21 1 3 0 0 0 2 3 .143 3 0 3 1 .240 1 0 0-0 3 0 1 .750
35 Atrat, Kyle...... .143 9-3 14 1 2 1 0 0 0 3 .214 1 1 3 0 .250 0 0 0-0 2 1 1 .750
34 Mozingo, Harold.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 6 0 1.000
24 Meredith, Cla.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 0 1.000
Totals.............. .278 24-24 816 118 227 38 6 13 111 316 .387 68 14 138 19 .339 14 10 38-51 636 257 27 .971
Opponents........... .262 24-24 804 112 211 30 7 15 98 300 .373 80 14 202 18 .337 7 21 40-56 634 296 30 .969
LOB - Team (171), Opp (178). DPs turned - Team (18), Opp (24). CI - Team (0), Opp (1). IBB - Team (3), Farina 1, Granato 1,
Meador 1, Opp (4). Picked off - Sizemore 2, Matheson 1, Koolen 1.
(CAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Orenduff, Justin. 2.41 2-3 8 8 2 0/0 0 56.0 48 16 15 19 78 7 2 2 206 .233 2 3 0 1 2
29 Prendergast, Matt 4.00 4-3 8 8 1 0/0 0 54.0 61 29 24 13 34 12 1 3 216 .282 2 3 0 2 4
34 Mozingo, Harold.. 4.93 4-2 8 7 0 0/1 0 42.0 35 23 23 30 34 4 1 4 145 .241 2 3 2 1 7
--------------
10 Moore, Brandon... 0.00 0-0 5 0 0 0/0 0 6.2 4 4 0 2 11 2 0 0 21 .190 0 1 0 1 1
21 Leonard, John.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
24 Meredith, Cla.... 3.12 3-1 11 0 0 0/1 2 26.0 18 11 9 2 29 1 1 2 98 .184 1 2 0 0 3
31 Davis, Marcus.... 3.86 0-0 2 0 0 0/0 0 4.2 4 2 2 3 4 1 0 0 17 .235 0 0 1 0 2
13 Watkins, Danny... 5.40 0-0 1 0 0 0/0 0 1.2 3 3 1 2 1 0 0 0 7 .429 0 0 0 0 1
23 Link, Jon........ 7.94 1-0 4 0 0 0/0 1 5.2 8 5 5 3 2 0 0 0 23 .348 0 0 1 0 1
30 Mattaliano, Mick. 9.00 0-0 2 0 0 0/0 0 4.0 10 7 4 0 1 1 0 1 21 .476 0 1 0 1 0
17 Wawrzyniak, Jason 9.00 0-0 4 0 0 0/0 0 4.0 8 4 4 2 1 2 0 1 19 .421 1 1 0 0 0
36 Edelblut, Tommy.. 11.37 0-1 4 1 0 0/0 0 6.1 11 8 8 4 7 0 2 2 28 .393 1 0 0 1 0
Totals.............. 4.03 14-10 24 24 3 1/1 3 212.0 211 112 95 80 202 30 7 15 804 .262 9 14 4 7 21
Opponents........... 4.17 10-14 24 24 3 4/1 1 211.1 227 118 98 68 138 38 6 13 816 .278 15 14 4 14 10
PB - Team (2), Farina 1, Parrish 1, Opp (3). Pickoffs - Team (0), Opp (4). SBA/ATT - Parrish (30-40), Farina (10-14),
Orenduff (9-13), Prendergast (9-13), Mozingo (8-12), Meredith (5-5), Moore (2-4), Edelblut (2-3), Davis (2-2), Link (2-2),
Watkins (0-1), Wawrzyniak (1-1).
2004 VCU Baseball
Overall Statistics for Va. Commonwealth (as of Jun 01, 2004)
(CAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Farina, Pete..... 42 37 5 0 1.000 0 10 4 .714 1 0
12 Meador, Joe...... 40 40 0 0 1.000 0 0 0 --- 0 0
20 Latura, Eric..... 37 37 0 0 1.000 0 0 0 --- 0 0
4 Ripley, Barrett.. 25 25 0 0 1.000 0 0 0 --- 0 0
34 Mozingo, Harold.. 16 10 6 0 1.000 2 8 4 .667 0 0
24 Meredith, Cla.... 12 3 9 0 1.000 0 5 0 1.000 0 0
29 Prendergast, Matt 11 0 11 0 1.000 1 9 4 .692 0 0
14 Sloan, Dustin.... 11 10 1 0 1.000 2 0 0 --- 0 0
18 Orenduff, Justin. 5 1 4 0 1.000 1 9 4 .692 0 0
23 Link, Jon........ 3 0 3 0 1.000 1 2 0 1.000 0 0
21 Leonard, John.... 2 0 2 0 1.000 1 0 0 --- 0 0
36 Edelblut, Tommy.. 2 0 2 0 1.000 0 2 1 .667 0 0
30 Mattaliano, Mick. 1 1 0 0 1.000 0 0 0 --- 0 0
27 Parrish, Jeff.... 188 162 24 2 .989 0 30 10 .750 1 0
33 Koolen, Roel..... 88 77 10 1 .989 7 0 0 --- 0 0
9 Gragnani, Robbie. 153 143 6 4 .974 9 0 0 --- 0 0
22 Sizemore, Scott.. 98 37 57 4 .959 12 0 0 --- 0 0
3 Swack, Paul...... 66 16 47 3 .955 11 0 0 --- 0 0
6 Granato, Anthony. 79 22 53 4 .949 4 0 0 --- 0 0
11 Matheson, Matt... 27 10 14 3 .889 2 0 0 --- 0 0
15 Harris, Trai..... 4 3 0 1 .750 0 0 0 --- 0 0
35 Atrat, Kyle...... 4 2 1 1 .750 1 0 0 --- 0 0
31 Davis, Marcus.... 3 0 2 1 .667 0 2 0 1.000 0 0
10 Moore, Brandon... 2 0 0 2 .000 0 2 2 .500 0 0
13 Watkins, Danny... 1 0 0 1 .000 0 0 1 .000 0 0
17 Wawrzyniak, Jason 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 920 636 257 27 .971 18 40 16 .714 2 0
Opponents........... 960 634 296 30 .969 24 38 13 .745 3 1
Hitting minimums - 1 Games 90 AB
Pitching minimums - 1 Games 40 IP