Va. Commonwealth
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Field Hockey
Va. Commonwealth Game Results (as of Oct 31, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 28, 2004 at Lafayette 2-3 L 0- 1- 0 0- 0- 0 75 Gallivan, Amy (unassisted)
Gallivan, Amy (Verloop, Carlot)
Aug 29, 2004 at West Chester W 2-0 1- 1- 0 0- 0- 0 100 Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
Sep 03, 2004 RUTGERS W 5-1 2- 1- 0 0- 0- 0 150 Mustafaa, Madeia (Gallivan, Amy)
Verloop, Carlot (unassisted)
Verloop, Carlot (Gallivan, Amy)
Bravenboer, Daphne (Smith, Casey;Cadwallader, Ashley)
Verloop, Carlot (Smith, Casey;Cadwallader, Ashley)
Sep 05, 2004 PENN W 3-1 3- 1- 0 0- 0- 0 100 Verloop, Carlot (Gallivan, Amy)
Verloop, Carlot (unassisted)
Mustafaa, Madeia (Verloop, Carlot)
Sep 10, 2004 RADFORD W 4-0 4- 1- 0 0- 0- 0 100 Bravenboer, Daphne (Verloop, Carlot)
Gallivan, Amy (unassisted)
Bosler, Rebecca (Verloop, Carlot)
Bravenboer, Daphne (Cadwallader, Ashley)
Sep 12, 2004 LONGWOOD W11-1 5- 1- 0 0- 0- 0 175 Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
Bravenboer, Daphne (unassisted)
Cadwallader, Ashley (unassisted)
Bosler, Rebecca (Harris, Jenna)
Mustafaa, Madeia (Harris, Jenna)
Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
Smith, Casey (Cadwallader, Ashley)
Mustafaa, Madeia (unassisted)
Verloop, Carlot (Gallivan, Amy)
Gallivan, Amy (Bravenboer, Daphne)
Verloop, Carlot (unassisted)
Sep 17 2004 at Georgetown W 3-0 6- 1- 0 0- 0- 0 168 Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
Cadwallader, Ashley (unassisted)
Mustafaa, Madeia (unassisted)
Sep 24, 2004 at #15 California 0-3 L 6- 2- 0 0- 0- 0 80 -
Sep 26, 2004 vs Pacific W 2-0 7- 2- 0 0- 0- 0 52 Smith, Casey (Cadwallader, Ashley)
Verloop, Carlot (Cadwallader, Ashley;Smith, Casey)
* Oct 01, 2004 TOWSON W 2-1 OT 8- 2- 0 1- 0- 0 100 Verloop, Carlot (unassisted)
Mustafaa, Madeia (unassisted)
* Oct 03, 2004 #15 DELAWARE 0-4 L 8- 3- 0 1- 1- 0 150 -
* Oct 08, 2004 at Drexel 0-1 L 8- 4- 0 1- 2- 0 -
* Oct 10, 2004 at Hofstra 1-5 L 8- 5- 0 1- 3- 0 211 Harris, Jenna (Smith, Casey)
Oct 15, 2004 at #16 Virginia 0-4 L 8- 6- 0 1- 3- 0 50 -
Oct 16, 2004 #1 WAKE FOREST 0-1 L 8- 7- 0 1- 3- 0 125 -
* Oct 22, 2004 at #13 William and Mary 1-2 L 8- 8- 0 1- 4- 0 73 Verloop, Carlot (unassisted)
* Oct 24, 2004 at #6 Old Dominion 2-9 L 8- 9- 0 1- 5- 0 103 Verloop, Carlot (Bravenboer, Daphne)
Verloop, Carlot (unassisted)
* Oct 30, 2004 JAMES MADISON W 3-1 9- 9- 0 2- 5- 0 75 Gallivan, Amy (unassisted)
Mustafaa, Madeia (Verloop, Carlot)
Verloop, Carlot (penalty shot)
Oct 31, 2004 APPALACHIAN STATE W 5-0 10- 9- 0 2- 5- 0 125 Gallivan, Amy (Smith, Casey)
Verloop, Carlot (unassisted)
Gallivan, Amy (Smith, Casey)
Verloop, Carlot (Worley, Tara)
Nordbeck, Anna (Gallivan, Amy)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 9- 0 Total: 19 2012 106
Conference: 2- 5- 0 Home: 9 1100 122
Home: 7- 2- 0 Away: 9 860 96
Away: 2- 7- 0 Neutral: 1 52 52
Neutral: 1- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
Va. Commonwealth Team Game-by-Game (as of Oct 31, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 at Lafayette............ 2-3 2 1 5 10 .200 6 .600 0 0-0 0
Aug 29, 2004 at West Chester......... 2-0 2 4 8 24 .083 24 1.000 1 0-0 0
Sep 03, 2004 RUTGERS................. 5-1 5 6 16 18 .278 13 .722 1 0-0 0
Sep 05, 2004 PENN.................... 3-1 3 2 8 10 .300 9 .900 1 0-0 0
Sep 10, 2004 RADFORD................. 4-0 4 3 11 18 .222 8 .444 1 0-0 0
Sep 12, 2004 LONGWOOD................ 11-1 11 9 31 35 .314 32 .914 1 0-0 0
Sep 17 2004 at Georgetown........... 3-0 3 2 8 19 .158 14 .737 1 0-0 0
Sep 24, 2004 at California........... 0-3 0 0 0 7 .000 0 .000 0 0-0 2
Sep 26, 2004 vs Pacific.............. 2-0 2 3 7 10 .200 8 .800 1 0-0 0
Oct 01, 2004 TOWSON.................. 2-1 2 0 4 13 .154 10 .769 1 0-0 1
Oct 03, 2004 DELAWARE................ 0-4 0 0 0 7 .000 6 .857 0 0-0 1
Oct 08, 2004 at Drexel............... 0-1 0 0 0 7 .000 4 .571 0 0-0 0
Oct 10, 2004 at Hofstra.............. 1-5 1 1 3 9 .111 4 .444 0 0-0 0
Oct 15, 2004 at Virginia............. 0-4 0 0 0 8 .000 6 .750 0 0-0 0
Oct 16, 2004 WAKE FOREST............. 0-1 0 0 0 5 .000 2 .400 0 0-0 0
Oct 22, 2004 at William and Mary..... 1-2 1 0 2 17 .059 9 .529 0 0-0 0
Oct 24, 2004 at Old Dominion......... 2-9 2 1 5 7 .286 0 .000 0 0-0 0
Oct 30, 2004 JAMES MADISON........... 3-1 3 1 7 13 .231 8 .615 1 0-0 0
Oct 31, 2004 APPALACHIAN STATE....... 5-0 5 4 14 21 .238 14 .667 1 0-0 0
Va. Commonwealth..................... 46-37 46 37 129 258 .178 177 .686 10 0-0 4
Opponent............................. - 37 26 100 225 .164 109 .484 9 0-1 5
TEAM PER-GAME:
Games played: 19
Shots per game: 13.58
Goals per game: 2.42
Assists per game: 1.95
Points per game: 6.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 28, 2004 at Lafayette............ 2-3 70:00 3 3.00 7 .700 0 1 0 - 21
Aug 29, 2004 at West Chester......... 2-0 70:00 0 1.50 2 1.000 1 0 0 1 2
Sep 03, 2004 RUTGERS................. 5-1 70:00 1 1.33 9 .900 1 0 0 - 14
Sep 05, 2004 PENN.................... 3-1 70:00 1 1.25 2 .667 1 0 0 - 3
Sep 10, 2004 RADFORD................. 4-0 70:00 0 1.00 1 1.000 1 0 0 - 1
Sep 12, 2004 LONGWOOD................ 11-1 70:00 1 1.00 6 .857 1 0 0 - 10
Sep 17 2004 at Georgetown........... 3-0 70:00 0 0.86 0 .000 1 0 0 1 1
Sep 24, 2004 at California........... 0-3 70:00 3 1.12 7 .700 0 1 0 - 21
Sep 26, 2004 vs Pacific.............. 2-0 70:00 0 1.00 7 1.000 1 0 0 1 14
Oct 01, 2004 TOWSON.................. 2-1 81:23 1 0.98 6 .857 1 0 0 - 7
Oct 03, 2004 DELAWARE................ 0-4 70:00 4 1.25 9 .692 0 1 0 - 0
Oct 08, 2004 at Drexel............... 0-1 70:00 1 1.23 4 .800 0 1 0 - 7
Oct 10, 2004 at Hofstra.............. 1-5 70:00 5 1.52 4 .444 0 1 0 - 0
Oct 15, 2004 at Virginia............. 0-4 62:23 4 1.71 5 .556 0 1 0 - 0
Oct 16, 2004 WAKE FOREST............. 0-1 70:00 1 1.66 11 .917 0 0 0 - 23
Oct 22, 2004 at William and Mary..... 1-2 70:00 2 1.68 3 .600 0 1 0 - 5
Oct 24, 2004 at Old Dominion......... 2-9 70:00 9 2.11 8 .471 0 1 0 - 0
Oct 30, 2004 JAMES MADISON........... 3-1 70:00 1 2.05 7 .875 1 0 0 - 0
Oct 31, 2004 APPALACHIAN STATE....... 5-0 70:00 0 1.94 0 .000 1 0 0 - 0
Totals............................... 46-37 1333:46 37 1.94 98 .726 10 8 0 3 129
Opponent............................. - 1341:23 46 1.94 135 .746 7 10 0 5 158
Opponent Game-by-Game
The Automated ScoreBook For Field Hockey
Va. Commonwealth Opponent Game-by-Game (as of Oct 31, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2004 at Lafayette............ 2-3 3 2 8 21 .143 10 .476 1 0-1 0
Aug 29, 2004 at West Chester......... 2-0 0 0 0 2 .000 2 1.000 0 0-0 0
Sep 03, 2004 RUTGERS................. 5-1 1 1 3 14 .071 11 .786 0 0-0 0
Sep 05, 2004 PENN.................... 3-1 1 1 3 6 .167 3 .500 0 0-0 0
Sep 10, 2004 RADFORD................. 4-0 0 0 0 3 .000 1 .333 0 0-0 0
Sep 12, 2004 LONGWOOD................ 11-1 1 2 4 10 .100 7 .700 0 0-0 0
Sep 17 2004 at Georgetown........... 3-0 0 0 0 1 .000 0 .000 0 0-0 0
Sep 24, 2004 at California........... 0-3 3 3 9 21 .143 0 .000 1 0-0 0
Sep 26, 2004 vs Pacific.............. 2-0 0 0 0 14 .000 7 .500 0 0-0 1
Oct 01, 2004 TOWSON.................. 2-1 1 1 3 13 .077 7 .538 0 0-0 0
Oct 03, 2004 DELAWARE................ 0-4 4 2 10 13 .308 13 1.000 1 0-0 2
Oct 08, 2004 at Drexel............... 0-1 1 1 3 7 .143 5 .714 1 0-0 0
Oct 10, 2004 at Hofstra.............. 1-5 5 2 12 16 .312 9 .562 1 0-0 0
Oct 15, 2004 at Virginia............. 0-4 4 2 10 20 .200 9 .450 1 0-0 0
Oct 16, 2004 WAKE FOREST............. 0-1 1 1 3 23 .043 12 .522 1 0-0 0
Oct 22, 2004 at William and Mary..... 1-2 2 1 5 5 .400 5 1.000 1 0-0 1
Oct 24, 2004 at Old Dominion......... 2-9 9 6 24 21 .429 0 .000 1 0-0 1
Oct 30, 2004 JAMES MADISON........... 3-1 1 1 3 14 .071 8 .571 0 0-0 0
Oct 31, 2004 APPALACHIAN STATE....... 5-0 0 0 0 1 .000 0 .000 0 0-0 0
Opponent totals...................... 37-46 37 26 100 225 .164 109 .484 9 0-1 5
Va. Commonwealth..................... - 46 37 129 258 .178 177 .686 10 0-0 4
OPPONENT PER-GAME:
Games played: 19
Shots per game: 11.84
Goals per game: 1.95
Assists per game: 1.37
Points per game: 5.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 28, 2004 at Lafayette............ 2-3 70:00 2 2.00 2 .500 1 0 0 - 10
Aug 29, 2004 at West Chester......... 2-0 70:00 2 2.00 22 .917 0 1 0 - 24
Sep 03, 2004 RUTGERS................. 5-1 70:00 5 3.00 7 .583 0 1 0 - 18
Sep 05, 2004 PENN.................... 3-1 70:00 3 3.00 6 .667 0 1 0 - 9
Sep 10, 2004 RADFORD................. 4-0 70:00 4 3.20 4 .500 0 1 0 - 9
Sep 12, 2004 LONGWOOD................ 11-1 70:00 11 4.50 21 .656 0 1 0 - 35
Sep 17 2004 at Georgetown........... 3-0 70:00 3 4.29 11 .786 0 1 0 - 0
Sep 24, 2004 at California........... 0-3 70:00 0 3.75 3 1.000 0 0 0 3 7
Sep 26, 2004 vs Pacific.............. 2-0 70:00 2 3.56 6 .750 0 1 0 - 10
Oct 01, 2004 TOWSON.................. 2-1 81:23 2 3.35 8 .800 0 1 0 - 10
Oct 03, 2004 DELAWARE................ 0-4 70:00 0 3.05 6 1.000 1 0 0 - 6
Oct 08, 2004 at Drexel............... 0-1 70:00 0 2.80 4 1.000 1 0 0 1 7
Oct 10, 2004 at Hofstra.............. 1-5 70:00 1 2.66 3 .750 1 0 0 - 0
Oct 15, 2004 at Virginia............. 0-4 70:00 0 2.47 6 1.000 1 0 0 - 0
Oct 16, 2004 WAKE FOREST............. 0-1 70:00 0 2.31 2 1.000 0 0 0 1 5
Oct 22, 2004 at William and Mary..... 1-2 70:00 1 2.23 7 .875 1 0 0 - 8
Oct 24, 2004 at Old Dominion......... 2-9 70:00 2 2.21 3 .600 1 0 0 - 0
Oct 30, 2004 JAMES MADISON........... 3-1 70:00 3 2.26 5 .625 0 1 0 - 0
Oct 31, 2004 APPALACHIAN STATE....... 5-0 70:00 5 2.40 9 .643 0 1 0 - 0
Opponent totals...................... 37-46 1341:23 46 2.40 135 .746 7 10 0 5 158
Va. Commonwealth..................... - 1333:46 37 2.40 98 .726 10 8 0 3 129