VCU
Team Game-by-Game Statistics
Game Results
2005 VCU FIELD HOCKEY
VCU Game Results (as of Nov 01, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2005 UNIV. OF VA. 0-3 L 0- 1- 0 0- 0- 0 200 -
Sep 04, 2005 at Rutgers 2-3 L 0- 2- 0 0- 0- 0 85 Lloyd, Nikki (unassisted)
Collis, Alyssa (Lloyd, Nikki;McCannon, Heather)
Sep 09, 2005 RICHMOND 0-1 L 0- 3- 0 0- 0- 0 125 -
Sep 11, 2005 LONGWOOD W 1-0 1- 3- 0 0- 0- 0 102 Lloyd, Nikki (penalty shot)
Sep 16, 2005 TEMPLE 0-2 L 1- 4- 0 0- 0- 0 62 -
Sep 18, 2005 YALE W 4-2 2- 4- 0 0- 0- 0 89 Kelly, Amanda (unassisted)
Bosler, Rebecca (unassisted)
McCannon, Heather (Guerra, Emily)
Lloyd, Nikki (Cadwallader, Ashley)
Sep 23, 2005 RADFORD W 1-0 3- 4- 0 0- 0- 0 152 McCannon, Heather (unassisted)
* Sep 25, 2005 at #19 William and Mary 0-2 L 3- 5- 0 0- 1- 0 142 -
* Sep 30, 2005 DELAWARE 1-2 L OT 3- 6- 0 0- 2- 0 87 Lloyd, Nikki (Cadwallader, Ashley)
* 10/2/05 at #17 James Madison 0-4 L 3- 7- 0 0- 3- 0 125 -
* Oct 07, 2005 at #8 Old Dominion 0-5 L 3- 8- 0 0- 4- 0 94 -
* Oct 09, 2005 DREXEL W 1-0 OT 4- 8- 0 1- 4- 0 84 Gallivan, Amy (unassisted)
Oct 14, 2005 PACIFIC W 3-1 5- 8- 0 1- 4- 0 68 Bosler, Rebecca (Lloyd, Nikki)
Bosler, Rebecca (Lloyd, Nikki)
Harris, Jenna (Lloyd, Nikki)
Oct 16, 2005 at #1 Wake Forest 0-4 L 5- 9- 0 1- 4- 0 344 -
* Oct 23, 2005 at Towson 1-2 L 5-10- 0 1- 5- 0 153 McCannon, Heather (Gallivan, Amy)
* Oct 28, 2005 NORTHEASTERN 1-3 L 5-11- 0 1- 6- 0 100 McCannon, Heather (unassisted)
* Oct 30, 2005 HOFSTRA W 3-2 6-11- 0 2- 6- 0 92 Gallivan, Amy (Sauder, Megan)
Bosler, Rebecca (Gallivan, Amy;Lloyd, Nikki)
McCannon, Heather (Cadwallader, Ashley)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-11- 0 Total: 17 2104 124
Conference: 2- 6- 0 Home: 11 1161 106
Home: 6- 5- 0 Away: 6 943 157
Away: 0- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0