VIRGINIA COMMONWEALTH vs JAMES MADISON

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
VIRGINIA COMMONWEALTH vs JAMES MADISON                                          
1/31/01 7 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.                      
--------------------------------------------------------------------------------
VISITORS: VIRGINIA COMMONWEALTH 13-9, 6-3                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Story, Johnnie       f  2  3   0  0   0  1   0  2  2   0   4   2  1  0  1  21
04 Taylor, Willie       f  4 10   1  3   3  6   0  0  0   1  12   1  2  0  0  29
42 Likcholitov, L.F.    c  5  9   0  0   2  5   4  6 10   3  12   0  0  4  0  29
01 Jones, Bo            g  6 13   3  7   2  2   0  4  4   2  17   0  2  0  0  35
03 Taylor, LaMar        g  3  7   2  5   1  2   0  4  4   2   9   5  1  0  0  34
02 Treadwell, Matt         0  1   0  0   0  0   0  2  2   1   0   1  2  0  0  16
10 Jones, Domonic          2  5   0  1   2  2   1  0  1   1   6   1  0  0  0  13
11 Nesterov, Konstantin    3  6   1  2   1  4   4  0  4   2   8   1  1  0  0  24
15 Lilly, Scott            2  6   1  5   0  0   2  4  6   1   5   3  0  0  0  24
TEAM ........................................   3  0  3              1          
TOTALS                    27 60   8 23  11 22  14 22 36  13  73  14 10  4  1 225
                                                                                
TOTAL FG% 1st Half: 14-25  .560   2nd Half: 10-30  .333   Game:  .450   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  3-12  .250   Game:  .348   REBOUNDS
F Throw % 1st Half:  1- 5  .200   2nd Half:  5-11  .455   Game:  .500      5, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: JAMES MADISON 7-13, 2-7                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Younger, Jerian      f  2  6   0  0   4  4   1  2  3   3   8   0  1  0  1  26
15 Anderson, Ron        f  0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   4
50 Lyle, Tim            c  2  6   0  2   7  9   3  4  7   4  11   1  0  0  1  38
12 Fanning, David       g  8 19   4 14   0  0   2  3  5   1  20   2  1  1  2  38
32 Williams, Chris      g  4  9   0  0   3  3   0  2  2   1  11   1  0  0  0  39
03 Hatter, Charlie         2  2   2  2   1  2   1  2  3   2   7   1  2  0  1  13
10 Braxton, Dwayne         0  3   0  2   0  0   0  0  0   0   0   0  2  0  0  16
30 Broyles, Dwayne         2  6   1  5   2  2   0  3  3   5   7   2  1  0  0  25
42 Mitchell, Pat           3  9   0  0   0  0   6  5 11   4   6   1  1  0  0  18
51 Caskill, Ian            0  3   0  0   0  0   1  1  2   0   0   0  1  1  0   8
TEAM ........................................   1  2  3                         
TOTALS                    23 63   7 25  17 20  15 25 40  20  70   8  9  2  5 225
                                                                                
TOTAL FG% 1st Half: 10-32  .313   2nd Half: 11-26  .423   Game:  .365   DEADBALL
3-Pt. FG% 1st Half:  2-11  .182   2nd Half:  4-10  .400   Game:  .280   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  8-11  .727   Game:  .850      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bernard Clinton, Raymond Styons, Roger Ayers                       
TECHNICAL FOULS:                                                                
VIRGINIA COMMONWEALTH         -  none                                           
JAMES MADISON                 -  none                                           
ATTENDANCE:  3,406                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
VIRGINIA COMMONWEALTH               32   28   13                     73         
JAMES MADISON                       26   34   10                     70         
                                                                                
JMU: Fanning career high points                                                 
Foulouts: JMU (Broyles) 21.8 OT