Virginia Commonwealth
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Virginia Commonwealth Season Schedule/Results & Leaders (as of Mar 19, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (8-5) (3-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (2-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:30 p.m. IONA W 65-61 4011 (18)Jones, Domonic (7)Harper, Alexander
(7)Godwin, Troy
11/25/03 7:30 p.m. WESTERN KENTUCKY W 72-67 3404 (21)Jones, Domonic (7)Harper, Alexander
11/29/03 7:00 p.m. at Hampton W 67-51 2573 (26)Jones, Domonic (7)Harper, Alexander
12/3/03 7:35 at Richmond 52-70 L 5705 (14)Godwin, Troy (6)Godwin, Troy
(6)George, Nick
12/6/03 7:00 p.m. * WILLIAM & MARY W 71-60 5830 (20)Godwin, Troy (11)Godwin, Troy
12/15/03 7:30 p.m. NORTH CAROLINA A&T W 105-51 2598 (15)Pellot-Rosa, Jesse (9)Pellot-Rosa, Jesse
12/18/03 7:30 p.m. UAB 58-68 L 2412 (22)Jones, Domonic (7)Godwin, Troy
(7)George, Nick
12/22/03 7:00 p.m. at La Salle W 55-54 1344 (16)Jones, Domonic (12)Godwin, Troy
12/29/03 7:00PM at Georgia Tech 65-86 L 9003 (15)Doles, Michael (8)Pellot-Rosa, Jesse
(15)Jones, Domonic
1/2/04 7:30 p.m. MIDDLE TENNESSEE W 66-61 2416 (18)Godwin, Troy (8)Godwin, Troy
1/5/04 7 p.m. * at Hofstra 61-66 L 1210 (19)Jones, Domonic (7)Doles, Michael
1/7/04 7:30 p.m. * DELAWARE W 99-72 3231 (20)Godwin, Troy (8)Jones, Domonic
1/10/04 7 P.M. * at James Madison W 77-69 3599 (27)Jones, Domonic (13)Jones, Domonic
1/14/04 7:00 p.m. * at UNC Wilmington 52-72 L 6100 (16)Godwin, Troy (10)Godwin, Troy
1/17/04 4:00 p.m. * GEORGE MASON W 80-56 6691 (20)Jones, Domonic (9)Pellot-Rosa, Jesse
1/21/04 7:00 p.m. * at Old Dominion W 75-67 6899 (20)Doles, Michael (10)Godwin, Troy
1/24/04 5:05 pm * at Drexel W 70-69 2117 (21)Jones, Domonic (10)George, Nick
1/28/04 7:30 p.m. * TOWSON W 101-76 3277 (21)Walker, B.A. (7)Godwin, Troy
1/31/04 4:00 p.m. * HOFSTRA W 81-69 6069 (14)Pellot-Rosa, Jesse (9)Godwin, Troy
(14)Doles, Michael
2/4/04 7:30 p.m. * DREXEL 57-66 L 4836 (15)Jones, Domonic (11)George, Nick
2/7/04 5:00 p.m. * UNC WILMINGTON W 49-41 7638 (15)Jones, Domonic (12)George, Nick
2/11/04 7:00 p.m. * at George Mason 57-69 L 2907 (13)Doles, Michael (7)George, Nick
(7)Walker, B.A.
2/14/04 7:00 pm * at Towson W 68-44 929 (18)Godwin, Troy (7)Godwin, Troy
2/18/04 7:30 p.m. * JAMES MADISON W 92-61 5039 (17)Johnson, Drew (6)Reid, Derrick
(6)Pellot-Rosa, Jesse
2/21/04 7:00 p.m. * OLD DOMINION W 78-72 7513 (19)Godwin, Troy (8)Godwin, Troy
2/25/04 7:30 pm * at Delaware WOT 71-69 4364 (21)Jones, Domonic (12)George, Nick
2/28/04 7:00 PM * at William and Mary W 74-59 3201 (21)Jones, Domonic (7)Godwin, Troy
(7)George, Nick
3/6/04 12 noon $ vs Towson W 67-60 5017 (15)Godwin, Troy (9)Doles, Michael
(9)George, Nick
3/7/04 3:07 pm $ vs Old Dominion W 84-67 6581 (16)George, Nick (7)Jones, Domonic
3/8/04 7:03 pm $ vs George Mason W 55-54 9006 (13)Jones, Domonic (9)Pellot-Rosa, Jesse
3/18/04 2:50pm # vs Wake Forest 78-79 L 19722 (22)Jones, Domonic (6)George, Nick
(6)Godwin, Troy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 64965 4640
AWAY.................... 13 49951 3842
NEUTRAL................. 4 40326 10082
TOTAL................... 31 155242 5008
Season Box Score
THE STAT CREW SYSTEM
Virginia Commonwealth Season Box Score (as of Mar 19, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (8-5) (3-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (2-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jones, Domonic..... 31-31 1043 33.6 191-415 .460 44-103 .427 79-118 .669 39 98 137 4.4 59 1 77 85 13 33 505 16.3
04 Godwin, Troy....... 31-31 895 28.9 151-262 .576 0-0 .000 64-136 .471 80 137 217 7.0 87 4 35 99 50 14 366 11.8
02 Doles, Michael..... 31-9 746 24.1 127-270 .470 39-107 .364 55-79 .696 34 101 135 4.4 89 1 50 74 11 23 348 11.2
21 George, Nick....... 31-22 804 25.9 103-199 .518 17-37 .459 61-101 .604 60 123 183 5.9 48 0 34 61 9 32 284 9.2
20 Walker, B.A........ 31-22 793 25.6 74-189 .392 59-140 .421 32-40 .800 17 49 66 2.1 58 1 84 48 0 25 239 7.7
23 Pellot-Rosa, Jesse. 29-24 709 24.4 65-164 .396 24-82 .293 31-47 .660 44 92 136 4.7 54 0 51 34 12 30 185 6.4
32 Johnson, Drew...... 17-0 143 8.4 24-45 .533 18-36 .500 3-7 .429 6 12 18 1.1 12 0 4 11 2 2 69 4.1
34 Reid, Derrick...... 30-6 462 15.4 43-82 .524 0-3 .000 19-41 .463 19 50 69 2.3 79 4 17 38 7 20 105 3.5
25 Harper, Alexander.. 15-8 310 20.7 10-31 .323 3-14 .214 16-21 .762 6 43 49 3.3 28 1 39 27 1 19 39 2.6
40 Moore, Kevin....... 27-2 167 6.2 15-28 .536 0-0 .000 6-13 .462 16 13 29 1.1 25 0 1 8 14 4 36 1.3
05 Capel, Julian...... 24-0 164 6.8 7-20 .350 3-6 .500 4-7 .571 6 9 15 0.6 7 0 14 16 1 6 21 0.9
11 Lehmann, A.B....... 7-0 14 2.0 1-2 .500 1-2 .500 2-4 .500 0 1 1 0.1 3 0 1 1 0 1 5 0.7
TEAM............... 50 54 104 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 811-1707 .475 208-530 .392 372-614 .606 377 782 1159 37.4 549 12 407 510 120 209 2202 71.0
Opponents.......... 31 6250 718-1773 .405 173-500 .346 377-560 .673 357 662 1019 32.9 566 - 381 443 66 240 1986 64.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Virginia Commonwealth......... 1055 1131 10 6 - 2202
Opponents..................... 924 1048 10 4 - 1986
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia Commonwealth......... 91 11 102
Opponents..................... 87 9 96
Combined Team Statistics
THE STAT CREW SYSTEM
Virginia Commonwealth Combined Team Statistics (as of Mar 19, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (8-5) (3-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (2-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 IONA W 65-61 4011
11/25/03 WESTERN KENTUCKY W 72-67 3404
11/29/03 at Hampton W 67-51 2573
12/3/03 at Richmond L 52-70 5705
*12/6/03 WILLIAM & MARY W 71-60 5830
12/15/03 NORTH CAROLINA A&T W 105-51 2598
12/18/03 UAB L 58-68 2412
12/22/03 at La Salle W 55-54 1344
12/29/03 at Georgia Tech L 65-86 9003
1/2/04 MIDDLE TENNESSEE W 66-61 2416
*1/5/04 at Hofstra L 61-66 1210
*1/7/04 DELAWARE W 99-72 3231
*1/10/04 at James Madison W 77-69 3599
*1/14/04 at UNC Wilmington L 52-72 6100
*1/17/04 GEORGE MASON W 80-56 6691
*1/21/04 at Old Dominion W 75-67 6899
*1/24/04 at Drexel W 70-69 2117
*1/28/04 TOWSON W 101-76 3277
*1/31/04 HOFSTRA W 81-69 6069
*2/4/04 DREXEL L 57-66 4836
*2/7/04 UNC WILMINGTON W 49-41 7638
*2/11/04 at George Mason L 57-69 2907
*2/14/04 at Towson W 68-44 929
*2/18/04 JAMES MADISON W 92-61 5039
*2/21/04 OLD DOMINION W 78-72 7513
*2/25/04 at Delaware W O2 71-69 4364
*2/28/04 at William and Mary W 74-59 3201
$3/6/04 vs Towson W 67-60 5017
$3/7/04 vs Old Dominion W 84-67 6581
$3/8/04 vs George Mason W 55-54 9006
#3/18/04 vs Wake Forest L 78-79 19722
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jones, Domonic...... 31-31 33.6 .460 .427 .669 4.4 2.5 33 13 16.3
04 Godwin, Troy........ 31-31 28.9 .576 .000 .471 7.0 1.1 14 50 11.8
02 Doles, Michael...... 31-9 24.1 .470 .364 .696 4.4 1.6 23 11 11.2
21 George, Nick........ 31-22 25.9 .518 .459 .604 5.9 1.1 32 9 9.2
20 Walker, B.A......... 31-22 25.6 .392 .421 .800 2.1 2.7 25 0 7.7
23 Pellot-Rosa, Jesse.. 29-24 24.4 .396 .293 .660 4.7 1.8 30 12 6.4
32 Johnson, Drew....... 17-0 8.4 .533 .500 .429 1.1 0.2 2 2 4.1
34 Reid, Derrick....... 30-6 15.4 .524 .000 .463 2.3 0.6 20 7 3.5
25 Harper, Alexander... 15-8 20.7 .323 .214 .762 3.3 2.6 19 1 2.6
40 Moore, Kevin........ 27-2 6.2 .536 .000 .462 1.1 0.0 4 14 1.3
05 Capel, Julian....... 24-0 6.8 .350 .500 .571 0.6 0.6 6 1 0.9
11 Lehmann, A.B........ 7-0 2.0 .500 .500 .500 0.1 0.1 1 0 0.7
Total............... 31 .475 .392 .606 37.4 13.1 209 120 71.0
Opponents........... 31 .405 .346 .673 32.9 12.3 240 66 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Domonic...... 31 191-415 .460 44-103 .427 79-118 .669 505 16.3
Godwin, Troy........ 31 151-262 .576 0-0 .000 64-136 .471 366 11.8
Doles, Michael...... 31 127-270 .470 39-107 .364 55-79 .696 348 11.2
George, Nick........ 31 103-199 .518 17-37 .459 61-101 .604 284 9.2
Walker, B.A......... 31 74-189 .392 59-140 .421 32-40 .800 239 7.7
Pellot-Rosa, Jesse.. 29 65-164 .396 24-82 .293 31-47 .660 185 6.4
Johnson, Drew....... 17 24-45 .533 18-36 .500 3-7 .429 69 4.1
Reid, Derrick....... 30 43-82 .524 0-3 .000 19-41 .463 105 3.5
Harper, Alexander... 15 10-31 .323 3-14 .214 16-21 .762 39 2.6
Moore, Kevin........ 27 15-28 .536 0-0 .000 6-13 .462 36 1.3
Capel, Julian....... 24 7-20 .350 3-6 .500 4-7 .571 21 0.9
Lehmann, A.B........ 7 1-2 .500 1-2 .500 2-4 .500 5 0.7
Total............... 31 811-1707 .475 208-530 .392 372-614 .606 2202 71.0
Opponents........... 31 718-1773 .405 173-500 .346 377-560 .673 1986 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Domonic...... 31 1043 39 98 137 59 1 77 85 0.9 27
Godwin, Troy........ 31 895 80 137 217 87 4 35 99 0.4 20
Doles, Michael...... 31 746 34 101 135 89 1 50 74 0.7 20
George, Nick........ 31 804 60 123 183 48 0 34 61 0.6 17
Walker, B.A......... 31 793 17 49 66 58 1 84 48 1.8 21
Pellot-Rosa, Jesse.. 29 709 44 92 136 54 0 51 34 1.5 16
Johnson, Drew....... 17 143 6 12 18 12 0 4 11 0.4 19
Reid, Derrick....... 30 462 19 50 69 79 4 17 38 0.4 15
Harper, Alexander... 15 310 6 43 49 28 1 39 27 1.4 10
Moore, Kevin........ 27 167 16 13 29 25 0 1 8 0.1 8
Capel, Julian....... 24 164 6 9 15 7 0 14 16 0.9 5
Lehmann, A.B........ 7 14 0 1 1 3 0 1 1 1.0 3
Total............... 31 6250 377 782 1159 549 12 407 510 0.8 105
Opponents........... 31 6250 357 662 1019 566 - 381 443 0.9 86
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 2202 1986
Points per game........ 71.0 64.1
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 811-1707 718-1773
Field goal pct......... .475 .405
3 POINT FG-ATT........... 208-530 173-500
3-point FG pct......... .392 .346
3-pt FG made per game.. 6.7 5.6
FREE THROWS-ATT.......... 372-614 377-560
Free throw pct......... .606 .673
REBOUNDS................. 1159 1019
Rebounds per game...... 37.4 32.9
Rebounding margin...... +4.5 -
ASSISTS.................. 407 381
Assists per game....... 13.1 12.3
TURNOVERS................ 510 443
Turnovers per game..... 16.5 14.3
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 209 240
Steals per game........ 6.7 7.7
BLOCKS................... 120 66
Blocks per game........ 3.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 64965 90277
Home games-Avg/Game.... 14-4640 13-3842
Neutral site-Avg/Game.. - 4-10082
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Virginia Commonwealth......... 1055 1131 10 6 - 2202
Opponents..................... 924 1048 10 4 - 1986
Overall Team Statistics
THE STAT CREW SYSTEM
Virginia Commonwealth Overall Team Statistics (as of Mar 19, 2004)
All games
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 2202 1986
Points per game........ 71.0 64.1
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 811-1707 718-1773
Field goal pct......... .475 .405
3 POINT FG-ATT........... 208-530 173-500
3-point FG pct......... .392 .346
3-pt FG made per game.. 6.7 5.6
FREE THROWS-ATT.......... 372-614 377-560
Free throw pct......... .606 .673
REBOUNDS................. 1159 1019
Rebounds per game...... 37.4 32.9
Rebounding margin...... +4.5 -
ASSISTS.................. 407 381
Assists per game....... 13.1 12.3
TURNOVERS................ 510 443
Turnovers per game..... 16.5 14.3
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 209 240
Steals per game........ 6.7 7.7
BLOCKS................... 120 66
Blocks per game........ 3.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 64965 90277
Home games-Avg/Game.... 14-4640 13-3842
Neutral site-Avg/Game.. - 4-10082
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Virginia Commonwealth......... 1055 1131 10 6 - 2202
Opponents..................... 924 1048 10 4 - 1986
Category Leaders
THE STAT CREW SYSTEM
Virginia Commonwealth Category Leaders (as of Mar 19, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Godwin, Troy........ 151 262 .576 Jones, Domonic...... 31 415 13.4
Moore, Kevin........ 15 28 .536 Doles, Michael...... 31 270 8.7
Johnson, Drew....... 24 45 .533 Godwin, Troy........ 31 262 8.5
Reid, Derrick....... 43 82 .524 George, Nick........ 31 199 6.4
George, Nick........ 103 199 .518 Walker, B.A......... 31 189 6.1
Lehmann, A.B........ 1 2 .500
Doles, Michael...... 127 270 .470 FIELD GOALS MADE G Made Made/G
Jones, Domonic...... 191 415 .460 -----------------------------------
Pellot-Rosa, Jesse.. 65 164 .396 Jones, Domonic...... 31 191 6.2
Walker, B.A......... 74 189 .392 Godwin, Troy........ 31 151 4.9
Capel, Julian....... 7 20 .350 Doles, Michael...... 31 127 4.1
Harper, Alexander... 10 31 .323 George, Nick........ 31 103 3.3
Walker, B.A......... 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Capel, Julian....... 3 6 .500 Walker, B.A......... 31 140 4.5
Lehmann, A.B........ 1 2 .500 Doles, Michael...... 31 107 3.5
Johnson, Drew....... 18 36 .500 Jones, Domonic...... 31 103 3.3
George, Nick........ 17 37 .459 Pellot-Rosa, Jesse.. 29 82 2.8
Jones, Domonic...... 44 103 .427 George, Nick........ 31 37 1.2
Walker, B.A......... 59 140 .421
Doles, Michael...... 39 107 .364 3-POINT FGS MADE G Made Made/G
Pellot-Rosa, Jesse.. 24 82 .293 -----------------------------------
Harper, Alexander... 3 14 .214 Walker, B.A......... 31 59 1.9
Reid, Derrick....... 0 3 .000 Jones, Domonic...... 31 44 1.4
Doles, Michael...... 31 39 1.3
Pellot-Rosa, Jesse.. 29 24 0.8
Johnson, Drew....... 17 18 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker, B.A......... 32 40 .800 Godwin, Troy........ 31 136 4.4
Harper, Alexander... 16 21 .762 Jones, Domonic...... 31 118 3.8
Doles, Michael...... 55 79 .696 George, Nick........ 31 101 3.3
Jones, Domonic...... 79 118 .669 Doles, Michael...... 31 79 2.5
Pellot-Rosa, Jesse.. 31 47 .660 Pellot-Rosa, Jesse.. 29 47 1.6
George, Nick........ 61 101 .604
Capel, Julian....... 4 7 .571 FREE THROWS MADE G Made Made/G
Lehmann, A.B........ 2 4 .500 -----------------------------------
Godwin, Troy........ 64 136 .471 Jones, Domonic...... 31 79 2.5
Reid, Derrick....... 19 41 .463 Godwin, Troy........ 31 64 2.1
Moore, Kevin........ 6 13 .462 Doles, Michael...... 31 55 1.8
Johnson, Drew....... 3 7 .429 George, Nick........ 31 61 2.0
Walker, B.A......... 31 32 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Domonic...... 31 505 16.3 Jones, Domonic...... 31 505 16.3
Godwin, Troy........ 31 366 11.8 Godwin, Troy........ 31 366 11.8
Doles, Michael...... 31 348 11.2 Doles, Michael...... 31 348 11.2
George, Nick........ 31 284 9.2 George, Nick........ 31 284 9.2
Walker, B.A......... 31 239 7.7 Walker, B.A......... 31 239 7.7
Pellot-Rosa, Jesse.. 29 185 6.4 Pellot-Rosa, Jesse.. 29 185 6.4
Reid, Derrick....... 30 105 3.5 Johnson, Drew....... 17 69 4.1
Johnson, Drew....... 17 69 4.1 Reid, Derrick....... 30 105 3.5
Harper, Alexander... 15 39 2.6 Harper, Alexander... 15 39 2.6
Moore, Kevin........ 27 36 1.3 Moore, Kevin........ 27 36 1.3
Capel, Julian....... 24 21 0.9 Capel, Julian....... 24 21 0.9
Lehmann, A.B........ 7 5 0.7 Lehmann, A.B........ 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Godwin, Troy........ 31 217 7.0 Walker, B.A......... 31 84 2.7
George, Nick........ 31 183 5.9 Jones, Domonic...... 31 77 2.5
Jones, Domonic...... 31 137 4.4 Pellot-Rosa, Jesse.. 29 51 1.8
Pellot-Rosa, Jesse.. 29 136 4.7 Doles, Michael...... 31 50 1.6
Doles, Michael...... 31 135 4.4 Harper, Alexander... 15 39 2.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Godwin, Troy........ 31 217 7.0 Jones, Domonic...... 31 33 1.1
George, Nick........ 31 183 5.9 George, Nick........ 31 32 1.0
Pellot-Rosa, Jesse.. 29 136 4.7 Pellot-Rosa, Jesse.. 29 30 1.0
Jones, Domonic...... 31 137 4.4 Walker, B.A......... 31 25 0.8
Doles, Michael...... 31 135 4.4 Doles, Michael...... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Godwin, Troy........ 31 80 2.6 Godwin, Troy........ 31 50 1.6
George, Nick........ 31 60 1.9 Moore, Kevin........ 27 14 0.5
Pellot-Rosa, Jesse.. 29 44 1.5 Jones, Domonic...... 31 13 0.4
Jones, Domonic...... 31 39 1.3 Pellot-Rosa, Jesse.. 29 12 0.4
Doles, Michael...... 31 34 1.1 Doles, Michael...... 31 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Godwin, Troy........ 31 137 4.4 Jones, Domonic...... 31 1043 33.6
George, Nick........ 31 123 4.0 Godwin, Troy........ 31 895 28.9
Doles, Michael...... 31 101 3.3 George, Nick........ 31 804 25.9
Jones, Domonic...... 31 98 3.2 Walker, B.A......... 31 793 25.6
Pellot-Rosa, Jesse.. 29 92 3.2 Doles, Michael...... 31 746 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Doles, Michael...... 31 89 2.9 Godwin, Troy........ 31 99 3.2
Godwin, Troy........ 31 87 2.8 Jones, Domonic...... 31 85 2.7
Reid, Derrick....... 30 79 2.6 Doles, Michael...... 31 74 2.4
Jones, Domonic...... 31 59 1.9 George, Nick........ 31 61 2.0
Walker, B.A......... 31 58 1.9 Walker, B.A......... 31 48 1.5
FOULOUTS G No.
----------------------------
Godwin, Troy........ 31 4
Reid, Derrick....... 30 4
Jones, Domonic...... 31 1
Harper, Alexander... 15 1
Walker, B.A......... 31 1
Doles, Michael...... 31 1