VCU vs Hampton (12/30/05 at HU Convocation Center, Hampton, Va.)
Official Basketball Box Score
Official Basketball Box Score
VCU vs Hampton
12/30/05 7 p.m. at HU Convocation Center, Hampton, Va.
--------------------------------------------------------------------------------
VISITORS: VCU 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dixon, Renardo...... 3-8 2-3 1-2 3 2 5 3 9 2 0 3 0 19
03 Maynor, Eric........ 3-5 0-1 0-0 0 2 2 1 6 2 4 0 1 21
04 Anderson, Michael... 3-5 1-3 2-2 0 2 2 1 9 3 0 2 3 21
05 Capel, Julian....... 2-3 1-2 2-2 2 2 4 0 7 2 1 0 0 13
20 Walker, B.A......... 7-8 2-3 0-2 0 3 3 0 16 3 0 0 0 19
21 George, Nick........ 5-11 1-4 1-2 2 3 5 3 12 0 1 0 1 19
23 Pellot-Rosa, Jesse.. 0-6 0-3 1-2 1 5 6 2 1 2 1 1 1 23
25 Harper, Alexander... 4-6 1-2 1-2 0 5 5 1 10 4 0 0 3 19
31 Davis, Eric......... 0-3 0-0 4-4 0 2 2 4 4 0 2 0 0 12
32 Shuler, Jamal....... 3-6 2-4 2-4 0 3 3 1 10 1 1 1 1 21
40 Faulk, Sam.......... 0-0 0-0 0-0 0 1 1 3 0 0 0 2 0 13
TEAM................ 3 5 8
Totals.............. 30-61 10-25 14-22 11 35 46 19 84 19 10 9 10 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-34 47.1% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 6-14 42.9% Game: 40.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Hampton 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 COLEMAN,Rodrick..... * 0-6 0-3 2-2 3 0 3 2 2 3 1 0 0 26
02 WILLIAMS,Matthew.... * 0-3 0-1 0-0 0 0 0 2 0 3 1 0 0 17
11 GRANGER,Jeff........ * 2-5 1-3 1-2 2 2 4 4 6 0 2 0 0 23
32 COWAN,Jaz........... * 3-10 0-3 0-0 0 3 3 1 6 0 2 0 0 22
54 BROWN,Bruce......... * 5-11 0-0 1-5 3 6 9 4 11 1 2 2 0 29
03 WEST,Rashad......... 0-4 0-2 1-2 0 0 0 1 1 1 3 0 0 18
05 BEAN,Mike........... 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 3
12 LANEY,Michael....... 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 9
14 MATTOX,Demario...... 0-5 0-2 2-2 1 1 2 2 2 0 2 0 0 9
15 WOODARD,Adrian...... 1-3 0-0 1-2 1 1 2 2 3 0 0 0 2 11
20 PEHOUA,Lionel....... 1-4 0-0 0-0 1 2 3 0 2 0 2 0 0 12
33 PEHOUA,Junior....... 3-9 2-4 1-1 1 1 2 0 9 0 1 0 0 15
50 CLARK,Kevin......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 4 5
Totals.............. 16-64 3-18 9-16 16 25 41 18 44 8 17 2 2 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 8-32 25.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: VCU-None. Hampton-None.
Attendance: 622
Score by Periods 1st 2nd Total
VCU........................... 38 46 - 84
Hampton....................... 17 27 - 44