Old Dominion vs VCU (2/11/06 at Alltel Pavilion, Richmond, Va.)
Official Basketball Box Score
Official Basketball Box Score
Old Dominion vs VCU
2/11/06 6:00 p.m. at Alltel Pavilion, Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Old Dominion 17-8, 10-5 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Henderson, Brian.... f 2-5 2-2 0-0 1 2 3 3 6 1 1 0 0 26
31 Dahi, Arnaud........ f 7-10 2-3 5-7 2 1 3 2 21 2 1 0 2 30
40 Loughton, Alex...... f 8-17 0-2 3-4 4 5 9 5 19 0 1 0 0 30
01 Hunter, Isaiah...... g 4-12 1-7 6-6 1 1 2 3 15 4 0 0 0 35
10 Williamson,Drew..... g 2-7 0-4 5-5 1 3 4 2 9 4 4 0 3 30
11 Lidonde, Abdi....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 10
30 Harris, Sam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Adams, Jonathan..... 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 22
42 Vasylius,Valdas..... 1-4 0-1 0-0 0 3 3 2 2 0 2 1 0 15
TEAM................ 1 2 3
Totals.............. 25-58 5-20 19-22 11 20 31 20 74 12 11 1 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-30 53.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-10 40.0% Game: 25.0% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 6-6 100 % Game: 86.4% 3
--------------------------------------------------------------------------------
HOME TEAM: VCU 16-7, 10-5 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 George, Nick........ f 6-12 2-4 5-5 2 3 5 1 19 0 3 0 1 32
40 Faulk, Sam.......... f 3-4 0-0 0-0 1 2 3 3 6 0 0 1 1 18
20 Walker, B.A......... g 4-11 1-4 2-2 0 2 2 3 11 2 0 0 1 30
23 Pellot-Rosa, Jesse.. g 7-12 2-5 3-4 3 4 7 1 19 3 0 1 0 33
25 Harper, Alexander... g 2-3 0-0 1-2 1 0 1 4 5 3 3 0 0 20
03 Maynor, Eric........ 5-8 0-0 0-0 0 3 3 2 10 2 2 0 0 21
04 Anderson, Michael... 1-2 0-0 1-4 0 3 3 3 3 0 3 1 0 14
05 Capel, Julian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Davis, Eric......... 0-1 0-0 4-4 2 2 4 3 4 1 1 1 1 19
32 Shuler, Jamal....... 1-3 1-3 0-0 0 0 0 0 3 0 0 1 1 13
TEAM................ 1 3 4
Totals.............. 29-56 6-16 16-21 10 22 32 20 80 11 12 5 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-27 51.9% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-14 78.6% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Steve Gordon, Jeff Nichols, Manny Upton
Technical fouls: Old Dominion-None. VCU-None.
Attendance: 7838
Score by Periods 1st 2nd Total
Old Dominion.................. 32 42 - 74
VCU........................... 38 42 - 80
Siegel Center attendance record
Jesse Pellot-Rosa and Eric Maynor, career highs in points
VCU snaps three-game losing streak to ODU (leads all-time series 37-35)