Towson vs Old Dominion (3/3/07 at Richmond, Va. (Richmond Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Towson vs Old Dominion
3/3/07 6:00 p.m. at Richmond, Va. (Richmond Coliseum)
--------------------------------------------------------------------------------
VISITORS: Towson 15-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Breaux, Tommy....... f 1-2 0-0 2-2 2 1 3 2 4 1 1 1 1 35
22 Abraham, Dennard.... f 4-5 0-1 0-3 2 3 5 3 8 0 2 0 1 37
33 Pease, Jonathan..... f 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 11
01 Williams, C.C....... g 2-3 0-0 1-1 0 5 5 4 5 2 7 0 1 23
14 Neal, Gary.......... g 8-20 3-7 3-4 1 3 4 4 22 2 4 0 1 38
04 Coleman, Rocky...... 1-2 1-1 0-0 0 2 2 2 3 2 2 0 1 18
21 Spruill, Rodney..... 5-11 1-3 2-3 1 2 3 1 13 6 2 0 1 30
25 Tubbs, Winstonn..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 21-44 5-12 8-13 7 20 27 19 55 13 18 1 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-20 45.0% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 4-11 36.4% Game: 41.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-7 42.9% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 4-10 0-4 2-2 2 6 8 4 10 1 3 2 0 30
42 Vasylius, Valdas.... f 1-4 0-1 10-10 0 3 3 4 12 0 2 0 0 26
04 Johnson, Brandon.... g 0-5 0-1 1-3 0 1 1 2 1 3 1 0 1 24
10 Williamson, Drew.... g 0-5 0-3 0-0 1 1 2 2 0 4 2 0 4 30
20 Henderson, Brian.... g 9-12 6-9 0-0 2 2 4 3 24 0 3 0 0 33
11 Lidonde, Abdi....... 1-3 1-3 0-0 0 1 1 1 3 3 1 0 0 21
12 Lee, Gerald......... 3-3 0-0 0-0 1 4 5 0 6 0 0 1 0 18
30 Harris, Sam......... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
34 Adams, Jonathan..... 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 12
TEAM................ 2 2
Totals.............. 19-46 7-21 13-15 8 20 28 18 58 11 13 3 6 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-18 66.7% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-7 85.7% Game: 86.7% 1
--------------------------------------------------------------------------------
Officials: Raymond Styons, Curtis Blair, Sean Casady
Technical fouls: Towson-None. Old Dominion-None.
Attendance:
Score by Periods 1st 2nd Total
Towson........................ 30 25 - 55
Old Dominion.................. 25 33 - 58
Points in the paint-TOWSON 24,ODU 20. Points off turnovers-TOWSON 16,ODU 21.
2nd chance points-TOWSON 8,ODU 5. Fast break points-TOWSON 2,ODU 4.
Bench points-TOWSON 16,ODU 11. Score tied-2 times. Lead changed-4 times.
Last FG-TOWSON 2nd-00:50, ODU 2nd-01:09.
Largest lead-TOWSON by 13 1st-03:14, ODU by 8 1st-17:52.