VCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
VCU Season Schedule/Results & Leaders (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-2) (11-2) (4-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (11-4) (3-2) (4-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/06 7 p.m. at Longwood W 75-63 2522 (15)Maynor, Eric (7)Anderson, Michael
11/17/06 7:00 p.m.AST vs Xavier 67-70 L 2468 (21)Walker, B.A. (6)Maynor, Eric
11/18/06 9:30 p.m.AST vs College of Charleston W 71-59 2138 (18)Pellot-Rosa, Jesse (6)Maynor, Eric
(6)Shuler, Jamal
11/20/06 4:30 p.m.AST vs Toledo 59-60 L 3032 (13)Pellot-Rosa, Jesse (7)Pellot-Rosa, Jesse
11/25/06 7:30 p.m. HAMPTON W 74-51 4876 (20)Pellot-Rosa, Jesse (7)Pellot-Rosa, Jesse
11/28/06 7:00 p.m. at Elon W 91-49 1232 (15)Maynor, Eric (6)Roland, Calvin
(6)Maynor, Eric
12/2/06 7:30 p.m. HOUSTON W 102-84 5244 (28)Maynor, Eric (9)Gwynn, T.J.
12/6/06 7:00 p.m. at ALBANY W 75-57 2009 (25)Walker, B.A. (10)Pellot-Rosa, Jesse
12/9/06 7:00 p.m. at RICHMOND W 68-54 6225 (20)Gwynn, T.J. (9)Fameni, Wil
12/16/06 7:30 p.m. UAB W 53-44 4124 (12)Maynor, Eric (8)Anderson, Michael
12/20/06 7:07 p.m. * DELAWARE W 79-60 3186 (23)Fameni, Wil (11)Fameni, Wil
12/30/06 7:35 p.m. APPALACHIAN STATE 70-73 L 4107 (27)Maynor, Eric (7)Anderson, Michael
1/3/07 7:00 pm * at Towson WOT 84-80 1165 (23)Walker, B.A. (10)Fameni, Wil
1/6/07 7 P.M. * at James Madison W 77-61 3830 (24)Walker, B.A. (10)Fameni, Wil
1/8/07 7 p.m. * NORTHEASTERN W 64-44 2923 (13)Pellot-Rosa, Jesse (10)Fameni, Wil
1/10/07 7:00 PM * at William and Mary W 88-77 2412 (22)Gwynn, T.J. (6)Shuler, Jamal
1/13/07 7:30 p.m. * TOWSON W 85-77 6463 (22)Maynor, Eric (7)Pellot-Rosa, Jesse
1/17/07 7:37 p.m. * UNC WILMINGTON W 74-65 6024 (24)Pellot-Rosa, Jesse (7)Fameni, Wil
1/20/07 5:37 p.m. * OLD DOMINION W 80-75 7694 (23)Maynor, Eric (9)Pellot-Rosa, Jesse
1/24/07 7 p.m. * at MASON W 75-62 7579 (24)Walker, B.A. (10)Maynor, Eric
1/27/07 12:00 * at Drexel W 75-68 2511 (24)Walker, B.A. (6)Fameni, Wil
1/29/07 7:30 p.m. * WILLIAM AND MARY W 90-68 6228 (24)Shuler, Jamal (7)Pellot-Rosa, Jesse
1/31/07 7 p.m. * at Hofstra 68-79 L 3752 (17)Shuler, Jamal (14)Fameni, Wil
2/3/07 2:00 p.m. * GEORGIA STATE W 100-71 7144 (25)Shuler, Jamal (4)Maynor, Eric
(4)Gwynn, T.J.
(4)Anderson, Michael
2/8/07 7:00 p.m. * MASON W 63-49 7585 (17)Walker, B.A. (11)Fameni, Wil
2/10/07 12:00 noon * at Old Dominion University 63-79 L 8424 (17)Maynor, Eric (7)Fameni, Wil
2/14/07 7 p.m. * at UNC Wilmington W 78-68 5233 (18)Pellot-Rosa, Jesse (5)Maynor, Eric
2/17/07 8:00 p.m. % BRADLEY 64-73 L 7584 (14)Pellot-Rosa, Jesse (6)Pellot-Rosa, Jesse
(6)Gwynn, T.J.
2/21/07 7:30 p.m. * JAMES MADISON W 83-72 5781 (19)Pellot-Rosa, Jesse (8)Pellot-Rosa, Jesse
02/24/07 2:00 pm * at Georgia State W 72-70 1334 (16)Fameni, Wil (9)Fameni, Wil
(16)Maynor, Eric
3/3/07 12:00 p.m. vs Georgia State W 73-60 (14)Gwynn, T.J. (8)Gwynn, T.J.
(8)Anderson, Michael
3/4/07 3:00 p.m. vs Drexel W 63-56 (16)Anderson, Michael (8)Anderson, Michael
(16)Pellot-Rosa, Jesse
3/5/07 7:00 p.m. vs MASON W 65-59 11200 (20)Maynor, Eric (8)Fameni, Wil
% - O'Reilly ESPNU BracketBusters
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 78963 5640
AWAY.................... 13 48228 3710
NEUTRAL................. 6 18838 3140
TOTAL................... 33 146029 4425
Season Box Score
THE STAT CREW SYSTEM
VCU Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-2) (11-2) (4-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (11-4) (3-2) (4-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Walker, B.A........ 33-33 1061 32.2 169-363 .466 87-207 .420 62-71 .873 30 64 94 2.8 59 0 66 41 7 33 487 14.8
03 Maynor, Eric....... 33-32 1133 34.3 148-350 .423 23-57 .404 130-168 .774 21 123 144 4.4 69 0 208 69 7 42 449 13.6
23 Pellot-Rosa, Jesse. 33-33 860 26.1 140-310 .452 61-141 .433 89-111 .802 67 81 148 4.5 71 2 41 51 15 37 430 13.0
02 Fameni, Wil........ 33-27 858 26.0 118-241 .490 1-3 .333 66-107 .617 74 108 182 5.5 104 1 32 51 33 26 303 9.2
24 Shuler, Jamal...... 33-0 711 21.5 88-199 .442 46-120 .383 54-69 .783 14 53 67 2.0 44 0 27 28 2 33 276 8.4
15 Anderson, Michael.. 33-33 810 24.5 75-157 .478 4-19 .211 55-74 .743 52 101 153 4.6 87 1 16 43 21 30 209 6.3
42 Gwynn, T.J......... 33-0 476 14.4 57-100 .570 4-8 .500 47-70 .671 36 54 90 2.7 51 0 25 35 5 19 165 5.0
30 Roland, Calvin..... 32-6 337 10.5 32-66 .485 0-0 .000 33-68 .485 35 26 61 1.9 61 1 5 27 11 7 97 3.0
21 Ndongo, Franck..... 25-0 225 9.0 10-33 .303 1-12 .083 9-13 .692 11 21 32 1.3 30 0 11 19 1 14 30 1.2
40 Faulk, Sam......... 6-0 30 5.0 3-5 .600 0-0 .000 0-0 .000 1 4 5 0.8 2 0 0 0 0 0 6 1.0
00 Eversley, James.... 11-0 30 2.7 3-8 .375 1-2 .500 0-0 .000 0 4 4 0.4 2 0 2 0 0 0 7 0.6
10 Coward, Matt....... 19-1 129 6.8 3-7 .429 0-1 .000 3-5 .600 1 5 6 0.3 15 0 15 8 0 5 9 0.5
TEAM............... 56 58 114 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6660 846-1839 .460 228-570 .400 548-756 .725 398 702 1100 33.3 595 5 448 376 102 246 2468 74.8
Opponents.......... 33 6652 756-1682 .449 197-555 .355 428-613 .698 319 719 1038 31.5 619 - 373 542 104 172 2137 64.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
VCU........................... 1106 1336 12 14 - 2468
Opponents..................... 929 1186 12 10 - 2137
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
VCU........................... 81 2 83
Opponents..................... 83 7 90
Overall/Conference Statistics
THE STAT CREW SYSTEM
VCU Overall/Conference Statistics (as of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker, B.A......... 33-33 32.2 .466 .420 .873 2.8 2.0 33 7 14.8 18-18 32.9 .505 .429 .891 3.1 1.6 16 2 16.1
Maynor, Eric........ 33-32 34.3 .423 .404 .774 4.4 6.3 42 7 13.6 18-17 35.7 .423 .379 .808 3.9 7.2 20 3 14.2
Pellot-Rosa, Jesse.. 33-33 26.1 .452 .433 .802 4.5 1.2 37 15 13.0 18-18 24.9 .446 .446 .805 4.2 1.2 19 5 12.8
Fameni, Wil......... 33-27 26.0 .490 .333 .617 5.5 1.0 26 33 9.2 18-17 28.9 .490 .000 .642 6.6 1.0 11 15 10.2
Shuler, Jamal....... 33-0 21.5 .442 .383 .783 2.0 0.8 33 2 8.4 18-0 21.6 .496 .493 .826 2.2 0.7 11 1 10.6
Anderson, Michael... 33-33 24.5 .478 .211 .743 4.6 0.5 30 21 6.3 18-18 24.2 .500 .308 .714 4.2 0.4 15 14 6.0
Gwynn, T.J.......... 33-0 14.4 .570 .500 .671 2.7 0.8 19 5 5.0 18-0 13.2 .500 .429 .704 2.2 0.7 14 2 3.8
Roland, Calvin...... 32-6 10.5 .485 .000 .485 1.9 0.2 7 11 3.0 18-1 9.7 .438 .000 .464 1.7 0.2 5 4 2.3
Ndongo, Franck...... 25-0 9.0 .303 .083 .692 1.3 0.4 14 1 1.2 11-0 9.7 .467 .500 .625 1.6 0.4 4 0 1.8
Faulk, Sam.......... 6-0 5.0 .600 .000 .000 0.8 0.0 0 0 1.0
Eversley, James..... 11-0 2.7 .375 .500 .000 0.4 0.2 0 0 0.6 5-0 3.0 .400 .000 .000 0.2 0.4 0 0 0.8
Coward, Matt........ 19-1 6.8 .429 .000 .600 0.3 0.8 5 0 0.5 15-1 6.1 .400 .000 .600 0.3 0.8 3 0 0.5
Total............... 33 .460 .400 .725 33.3 13.6 246 102 74.8 18 .472 .435 .751 32.9 13.9 118 46 77.7
Opponents........... 33 .449 .355 .698 31.5 11.3 172 104 64.8 18 .460 .372 .700 30.6 11.9 83 51 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker, B.A......... 169-363 .466 87-207 .420 62-71 .873 487 14.8 99-196 .505 51-119 .429 41-46 .891 290 16.1
Maynor, Eric........ 148-350 .423 23-57 .404 130-168 .774 449 13.6 80-189 .423 11-29 .379 84-104 .808 255 14.2
Pellot-Rosa, Jesse.. 140-310 .452 61-141 .433 89-111 .802 430 13.0 70-157 .446 29-65 .446 62-77 .805 231 12.8
Fameni, Wil......... 118-241 .490 1-3 .333 66-107 .617 303 9.2 70-143 .490 0-1 .000 43-67 .642 183 10.2
Shuler, Jamal....... 88-199 .442 46-120 .383 54-69 .783 276 8.4 58-117 .496 37-75 .493 38-46 .826 191 10.6
Anderson, Michael... 75-157 .478 4-19 .211 55-74 .743 209 6.3 37-74 .500 4-13 .308 30-42 .714 108 6.0
Gwynn, T.J.......... 57-100 .570 4-8 .500 47-70 .671 165 5.0 23-46 .500 3-7 .429 19-27 .704 68 3.8
Roland, Calvin...... 32-66 .485 0-0 .000 33-68 .485 97 3.0 14-32 .438 0-0 .000 13-28 .464 41 2.3
Ndongo, Franck...... 10-33 .303 1-12 .083 9-13 .692 30 1.2 7-15 .467 1-2 .500 5-8 .625 20 1.8
Faulk, Sam.......... 3-5 .600 0-0 .000 0-0 .000 6 1.0
Eversley, James..... 3-8 .375 1-2 .500 0-0 .000 7 0.6 2-5 .400 0-1 .000 0-0 .000 4 0.8
Coward, Matt........ 3-7 .429 0-1 .000 3-5 .600 9 0.5 2-5 .400 0-1 .000 3-5 .600 7 0.5
Total............... 846-1839 .460 228-570 .400 548-756 .725 2468 74.8 462-979 .472 136-313 .435 338-450 .751 1398 77.7
Opponents........... 756-1682 .449 197-555 .355 428-613 .698 2137 64.8 426-926 .460 112-301 .372 261-373 .700 1225 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Walker, B.A......... 30 64 94 59 0 66 41 1.6 26 16 40 56 29 0 28 22 1.3 24
Maynor, Eric........ 21 123 144 69 0 208 69 3.0 28 10 60 70 37 0 130 38 3.4 23
Pellot-Rosa, Jesse.. 67 81 148 71 2 41 51 0.8 24 30 46 76 44 2 21 25 0.8 24
Fameni, Wil......... 74 108 182 104 1 32 51 0.6 23 51 67 118 54 0 18 26 0.7 23
Shuler, Jamal....... 14 53 67 44 0 27 28 1.0 25 8 31 39 27 0 12 14 0.9 25
Anderson, Michael... 52 101 153 87 1 16 43 0.4 16 26 50 76 53 1 7 20 0.4 15
Gwynn, T.J.......... 36 54 90 51 0 25 35 0.7 22 13 27 40 26 0 13 15 0.9 22
Roland, Calvin...... 35 26 61 61 1 5 27 0.2 12 17 13 30 43 0 4 12 0.3 10
Ndongo, Franck...... 11 21 32 30 0 11 19 0.6 6 8 10 18 13 0 4 7 0.6 6
Faulk, Sam.......... 1 4 5 2 0 0 0 0.0 6
Eversley, James..... 0 4 4 2 0 2 0 0.0 3 0 1 1 1 0 2 0 0.0 2
Coward, Matt........ 1 5 6 15 0 15 8 1.9 3 1 4 5 13 0 12 4 3.0 3
Total............... 398 702 1100 595 5 448 376 1.2 102 209 383 592 340 3 251 186 1.3 100
Opponents........... 319 719 1038 619 - 373 542 0.7 84 173 377 550 347 9 214 256 0.8 80
Combined Team Statistics
THE STAT CREW SYSTEM
VCU Combined Team Statistics (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-2) (11-2) (4-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (11-4) (3-2) (4-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/06 at Longwood W 75-63 2522
11/17/06 vs Xavier L 67-70 2468
11/18/06 vs College of Charleston W 71-59 2138
11/20/06 vs Toledo L 59-60 3032
11/25/06 HAMPTON W 74-51 4876
11/28/06 at Elon W 91-49 1232
12/2/06 HOUSTON W 102-84 5244
12/6/06 at ALBANY W 75-57 2009
12/9/06 at RICHMOND W 68-54 6225
12/16/06 UAB W 53-44 4124
*12/20/06 DELAWARE W 79-60 3186
12/30/06 APPALACHIAN STATE L 70-73 4107
*1/3/07 at Towson W O2 84-80 1165
*1/6/07 at James Madison W 77-61 3830
*1/8/07 NORTHEASTERN W 64-44 2923
*1/10/07 at William and Mary W 88-77 2412
*1/13/07 TOWSON W 85-77 6463
*1/17/07 UNC WILMINGTON W 74-65 6024
*1/20/07 OLD DOMINION W 80-75 7694
*1/24/07 at MASON W 75-62 7579
*1/27/07 at Drexel W 75-68 2511
*1/29/07 WILLIAM AND MARY W 90-68 6228
*1/31/07 at Hofstra L 68-79 3752
*2/3/07 GEORGIA STATE W 100-71 7144
*2/8/07 MASON W 63-49 7585
*2/10/07 at Old Dominion University L 63-79 8424
*2/14/07 at UNC Wilmington W 78-68 5233
%2/17/07 BRADLEY L 64-73 7584
*2/21/07 JAMES MADISON W 83-72 5781
*02/24/07 at Georgia State W 72-70 1334
3/3/07 vs Georgia State W 73-60 -
3/4/07 vs Drexel W 63-56 -
3/5/07 vs MASON W 65-59 11200
% - O'Reilly ESPNU BracketBusters
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Walker, B.A......... 33-33 32.2 .466 .420 .873 2.8 2.0 33 7 14.8
03 Maynor, Eric........ 33-32 34.3 .423 .404 .774 4.4 6.3 42 7 13.6
23 Pellot-Rosa, Jesse.. 33-33 26.1 .452 .433 .802 4.5 1.2 37 15 13.0
02 Fameni, Wil......... 33-27 26.0 .490 .333 .617 5.5 1.0 26 33 9.2
24 Shuler, Jamal....... 33-0 21.5 .442 .383 .783 2.0 0.8 33 2 8.4
15 Anderson, Michael... 33-33 24.5 .478 .211 .743 4.6 0.5 30 21 6.3
42 Gwynn, T.J.......... 33-0 14.4 .570 .500 .671 2.7 0.8 19 5 5.0
30 Roland, Calvin...... 32-6 10.5 .485 .000 .485 1.9 0.2 7 11 3.0
21 Ndongo, Franck...... 25-0 9.0 .303 .083 .692 1.3 0.4 14 1 1.2
40 Faulk, Sam.......... 6-0 5.0 .600 .000 .000 0.8 0.0 0 0 1.0
00 Eversley, James..... 11-0 2.7 .375 .500 .000 0.4 0.2 0 0 0.6
10 Coward, Matt........ 19-1 6.8 .429 .000 .600 0.3 0.8 5 0 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 33 .460 .400 .725 33.3 13.6 246 102 74.8
Opponents........... 33 .449 .355 .698 31.5 11.3 172 104 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walker, B.A......... 33 169-363 .466 87-207 .420 62-71 .873 487 14.8
Maynor, Eric........ 33 148-350 .423 23-57 .404 130-168 .774 449 13.6
Pellot-Rosa, Jesse.. 33 140-310 .452 61-141 .433 89-111 .802 430 13.0
Fameni, Wil......... 33 118-241 .490 1-3 .333 66-107 .617 303 9.2
Shuler, Jamal....... 33 88-199 .442 46-120 .383 54-69 .783 276 8.4
Anderson, Michael... 33 75-157 .478 4-19 .211 55-74 .743 209 6.3
Gwynn, T.J.......... 33 57-100 .570 4-8 .500 47-70 .671 165 5.0
Roland, Calvin...... 32 32-66 .485 0-0 .000 33-68 .485 97 3.0
Ndongo, Franck...... 25 10-33 .303 1-12 .083 9-13 .692 30 1.2
Faulk, Sam.......... 6 3-5 .600 0-0 .000 0-0 .000 6 1.0
Eversley, James..... 11 3-8 .375 1-2 .500 0-0 .000 7 0.6
Coward, Matt........ 19 3-7 .429 0-1 .000 3-5 .600 9 0.5
Total............... 33 846-1839 .460 228-570 .400 548-756 .725 2468 74.8
Opponents........... 33 756-1682 .449 197-555 .355 428-613 .698 2137 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walker, B.A......... 33 1061 30 64 94 59 0 66 41 1.6 26
Maynor, Eric........ 33 1133 21 123 144 69 0 208 69 3.0 28
Pellot-Rosa, Jesse.. 33 860 67 81 148 71 2 41 51 0.8 24
Fameni, Wil......... 33 858 74 108 182 104 1 32 51 0.6 23
Shuler, Jamal....... 33 711 14 53 67 44 0 27 28 1.0 25
Anderson, Michael... 33 810 52 101 153 87 1 16 43 0.4 16
Gwynn, T.J.......... 33 476 36 54 90 51 0 25 35 0.7 22
Roland, Calvin...... 32 337 35 26 61 61 1 5 27 0.2 12
Ndongo, Franck...... 25 225 11 21 32 30 0 11 19 0.6 6
Faulk, Sam.......... 6 30 1 4 5 2 0 0 0 0.0 6
Eversley, James..... 11 30 0 4 4 2 0 2 0 99.0 3
Coward, Matt........ 19 129 1 5 6 15 0 15 8 1.9 3
Total............... 33 6660 398 702 1100 595 5 448 376 1.2 102
Opponents........... 33 6652 319 719 1038 619 - 373 542 0.7 84
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 2468 2137
Points per game........ 74.8 64.8
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 846-1839 756-1682
Field goal pct......... .460 .449
3 POINT FG-ATT........... 228-570 197-555
3-point FG pct......... .400 .355
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 548-756 428-613
Free throw pct......... .725 .698
REBOUNDS................. 1100 1038
Rebounds per game...... 33.3 31.5
Rebounding margin...... +1.9 -
ASSISTS.................. 448 373
Assists per game....... 13.6 11.3
TURNOVERS................ 376 542
Turnovers per game..... 11.4 16.4
Turnover margin........ +5.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 246 172
Steals per game........ 7.5 5.2
BLOCKS................... 102 104
Blocks per game........ 3.1 3.2
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 78963 67066
Home games-Avg/Game.... 14-5640 13-3710
Neutral site-Avg/Game.. - 6-3140
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
VCU...................... 1106 1336 12 14 - 2468
Opponents................ 929 1186 12 10 - 2137
Overall Team Statistics
THE STAT CREW SYSTEM
VCU Overall Team Statistics (as of Mar 06, 2007)
All games
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 2468 2137
Points per game........ 74.8 64.8
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 846-1839 756-1682
Field goal pct......... .460 .449
3 POINT FG-ATT........... 228-570 197-555
3-point FG pct......... .400 .355
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 548-756 428-613
Free throw pct......... .725 .698
REBOUNDS................. 1100 1038
Rebounds per game...... 33.3 31.5
Rebounding margin...... +1.9 -
ASSISTS.................. 448 373
Assists per game....... 13.6 11.3
TURNOVERS................ 376 542
Turnovers per game..... 11.4 16.4
Turnover margin........ +5.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 246 172
Steals per game........ 7.5 5.2
BLOCKS................... 102 104
Blocks per game........ 3.1 3.2
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 78963 67066
Home games-Avg/Game.... 14-5640 13-3710
Neutral site-Avg/Game.. - 6-3140
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
VCU........................... 1106 1336 12 14 - 2468
Opponents..................... 929 1186 12 10 - 2137
Category Leaders
THE STAT CREW SYSTEM
VCU Category Leaders (as of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faulk, Sam.......... 3 5 .600 Walker, B.A......... 33 363 11.0
Gwynn, T.J.......... 57 100 .570 Maynor, Eric........ 33 350 10.6
Fameni, Wil......... 118 241 .490 Pellot-Rosa, Jesse.. 33 310 9.4
Roland, Calvin...... 32 66 .485 Fameni, Wil......... 33 241 7.3
Anderson, Michael... 75 157 .478 Shuler, Jamal....... 33 199 6.0
Walker, B.A......... 169 363 .466
Pellot-Rosa, Jesse.. 140 310 .452 FIELD GOALS MADE G Made Made/G
Shuler, Jamal....... 88 199 .442 -----------------------------------
Coward, Matt........ 3 7 .429 Walker, B.A......... 33 169 5.1
Maynor, Eric........ 148 350 .423 Maynor, Eric........ 33 148 4.5
Eversley, James..... 3 8 .375 Pellot-Rosa, Jesse.. 33 140 4.2
Ndongo, Franck...... 10 33 .303 Fameni, Wil......... 33 118 3.6
Shuler, Jamal....... 33 88 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eversley, James..... 1 2 .500 Walker, B.A......... 33 207 6.3
Gwynn, T.J.......... 4 8 .500 Pellot-Rosa, Jesse.. 33 141 4.3
Pellot-Rosa, Jesse.. 61 141 .433 Shuler, Jamal....... 33 120 3.6
Walker, B.A......... 87 207 .420 Maynor, Eric........ 33 57 1.7
Maynor, Eric........ 23 57 .404 Anderson, Michael... 33 19 0.6
Shuler, Jamal....... 46 120 .383
Fameni, Wil......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Anderson, Michael... 4 19 .211 -----------------------------------
Ndongo, Franck...... 1 12 .083 Walker, B.A......... 33 87 2.6
Coward, Matt........ 0 1 .000 Pellot-Rosa, Jesse.. 33 61 1.8
Shuler, Jamal....... 33 46 1.4
Maynor, Eric........ 33 23 0.7
Anderson, Michael... 33 4 0.1
Gwynn, T.J.......... 33 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker, B.A......... 62 71 .873 Maynor, Eric........ 33 168 5.1
Pellot-Rosa, Jesse.. 89 111 .802 Pellot-Rosa, Jesse.. 33 111 3.4
Shuler, Jamal....... 54 69 .783 Fameni, Wil......... 33 107 3.2
Maynor, Eric........ 130 168 .774 Anderson, Michael... 33 74 2.2
Anderson, Michael... 55 74 .743 Walker, B.A......... 33 71 2.2
Ndongo, Franck...... 9 13 .692
Gwynn, T.J.......... 47 70 .671 FREE THROWS MADE G Made Made/G
Fameni, Wil......... 66 107 .617 -----------------------------------
Coward, Matt........ 3 5 .600 Maynor, Eric........ 33 130 3.9
Roland, Calvin...... 33 68 .485 Pellot-Rosa, Jesse.. 33 89 2.7
Fameni, Wil......... 33 66 2.0
Walker, B.A......... 33 62 1.9
Anderson, Michael... 33 55 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Walker, B.A......... 33 487 14.8 Walker, B.A......... 33 487 14.8
Maynor, Eric........ 33 449 13.6 Maynor, Eric........ 33 449 13.6
Pellot-Rosa, Jesse.. 33 430 13.0 Pellot-Rosa, Jesse.. 33 430 13.0
Fameni, Wil......... 33 303 9.2 Fameni, Wil......... 33 303 9.2
Shuler, Jamal....... 33 276 8.4 Shuler, Jamal....... 33 276 8.4
Anderson, Michael... 33 209 6.3 Anderson, Michael... 33 209 6.3
Gwynn, T.J.......... 33 165 5.0 Gwynn, T.J.......... 33 165 5.0
Roland, Calvin...... 32 97 3.0 Roland, Calvin...... 32 97 3.0
Ndongo, Franck...... 25 30 1.2 Ndongo, Franck...... 25 30 1.2
Coward, Matt........ 19 9 0.5 Faulk, Sam.......... 6 6 1.0
Eversley, James..... 11 7 0.6 Eversley, James..... 11 7 0.6
Faulk, Sam.......... 6 6 1.0 Coward, Matt........ 19 9 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fameni, Wil......... 33 182 5.5 Maynor, Eric........ 33 208 6.3
Anderson, Michael... 33 153 4.6 Walker, B.A......... 33 66 2.0
Pellot-Rosa, Jesse.. 33 148 4.5 Pellot-Rosa, Jesse.. 33 41 1.2
Maynor, Eric........ 33 144 4.4 Fameni, Wil......... 33 32 1.0
Walker, B.A......... 33 94 2.8 Shuler, Jamal....... 33 27 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fameni, Wil......... 33 182 5.5 Maynor, Eric........ 33 42 1.3
Anderson, Michael... 33 153 4.6 Pellot-Rosa, Jesse.. 33 37 1.1
Pellot-Rosa, Jesse.. 33 148 4.5 Walker, B.A......... 33 33 1.0
Maynor, Eric........ 33 144 4.4 Shuler, Jamal....... 33 33 1.0
Walker, B.A......... 33 94 2.8 Anderson, Michael... 33 30 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fameni, Wil......... 33 74 2.2 Fameni, Wil......... 33 33 1.0
Pellot-Rosa, Jesse.. 33 67 2.0 Anderson, Michael... 33 21 0.6
Anderson, Michael... 33 52 1.6 Pellot-Rosa, Jesse.. 33 15 0.5
Gwynn, T.J.......... 33 36 1.1 Roland, Calvin...... 32 11 0.3
Roland, Calvin...... 32 35 1.1 Walker, B.A......... 33 7 0.2
Maynor, Eric........ 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Maynor, Eric........ 33 123 3.7 -----------------------------------
Fameni, Wil......... 33 108 3.3 Maynor, Eric........ 33 1133 34.3
Anderson, Michael... 33 101 3.1 Walker, B.A......... 33 1061 32.2
