Virginia State vs VCU (11/02/06 at Alltel Pavilion at the Siegel Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia State vs VCU
11/02/06 7:30 p.m. at Alltel Pavilion at the Siegel Center
--------------------------------------------------------------------------------
VISITORS: Virginia State 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Henderson, Brian.... f 1-3 0-0 0-0 2 0 2 3 2 2 2 0 1 18
50 Raymond, Jahmel..... f 3-4 0-0 0-0 2 3 5 3 6 0 1 0 0 11
45 Wyatt, Avis......... c 9-16 0-0 5-9 4 3 7 4 23 4 3 6 0 35
03 Torres, Edwin....... g 3-6 0-2 7-7 1 1 2 2 13 0 6 0 1 25
24 Askew, Michael...... g 6-13 3-6 0-0 4 9 13 0 15 1 4 0 2 31
05 Mines, Trey......... 2-6 0-1 2-2 1 0 1 1 6 0 1 0 1 22
12 Fleming, Jamar...... 2-9 1-2 1-2 0 2 2 2 6 2 1 0 0 25
20 Crockett, Terrell... 2-3 1-1 0-0 0 2 2 1 5 1 0 0 0 14
22 Johnson, Michael.... 1-5 0-0 0-0 0 3 3 3 2 4 1 0 0 14
33 Idlet, Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Simpson, Jacobe..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Burnette, Cohen..... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 3 2
Totals.............. 29-67 5-12 15-20 18 23 41 19 78 14 21 6 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 16-36 44.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 4-6 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: VCU 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fameni, Wil......... f 2-5 0-0 1-3 1 2 3 5 5 1 3 0 0 14
15 Anderson, Michael... f 5-8 2-3 3-3 2 4 6 2 15 1 1 2 0 32
03 Maynor, Eric........ g 5-9 2-2 0-0 0 1 1 1 12 6 5 0 4 35
20 Walker, B.A......... g 3-8 2-6 0-0 0 0 0 4 8 4 3 0 0 21
23 Pellot-Rosa, Jesse.. g 6-11 3-5 7-8 2 6 8 2 22 4 0 1 4 29
01 Davis, Eric......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Ndongo, Franck...... 1-2 1-2 0-0 0 3 3 1 3 1 3 0 0 10
24 Shuler, Jamal....... 1-7 1-6 4-4 1 1 2 2 7 0 1 0 0 25
30 Roland, Calvin...... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
40 Faulk, Sam.......... 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 11
42 Gwynn, T.J.......... 3-6 0-1 3-4 2 2 4 3 9 1 3 0 3 19
TEAM................ 3 2 5
Totals.............. 27-58 11-25 19-24 11 23 34 22 84 18 20 4 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-26 46.2% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-13 38.5% Game: 44.0% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 6-9 66.7% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Harold E. Harris Jr., Dwayne Gladden
Technical fouls: Virginia State-None. VCU-None.
Attendance: 4233
Score by Periods 1st 2nd Total
Virginia State................ 39 39 - 78
VCU........................... 49 35 - 84