Houston vs VCU (12/2/06 at Richmond, Va. (Alltel Pavilion))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houston vs VCU
12/2/06 7:30 p.m. at Richmond, Va. (Alltel Pavilion)
--------------------------------------------------------------------------------
VISITORS: Houston 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 THORPE, Jahmar...... f 3-4 0-0 0-0 1 3 4 4 6 1 0 0 0 20
42 TONEY, Tafari....... f 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
03 McKIVER, Robert..... g 5-18 2-8 3-4 0 2 2 3 15 2 3 1 2 35
20 LAFAYETTE, Oliver... g 4-9 1-4 6-7 2 4 6 2 15 2 5 0 1 36
23 SMITH, Lanny........ g 4-7 0-0 0-2 1 1 2 1 8 0 4 1 0 15
02 LEE, Robert......... 8-11 1-1 4-6 5 2 7 4 21 1 1 0 1 31
04 MOSLEY, Nick........ 3-6 0-0 0-0 2 4 6 4 6 1 1 1 0 19
05 MALONE, Marcus...... 4-7 3-5 0-0 0 2 2 2 11 0 5 0 1 22
14 ANDERSON, Sam....... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 9
35 JONES, Anthony...... 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0 7
TEAM................ 2 5 7 1
Totals.............. 32-66 7-19 13-19 14 24 38 22 84 7 22 4 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 20-34 58.8% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-11 54.5% Game: 36.8% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 11-13 84.6% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: VCU 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Michael... f 3-7 0-0 5-6 3 1 4 3 11 1 4 0 2 25
23 Pellot-Rosa, Jesse.. f 9-18 1-5 1-2 4 2 6 3 20 1 3 2 2 25
02 Fameni, Wil......... c 3-3 0-0 1-1 0 2 2 2 7 2 1 2 0 23
03 Maynor, Eric........ g 11-18 3-4 3-8 1 5 6 3 28 11 1 2 1 37
20 Walker, B.A......... g 10-16 6-9 0-0 0 3 3 2 26 2 0 1 3 32
00 Eversley, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Ndongo, Franck...... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 3
24 Shuler, Jamal....... 0-7 0-6 0-0 0 1 1 0 0 3 1 0 1 25
30 Roland, Calvin...... 0-1 0-0 2-5 4 1 5 1 2 0 2 1 0 7
42 Gwynn, T.J.......... 3-7 0-0 2-3 3 6 9 4 8 3 1 0 0 24
TEAM................ 6 2 8
Totals.............. 39-79 10-25 14-25 21 23 44 20 102 23 13 8 9 200
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 21-35 60.0% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 7-13 53.8% Game: 56.0% 6
--------------------------------------------------------------------------------
Officials: Gary Maxwell, Ron Groover, Sam Croft
Technical fouls: Houston-None. VCU-None.
Attendance: 5244
Score by Periods 1st 2nd Total
Houston....................... 27 57 - 84
VCU........................... 49 53 - 102
Career high points and assists for Eric Maynor (VCU)
Points in the paint-HOU 34,VCU 44. Points off turnovers-HOU 15,VCU 25.
2nd chance points-HOU 13,VCU 23. Fast break points-HOU 0,VCU 0.
Bench points-HOU 40,VCU 10. Score tied-1 time. Lead changed-2 times.
Last FG-HOU 2nd-00:16, VCU 2nd-00:22.
Largest lead-HOU by 1 1st-13:36, VCU by 27 2nd-15:35.