Virginia Commonwealth vs Old Dominion University (02-10-07 at Constant Convocation Center/Norfolk,VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia Commonwealth vs Old Dominion University
02-10-07 12:00 noon at Constant Convocation Center/Norfolk,VA
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 21-5/13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fameni, Wil......... f 3-7 0-0 3-7 2 5 7 4 9 0 2 1 1 38
15 Anderson, Michael... f 2-2 0-0 4-6 1 2 3 4 8 1 0 0 1 30
03 Maynor, Eric........ g 5-15 3-5 4-4 2 3 5 1 17 5 3 2 1 39
20 Walker, B.A......... g 4-10 3-7 2-2 1 3 4 3 13 0 0 0 0 37
23 Pellot-Rosa, Jesse.. g 1-8 0-4 1-1 2 0 2 5 3 1 2 0 0 10
10 Coward, Matt........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Shuler, Jamal....... 3-13 3-9 0-0 0 4 4 4 9 2 1 0 1 30
30 Roland, Calvin...... 0-1 0-0 0-0 1 0 1 4 0 0 2 0 0 2
42 Gwynn, T.J.......... 2-3 0-0 0-0 0 0 0 1 4 0 0 1 0 10
TEAM................ 3 1 4
Totals.............. 20-60 9-25 14-20 12 18 30 26 63 9 10 4 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-36 30.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-16 31.3% Game: 36.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-13 61.5% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion University 19-7/12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 3-6 0-0 13-16 0 7 7 3 19 1 1 0 2 30
42 Vasylius, Valdas.... f 5-13 0-1 6-7 6 4 10 5 16 0 1 1 1 22
04 Johnson, Brandon.... g 3-7 2-4 0-2 3 5 8 3 8 7 1 1 0 34
10 Williamson, Drew.... g 5-10 1-4 4-5 1 4 5 0 15 3 3 1 2 32
20 Henderson, Brian.... g 4-8 2-5 0-0 0 2 2 3 10 0 1 0 0 24
11 Lidonde, Abdi....... 2-3 2-2 0-0 0 1 1 1 6 0 1 0 0 15
12 Lee, Gerald......... 0-1 0-0 0-0 1 2 3 4 0 0 1 3 0 16
23 Neely, Marsharee.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Harris, Sam......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
34 Adams, Jonathan..... 1-1 1-1 2-4 0 6 6 0 5 3 1 1 0 24
Team................ 2 2 4 1
Totals.............. 23-49 8-17 25-34 13 34 47 19 79 14 12 7 5 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-19 52.6% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-8 62.5% Game: 47.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 20-29 69.0% Game: 73.5% 4
--------------------------------------------------------------------------------
Officials: Raymond Styons, Curtis Blair, Ron Tyburski
Technical fouls: Virginia Commonwealth-None. Old Dominion
University-Vasylius, Valdas.
Attendance: 8424
Score by Periods 1st 2nd Total
Virginia Commonwealth......... 28 35 - 63
Old Dominion University....... 34 45 - 79
ID-477647
Sellout, ODU's seventh straight win
Points in the paint-VCU 23,ODU 25. Points off turnovers-VCU 21,ODU 15.
2nd chance points-VCU 12,ODU 6. Fast break points-VCU 7,ODU 7.
Bench points-VCU 13,ODU 11. Score tied-7 times. Lead changed-11 times.
Last FG-VCU 2nd-04:09, ODU 2nd-00:00.
Largest lead-VCU by 6 1st-11:06, ODU by 16 2nd-00:00.