VCU
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
VCU Game Results (as of Nov 08, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2005 #11 NORTH CAROLINA 0-1 L 0- 1- 0 0- 0- 0 963 -
Sep 04, 2005 MONMOUTH W 3-1 1- 1- 0 0- 0- 0 318 Schaidinger, Veit (penalty kick)
Viray, Pat (unassisted)
Schaidinger, Veit (Shirley, Stephen)
Sep 09, 2005 vs Georgetown 1-3 L 1- 2- 0 0- 0- 0 2827 Morris, Brian (Schaidinger, Veit)
Sep 11, 2005 at #12 Maryland 0-3 L 1- 3- 0 0- 0- 0 1292 -
Sep 14, 2005 UMBC W 2-1 2- 3- 0 0- 0- 0 232 Morris, Brian (Oduro, Dominic)
Morris, Brian (Aust, Mike;Oduro, Dominic)
Sep 16, 2005 at RICHMOND 0-1 L 2- 4- 0 0- 0- 0 690 -
Sep 23, 2005 at Coastal Carolina 3-4 L OT 2- 5- 0 0- 0- 0 345 Stannard, David (unassisted)
Maruanaya, Matthijs (Oduro, Dominic)
Maruanaya, Matthijs (unassisted)
Sep 25, 2005 vs Brown 0-2 L 2- 6- 0 0- 0- 0 65 -
* Sep 30, 2005 at George Mason 0-0 TO2 2- 6- 1 0- 0- 1 244 -
* Oct 02, 2005 TOWSON 1-2 L 2- 7- 1 0- 1- 1 250 Viray, Pat (Shirley, Stephen)
* Oct 09, 2005 at Georgia State W 2-0 3- 7- 1 1- 1- 1 150 Morris, Brian (Maruanaya, Matthijs)
Oduro, Dominic (Shirley, Stephen)
* Oct 14, 2005 DELAWARE W 4-0 4- 7- 1 2- 1- 1 270 Viray, Pat (Oduro, Dominic)
Viray, Pat (Maruanaya, Matthijs)
Viray, Pat (Morris, Evan)
Morris, Brian (Stephens, Ebo)
* Oct 16, 2005 DREXEL W 2-1 OT 5- 7- 1 3- 1- 1 129 Schaidinger, Veit (penalty kick)
Aust, Mike (Stannard, David)
* Oct 21, 2005 at #2 Old Dominion 0-2 L 5- 8- 1 3- 2- 1 1362 -
* Oct 23, 2005 at William and Mary 0-0 TO2 5- 8- 2 3- 2- 2 268 -
* Oct 28, 2005 NORTHEASTERN W 1-0 6- 8- 2 4- 2- 2 155 Viray, Pat (Morris, Evan)
* Oct 30, 2005 HOFSTRA 0-0 TO2 6- 8- 3 4- 2- 3 258 -
* Nov 02, 2005 at UNC Wilmington 1-1 TO2 6- 8- 4 4- 2- 4 155 Oduro, Dominic (unassisted)
* Nov 05, 2005 at James Madison 0-1 L 6- 9- 4 4- 3- 4 362 -
Nov 08, 2005 UNC WILMINGTON 0-2 L 6-10- 4 4- 3- 4 226 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 4 Total: 20 10561 528
Conference: 4- 3- 4 Home: 9 2801 311
Home: 5- 3- 1 Away: 9 4868 541
Away: 1- 5- 3 Neutral: 2 2892 1446
Neutral: 0- 2- 0
Overtime: 1- 1- 4
Team Game-by-Game
The Automated ScoreBook For Soccer
VCU Team Game-by-Game (as of Nov 08, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 NORTH CAROLINA.......... 0-1 0 0 0 10 .000 2 .200 0 0-0
Sep 04, 2005 MONMOUTH................ 3-1 3 1 7 15 .200 10 .667 1 1-1
Sep 09, 2005 vs Georgetown........... 1-3 1 1 3 8 .125 5 .625 0 0-0
Sep 11, 2005 at Maryland............. 0-3 0 0 0 7 .000 3 .429 0 0-0
Sep 14, 2005 UMBC.................... 2-1 2 3 7 17 .118 6 .353 1 0-0
Sep 16, 2005 at RICHMOND............. 0-1 0 0 0 12 .000 3 .250 0 0-0
Sep 23, 2005 at Coastal Carolina..... 3-4 3 1 7 10 .300 7 .700 0 0-0
Sep 25, 2005 vs Brown................ 0-2 0 0 0 6 .000 4 .667 0 0-0
Sep 30, 2005 at George Mason......... 0-0 0 0 0 9 .000 3 .333 0 0-0
Oct 02, 2005 TOWSON.................. 1-2 1 1 3 14 .071 5 .357 0 0-0
Oct 09, 2005 at Georgia State........ 2-0 2 2 6 25 .080 12 .480 1 0-0
Oct 14, 2005 DELAWARE................ 4-0 4 4 12 28 .143 18 .643 1 0-0
Oct 16, 2005 DREXEL.................. 2-1 2 1 5 16 .125 7 .438 1 1-1
Oct 21, 2005 at Old Dominion......... 0-2 0 0 0 11 .000 4 .364 0 0-0
Oct 23, 2005 at William and Mary..... 0-0 0 0 0 17 .000 8 .471 0 0-0
Oct 28, 2005 NORTHEASTERN............ 1-0 1 1 3 10 .100 6 .600 1 0-0
Oct 30, 2005 HOFSTRA................. 0-0 0 0 0 10 .000 3 .300 0 0-0
Nov 02, 2005 at UNC Wilmington....... 1-1 1 0 2 6 .167 1 .167 0 0-0
Nov 05, 2005 at James Madison........ 0-1 0 0 0 3 .000 0 .000 0 0-0
Nov 08, 2005 UNC WILMINGTON.......... 0-2 0 0 0 22 .000 7 .318 0 0-0
VCU.................................. 20-25 20 15 55 256 .078 114 .445 6 2-2
Opponent............................. - 25 23 73 194 .129 78 .402 9 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 12.80
Goals per game: 1.00
Assists per game: 0.75
Points per game: 2.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2005 NORTH CAROLINA.......... 0-1 90:00 1 1.00 3 .750 0 1 0 -
Sep 04, 2005 MONMOUTH................ 3-1 90:00 1 1.00 2 .667 1 0 0 -
Sep 09, 2005 vs Georgetown........... 1-3 90:00 3 1.67 0 .000 0 1 0 -
Sep 11, 2005 at Maryland............. 0-3 90:00 3 2.00 3 .500 0 1 0 -
Sep 14, 2005 UMBC.................... 2-1 90:00 1 1.80 2 .667 1 0 0 -
Sep 16, 2005 at RICHMOND............. 0-1 90:00 1 1.67 1 .500 0 1 0 -
Sep 23, 2005 at Coastal Carolina..... 3-4 98:29 4 1.97 0 .000 0 1 0 -
Sep 25, 2005 vs Brown................ 0-2 90:00 2 1.98 1 .333 0 1 0 -
Sep 30, 2005 at George Mason......... 0-0 110:00 0 1.72 9 1.000 0 0 1 1
Oct 02, 2005 TOWSON.................. 1-2 90:00 2 1.74 3 .600 0 1 0 -
Oct 09, 2005 at Georgia State........ 2-0 90:00 0 1.59 3 1.000 1 0 0 1
Oct 14, 2005 DELAWARE................ 4-0 90:00 0 1.46 1 1.000 1 0 0 1
Oct 16, 2005 DREXEL.................. 2-1 97:42 1 1.42 3 .750 1 0 0 -
Oct 21, 2005 at Old Dominion......... 0-2 90:00 2 1.46 6 .750 0 1 0 -
Oct 23, 2005 at William and Mary..... 0-0 110:00 0 1.34 7 1.000 0 0 1 1
Oct 28, 2005 NORTHEASTERN............ 1-0 90:00 0 1.26 1 1.000 1 0 0 1
Oct 30, 2005 HOFSTRA................. 0-0 110:00 0 1.18 4 1.000 0 0 1 1
Nov 02, 2005 at UNC Wilmington....... 1-1 110:00 1 1.15 2 .667 0 0 1 -
Nov 05, 2005 at James Madison........ 0-1 90:00 1 1.15 3 .750 0 1 0 -
Nov 08, 2005 UNC WILMINGTON.......... 0-2 90:00 2 1.19 3 .600 0 1 0 -
Totals............................... 20-25 1896:11 25 1.19 57 .695 6 10 4 6
Opponent............................. - 1896:11 20 1.19 95 .826 10 6 4 10
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
VCU Team Game-by-Game Comparison (as of Nov 08, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2005 NORTH CAROLINA 0-1 0/1 0/2 10/14 2/4 2/4 / 14/9 0-0 / 0-0
Sep 04, 2005 MONMOUTH 3-1 3/1 1/1 15/8 10/3 3/3 / 13/24 0-0 / 2-0
Sep 09, 2005 vs Georgetown 1-3 1/3 1/3 8/9 5/3 4/3 / 16/13 0-0 / 0-0
Sep 11, 2005 at Maryland 0-3 0/3 0/3 7/7 3/6 4/2 / 28/19 1-0 / 4-0
Sep 14, 2005 UMBC 2-1 2/1 3/1 17/5 6/3 3/6 / 12/9 0-0 / 1-0
Sep 16, 2005 at RICHMOND 0-1 0/1 0/1 12/4 3/2 9/1 / 15/12 0-0 / 1-0
Sep 23, 2005 at Coastal Carolina 3-4 3/4 1/3 10/8 7/4 4/5 / 22/14 4-0 / 3-0
Sep 25, 2005 vs Brown 0-2 0/2 0/2 6/6 4/3 1/1 / 16/16 1-0 / 0-0
Sep 30, 2005 at George Mason 0-0 0/0 0/0 9/26 3/9 1/7 / 17/20 0-0 / 2-0
Oct 02, 2005 TOWSON 1-2 1/2 1/2 14/16 5/5 7/0 / 8/13 1-0 / 1-0
Oct 09, 2005 at Georgia State 2-0 2/0 2/0 25/9 12/3 6/4 / 17/14 1-0 / 3-0
Oct 14, 2005 DELAWARE 4-0 4/0 4/0 28/2 18/1 4/0 / 12/9 1-0 / 2-1
Oct 16, 2005 DREXEL 2-1 2/1 1/0 16/7 7/4 8/0 / 6/20 0-0 / 4-0
Oct 21, 2005 at Old Dominion 0-2 0/2 0/1 11/14 4/8 4/8 / 12/11 2-0 / 1-0
Oct 23, 2005 at William and Mary 0-0 0/0 0/0 17/16 8/7 5/3 / 12/19 3-0 / 1-0
Oct 28, 2005 NORTHEASTERN 1-0 1/0 1/0 10/5 6/1 5/4 / 11/12 1-0 / 1-0
Oct 30, 2005 HOFSTRA 0-0 0/0 0/0 10/15 3/4 2/6 / 25/14 2-0 / 2-0
Nov 02, 2005 at UNC Wilmington 1-1 1/1 0/1 6/8 1/3 6/4 / 4/17 0-0 / 2-0
Nov 05, 2005 at James Madison 0-1 0/1 0/1 3/5 0/0 5/1 / 22/12 1-0 / 4-0
Nov 08, 2005 UNC WILMINGTON 0-2 0/2 0/2 22/10 7/5 4/0 / 17/11 1-0 / 1-0
Totals.............. 20-25 20/25 15/23 256/194 114/78 87/62 / 299/288 19-0 / 35-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category