Men's
Tennis Records Year By Year |
| Year | Record | Pct. | Honors |
| 1981 | 13-12 | .520 | |
| 1982 | 13-17 | .433 | |
| 1983 | 10-7 | .588 | |
| 1984 | 18-12 | .600 | |
| 1985 | 21-9 | .700 | |
| 1986 | 5-16 | .238 | |
| 1987 | 11-6 | .647 | |
| 1988 | 7-12 | .368 | |
| 1989 | 3-16 | .188 | |
| 1990 | 3-18 | .143 | |
| 1991 | 22-5 | .815 | Sun Belt Conference Runner-Up |
| 1992 | 18-4 | .818 | Ranked No. 25 in the Nation |
| 1993 | 24-2 | .923 | NCAA First Round, Ranked No. 15 in the Nation |
| 1994 | 23-6 | .793 | NCAA Region II Semifinals, Ranked No. 22 in the Nation |
| 1995 | 22-7 | .759 | NCAA Region II Finals, Ranked No. 23 in the Nation |
| 1996 | 15-5 | .750 | NCAA Region IV Semifinals, Ranked No. 18 in the Nation |
| 1997 | 27-3 | .900 | NCAA Region II Semifinals, Ranked No. 18 in the Nation |
| 1998 | 23-7 | .767 | 767 NCAA Region II Semifinals, Ranked No. 36 in the Nation |
| 1999 | 21-3 | .875 | NCAA Region II Quarterfinals, Ranked No. 24 in the Nation |
| 2000 | 27-5 | .844 | NCAA Region II Champs, NCAA Finals, Ranked No. 9 in the Nation |
| 2001 | 17-11 | .607 | NCAA Region II Semifinals, Ranked No. 40 in the Nation |
| 2002 | 22-5 |
.814 |
NCAA Second Round, Ranked No. 19 in Nation |
| 2003 | 24-4 |
.857 |
NCAA Championships First Round, Ranked No. 17 in the Nation |
| 2004 | 25-4 |
.862 |
NCAA Championships Second Round, Ranked No. 15 in the Nation |
| 2005 | 17-11 | .607 | NCAA Second Round, No. 35 Final Ranking |
| Total | 431-207 | .677 |