Va. Commonwealth vs Wichita State (Sep 08, 2005)
Volleyball Box Score
Volleyball Box Score
VCU Volleyball 2005
Va. Commonwealth vs Wichita State (Sep 08, 2005 at Wichita, Kan.)
Va. Commonwealth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 De Borja, Ana Luiza. 3| 8 8 25 .000| 0| 0 0| 1| 5| 0 1 0| 0
8 Peterson, Melissa... 3| 1 0 9 .111| 0| 1 0| 0| 3| 1 1 1| 0
9 Francescatto, L..... 3| 8 11 45 -.067| 2| 0 3| 1| 2| 0 0 0| 0
11 Firouzabadian, S.... 3| 1 0 1 1.000| 12| 1 0| 0| 11| 0 1 0| 0
14 Orlando, Jaclyn..... 3| 1 3 12 -.167| 0| 0 0| 0| 2| 0 1 0| 0
15 Salvatori, Renata... 3| 5 5 17 .000| 1| 0 0| 0| 2| 0 0 0| 0
1 Lopez Pereira, G.... 3| 0 0 0 .000| 0| 0 2| 3| 10| 0 0 0| 0
3 Juson, Cat.......... 3| 0 0 0 .000| 9| 0 1| 1| 6| 0 0 0| 1
4 Goncalves, Laryssa.. 2| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
10 Kuehnel, Elisa...... 3| 3 4 12 -.083| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 31 121 -.033| 25| 2 7| 7| 47| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 37 -.081 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 47 .021 Va. Commonwealth.... (0) 13 22 19 5-2
3 7 9 37 -.054 Wichita State....... (3) 30 30 30 5-2
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lungren, Sara....... 3| 6 2 19 .211| 0| 2 1| 0| 8| 0 3 0| 0
7 Vohs, Darci......... 3| 8 2 20 .300| 0| 0 0| 0| 2| 0 2 0| 0
13 Ray, Jen............ 3| 9 2 18 .389| 0| 0 0| 0| 1| 0 1 0| 0
14 Jakubov, Angela..... 3| 2 4 17 -.118| 1| 0 0| 0| 11| 0 0 0| 0
16 Meyer, Cori......... 3| 8 6 26 .077| 0| 2 0| 1| 6| 0 3 0| 0
24 Hartig, Andee....... 3| 1 0 1 1.000| 19| 1 1| 0| 3| 0 0 0| 1
1 Broussard, Kelly.... 3| 0 0 0 .000| 2| 2 0| 1| 17| 0 0 0| 0
6 Harsh, Abby......... 3| 2 0 3 .667| 17| 0 2| 0| 4| 0 0 0| 0
15 Meyers, Elizabeth... 3| 8 2 18 .333| 0| 0 0| 0| 0| 2 7 0| 0
20 Marek, Megan........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 122 .213| 39| 7 5| 2| 52| 2 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 2 29 .414 Site: Wichita, Kan. (Charles Koch Arena)
2 16 8 53 .151 Date: Sep 08, 2005 Attend: 1304 Time: 1:30
3 14 8 40 .150 Referees: Mary Faragher, Tracey Harrison
Volleyball Detailed Stats
Volleyball Detailed Stats
VCU Volleyball 2005
Va. Commonwealth vs Wichita State (Sep 08, 2005 at Wichita, Kan.)
Va. Commonwealth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 De Borja, Ana Luiza. 3| 8 8 25 .000| 0 0 4 .000| 0 0 3 1.000| 5 0| 0 1 0| 0 1 .000|
8 Peterson, Melissa... 3| 1 0 9 .111| 0 0 1 .000| 1 0 10 1.000| 3 0| 1 1 1| 0 0 .000|
9 Francescatto, L..... 3| 8 11 45 -.067| 2 0 4 .500| 0 3 6 .500| 2 0| 0 0 0| 0 1 .000|
11 Firouzabadian, S.... 3| 1 0 1 1.000| 12 0 20 .600| 1 0 10 1.000| 11 0| 0 1 0| 0 0 .000|
14 Orlando, Jaclyn..... 3| 1 3 12 -.167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 Salvatori, Renata... 3| 5 5 17 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
1 Lopez Pereira, G.... 3| 0 0 0 .000| 0 0 8 .000| 0 2 9 .778| 10 0| 0 0 0| 0 3 .000|
3 Juson, Cat.......... 3| 0 0 0 .000| 9 0 12 .750| 0 1 8 .875| 6 1| 0 0 0| 0 1 .000|
4 Goncalves, Laryssa.. 2| 0 0 0 .000| 1 0 6 .167| 0 1 10 .900| 5 0| 0 0 0| 0 0 .000|
10 Kuehnel, Elisa...... 3| 3 4 12 -.083| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 72 0 1.000|
Totals.............. 3| 27 31 121 -.033| 25 0 59 .424| 2 7 56 .875| 47 1| 1 4 1| 72 7 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 37 -.081 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 47 .021 Va. Commonwealth.... (0) 13 22 19 5-2
3 7 9 37 -.054 Wichita State....... (3) 30 30 30 5-2
Wichita State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Lungren, Sara....... 3| 6 2 19 .211| 0 0 5 .000| 2 1 16 .938| 8 0| 0 3 0| 0 0 .000|
7 Vohs, Darci......... 3| 8 2 20 .300| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
13 Ray, Jen............ 3| 9 2 18 .389| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Jakubov, Angela..... 3| 2 4 17 -.118| 1 0 3 .333| 0 0 8 1.000| 11 0| 0 0 0| 0 0 .000|
16 Meyer, Cori......... 3| 8 6 26 .077| 0 0 4 .000| 2 0 8 1.000| 6 0| 0 3 0| 0 1 .000|
24 Hartig, Andee....... 3| 1 0 1 1.000| 19 0 21 .905| 1 1 14 .929| 3 1| 0 0 0| 0 0 .000|
1 Broussard, Kelly.... 3| 0 0 0 .000| 2 0 12 .167| 2 0 22 1.000| 17 0| 0 0 0| 0 1 .000|
6 Harsh, Abby......... 3| 2 0 3 .667| 17 1 22 .773| 0 2 19 .895| 4 0| 0 0 0| 0 0 .000|
15 Meyers, Elizabeth... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 2 7 0| 0 0 .000|
20 Marek, Megan........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000|
Totals.............. 3| 44 18 122 .213| 39 1 70 .557| 7 5 88 .943| 52 1| 2 16 0| 47 2 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 2 29 .414 Site: Wichita, Kan. (Charles Koch Arena)
2 16 8 53 .151 Date: Sep 08, 2005 Attend: 1304 Time: 1:30
3 14 8 40 .150 Referees: Mary Faragher, Tracey Harrison