VCU vs Campbell (Oct 10, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
VCU Volleyball 2005
VCU vs Campbell (Oct 10, 2005 at Buies Creek, N.C.)
VCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Juson, Cat.......... 4| 6 1 10 .500| 42 4 54 .778| 2 2 17 .882| 10 0| 0 0 0| 1 0 1.000|
4 Goncalves, Laryssa.. 1| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
5 De Borja, Ana Luiza. 4| 10 8 32 .062| 0 0 11 .000| 0 0 11 1.000| 3 0| 0 0 0| 20 1 .952|
8 Peterson, Melissa... 4| 11 1 25 .400| 2 0 3 .667| 0 1 7 .857| 2 0| 1 1 0| 0 0 .000|
9 Francescatto, L..... 2| 9 3 16 .375| 0 0 7 .000| 1 0 8 1.000| 5 0| 0 1 0| 9 1 .900|
14 Orlando, Jaclyn..... 4| 11 3 20 .400| 2 1 4 .500| 1 0 3 1.000| 2 0| 0 1 1| 1 0 1.000|
1 Lopez Pereira, G.... 4| 0 0 1 .000| 3 0 24 .125| 0 4 22 .818| 18 0| 0 0 0| 18 1 .947|
2 Ainsley, Alli....... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 5 1.000| 0 0| 0 0 0| 3 0 1.000|
7 Good, Allison....... 4| 6 8 27 -.074| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Kuehnel, Elisa...... 4| 15 5 33 .303| 0 0 11 .000| 0 0 12 1.000| 9 0| 0 1 2| 19 0 1.000|
11 Firouzabadian, S.... 4| 0 1 2 -.500| 10 0 24 .417| 2 1 28 .964| 15 0| 0 0 0| 9 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 69 30 167 .234| 59 7 143 .413| 6 8 113 .929| 65 0| 1 4 3| 86 3 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 43 .279 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 30 .133 VCU................. (3) 30 25 30 30 12-8 (5-4 CAA)
3 19 5 44 .318 Campbell............ (1) 19 30 18 28 8-14 (1-3 A-Sun)
4 18 9 50 .180
Campbell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 TURNER, Tabitha..... 4| 16 10 48 .125| 0 1 3 .000| 0 0 0 .000| 3 0| 0 4 1| 5 0 1.000|
3 HOFFMAN, Crystal.... 4| 0 0 2 .000| 0 1 6 .000| 0 1 13 .923| 3 1| 0 0 0| 11 4 .733|
7 CADENHEAD, Holli.... 4| 11 3 22 .364| 0 0 20 .000| 0 2 13 .846| 8 0| 0 1 0| 25 1 .962|
11 TEMPLIN, Rachel..... 4| 7 0 17 .412| 0 0 0 .000| 0 1 14 .929| 0 0| 0 5 0| 0 0 .000|
12 GLEBA, Jessica...... 4| 0 1 6 -.167| 41 6 48 .854| 0 1 19 .947| 2 0| 0 2 0| 0 0 .000|
13 RUSIN, Brittany..... 4| 6 0 18 .333| 0 0 2 .000| 0 0 0 .000| 3 0| 1 5 1| 0 0 .000|
1 BRACKEEN, Alissa.... 4| 0 1 4 -.250| 0 0 30 .000| 0 0 15 1.000| 18 1| 0 0 0| 37 0 1.000|
4 SIEBER, Crystal..... 4| 1 1 6 .000| 1 0 16 .062| 2 3 17 .824| 17 0| 0 0 0| 13 0 1.000|
8 STALLINGS, Katie.... 4| 3 6 18 -.167| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
15 McLACHLAN, Mary..... 1| 2 0 2 1.000| 0 0 3 .000| 1 0 6 1.000| 1 0| 0 0 0| 5 1 .833|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 46 22 143 .168| 42 8 129 .326| 3 8 97 .918| 55 2| 1 18 2| 99 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 4 32 .094 Site: Buies Creek, N.C. (Carter Gym)
2 14 7 30 .233 Date: Oct 10, 2005 Attend: 358 Time: 1:57
3 10 8 40 .050 Referees: Michael O'Conner, Wade Brence
4 15 3 41 .293