VCU vs DELAWARE (Oct 21, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
VCU Volleyball 2005
VCU vs DELAWARE (Oct 21, 2005 at Newark, DE)
VCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Juson, Cat.......... 5| 1 0 2 .500| 37 3 105 .352| 3 2 24 .917| 11 1| 0 0 0| 0 0 .000|
5 De Borja, Ana Luiza. 5| 19 8 50 .220| 1 0 1 1.000| 1 3 22 .864| 7 1| 0 1 1| 0 1 .000|
8 Peterson, Melissa... 5| 6 2 28 .143| 3 0 11 .273| 0 0 14 1.000| 1 0| 0 6 0| 0 0 .000|
9 Francescatto, L..... 5| 22 12 63 .159| 0 0 3 .000| 3 2 27 .926| 20 0| 0 1 0| 0 0 .000|
14 Orlando, Jaclyn..... 5| 7 6 28 .036| 1 0 9 .111| 0 0 0 .000| 0 2| 0 3 0| 0 0 .000|
15 Salvatori, Renata... 5| 13 9 38 .105| 1 0 4 .250| 0 0 3 1.000| 11 0| 1 5 1| 0 0 .000|
1 Lopez Pereira, G.... 5| 0 1 2 -.500| 1 0 6 .167| 0 3 19 .842| 26 1| 0 0 0| 0 2 .000|
4 Goncalves, Laryssa.. 3| 1 0 1 1.000| 1 0 4 .250| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Good, Allison....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kuehnel, Elisa...... 5| 7 5 23 .087| 2 0 2 1.000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
11 Firouzabadian, S.... 5| 1 0 3 .333| 18 1 75 .240| 0 1 18 .944| 12 1| 0 1 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|113 2 .983|
Totals.............. 5| 77 44 239 .138| 65 4 220 .295| 7 11 127 .913| 93 7| 1 20 2|113 6 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 9 51 .196 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 12 49 .041 VCU................. (3) 31 18 31 30 15 13-9 (6-5 CAA)
3 17 11 66 .091 DELAWARE............ (2) 29 30 33 26 11 9-15 (5-7 CAA)
4 18 9 49 .184
5 9 3 24 .250
DELAWARE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lutz, Allison....... 5| 5 2 12 .250| 44 2 165 .267| 0 0 24 1.000| 8 6| 0 3 0| 0 0 .000|
4 Walsh, Colleen...... 5| 13 3 59 .169| 0 0 4 .000| 0 1 18 .944| 10 0| 0 3 1| 0 1 .000|
8 Gibson, Kelly....... 5| 19 12 57 .123| 0 0 5 .000| 3 1 34 .971| 17 0| 0 1 0| 0 2 .000|
10 Farwell,Clar........ 3| 0 1 5 -.200| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Taylor, Niecy....... 5| 13 4 29 .310| 0 0 3 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
13 McGrath, Megan...... 5| 3 3 22 .000| 1 0 5 .200| 0 2 16 .875| 6 0| 0 4 0| 0 0 .000|
2 Gneiss, Kristine.... 4| 1 0 7 .143| 1 0 3 .333| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
5 Wolchok, Kristin.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 6 0| 0 0 0| 0 0 .000|
6 Rand, Molly......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 McCormack, Claire... 5| 2 1 4 .250| 0 0 1 .000| 1 1 18 .944| 8 0| 0 0 0| 0 2 .000|
16 Ranck, Heather...... 5| 0 2 2-1.000| 0 0 7 .000| 2 1 19 .947| 34 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|102 2 .981|
Totals.............. 5| 56 28 200 .140| 46 2 194 .237| 6 6 130 .954| 91 6| 1 20 1|102 7 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 8 45 .089 Site: Newark, DE (Barbara Viera Court)
2 13 2 34 .324 Date: Oct 21, 2005 Attend: 275 Time: 2:27
3 15 7 58 .138 Referees:
4 11 7 39 .103
5 5 4 24 .042