Northeastern vs VCU (Oct 28, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
VCU Volleyball 2005
Northeastern vs VCU (Oct 28, 2005 at Richmond, Va.)
Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Genibrel, Brandie... 5| 8 10 36 -.056| 3 0 7 .429| 0 1 22 .955| 13 0| 1 1 0| 32 2 .941|
4 Adomat, Larissa..... 5| 10 2 28 .286| 3 0 5 .600| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
6 DeTurk, Lauren...... 5| 10 3 21 .333| 3 0 10 .300| 1 5 18 .722| 5 0| 0 3 0| 1 1 .500|
7 Reeves, Ashley...... 5| 14 2 24 .500| 0 0 0 .000| 1 1 14 .929| 2 0| 0 1 0| 1 0 1.000|
8 Pavlisin, Ivana..... 5| 1 0 3 .333| 21 4 81 .259| 1 1 19 .947| 9 1| 0 0 0| 1 0 1.000|
12 Turner, Whitney..... 5| 16 5 44 .250| 1 0 6 .167| 4 2 23 .913| 9 0| 0 2 1| 28 1 .966|
2 Carroll, Chelsea.... 5| 0 0 0 .000| 23 0 63 .365| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Stein, Sarah........ 5| 1 2 11 -.091| 4 0 9 .444| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000|
5 Batura, Kira........ 5| 1 0 1 1.000| 1 1 4 .250| 1 1 19 .947| 16 0| 0 0 0| 42 2 .955|
9 Feller, Lindsay..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Seitz, Brianna...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 King, Dayna......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 61 25 171 .211| 59 5 186 .317| 8 11 116 .905| 63 1| 3 12 1|106 7 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 51 .255 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 27 .407 Northeastern........ (2) 27 30 18 30 11 10-13
3 12 9 38 .079 VCU................. (3) 30 24 30 25 15 16-9
4 12 4 34 .235
5 4 3 21 .048
VCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Juson, Cat.......... 5| 1 0 2 .500| 38 1 84 .452| 3 1 14 .929| 13 1| 0 0 0| 0 0 .000|
5 De Borja, Ana Luiza. 5| 4 5 25 -.040| 1 0 3 .333| 0 2 9 .778| 3 0| 0 3 0| 15 1 .938|
8 Peterson, Melissa... 5| 15 3 27 .444| 2 0 10 .200| 1 1 22 .955| 4 0| 1 3 1| 1 0 1.000|
9 Francescatto, L..... 5| 18 9 39 .231| 0 0 5 .000| 3 2 30 .933| 15 1| 1 1 0| 26 1 .963|
14 Orlando, Jaclyn..... 5| 8 5 25 .120| 1 1 10 .100| 0 0 0 .000| 1 0| 0 1 2| 2 0 1.000|
15 Salvatori, Renata... 5| 16 2 29 .483| 0 0 1 .000| 0 3 6 .500| 1 0| 0 3 0| 1 0 1.000|
1 Lopez Pereira, G.... 5| 0 0 0 .000| 2 0 5 .400| 0 0 21 1.000| 10 0| 0 0 0| 31 2 .939|
4 Goncalves, Laryssa.. 4| 0 1 1-1.000| 0 0 0 .000| 0 2 7 .714| 5 0| 0 0 0| 12 1 .923|
10 Kuehnel, Elisa...... 5| 11 4 31 .226| 1 0 2 .500| 0 0 8 1.000| 3 0| 1 0 0| 6 1 .857|
11 Firouzabadian, S.... 5| 2 0 2 1.000| 27 0 61 .443| 0 0 7 1.000| 10 1| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 75 29 181 .254| 72 2 181 .398| 7 11 124 .911| 65 3| 3 11 3| 96 8 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 2 45 .356 Site: Richmond, Va. (Siegel Center)
2 16 8 37 .216 Date: Oct 28, 2005 Attend: 100 Time: 2:16
3 14 4 33 .303 Referees: Ron Buchanon, Tracy Shadley
4 16 12 41 .098
5 11 3 25 .320