Georgia State vs VCU (Nov 12, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
VCU Volleyball 2005
Georgia State vs VCU (Nov 12, 2005 at Richmond, Va.)
Georgia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ferreira, Ana Paula. 4| 5 2 20 .150| 2 0 6 .333| 0 1 15 .933| 6 0| 0 0 0| 33 1 .971|
2 van Dam, Robyn...... 5| 9 6 27 .111| 5 0 7 .714| 0 3 18 .833| 5 1| 1 3 0| 0 0 .000|
6 Trimble, Michelle... 1| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Blenche, Alex....... 5| 22 8 73 .192| 2 0 5 .400| 0 3 9 .667| 18 0| 0 2 0| 15 1 .938|
10 Coley, Natalie...... 5| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 14 0| 0 0 0| 4 2 .667|
11 Thomas, Jordan...... 5| 5 0 5 1.000| 42 2 163 .258| 0 0 12 1.000| 6 2| 0 2 0| 0 0 .000|
4 Roche, Brittany..... 5| 11 7 39 .103| 0 1 2 .000| 2 1 19 .947| 1 0| 0 1 2| 3 0 1.000|
5 Garcia, Christen.... 5| 0 0 0 .000| 3 0 10 .300| 1 1 25 .960| 29 0| 0 0 0| 33 3 .917|
7 Levasseur, Marissa.. 5| 2 2 6 .000| 1 0 2 .500| 1 2 16 .875| 4 0| 0 1 1| 16 1 .941|
8 Mattos, Carol....... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 5 0 1.000|
13 Gonzalez, Danielle.. 5| 5 2 14 .214| 0 0 4 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 5| 59 31 195 .144| 55 3 200 .275| 4 11 115 .904| 85 3| 1 12 4|109 8 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 8 43 -.023 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 48 .292 Georgia State....... (2) 18 30 22 30 14 11-17, 9-9 CAA
3 13 7 36 .167 VCU................. (3) 30 28 30 27 16 19-11, 11-7 CAA
4 14 8 50 .120
5 6 3 18 .167
VCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Juson, Cat.......... 5| 2 1 4 .250| 49 1 132 .371| 2 4 30 .867| 8 3| 0 0 0| 0 0 .000|
4 Goncalves, Laryssa.. 5| 1 0 3 .333| 0 0 1 .000| 0 1 2 .500| 14 0| 0 0 0| 21 1 .955|
8 Peterson, Melissa... 5| 14 4 33 .303| 0 0 6 .000| 0 1 24 .958| 10 0| 0 9 0| 0 0 .000|
9 Francescatto, L..... 5| 13 8 47 .106| 1 0 5 .200| 3 2 22 .909| 19 0| 0 6 1| 23 1 .958|
11 Firouzabadian, S.... 4| 0 1 1-1.000| 11 3 29 .379| 1 0 14 1.000| 4 2| 0 0 0| 0 0 .000|
14 Orlando, Jaclyn..... 5| 9 2 22 .318| 2 0 7 .286| 0 0 0 .000| 3 1| 0 3 1| 1 1 .500|
1 Lopez Pereira, G.... 5| 0 0 0 .000| 1 0 4 .250| 2 1 20 .950| 18 2| 0 0 0| 41 1 .976|
5 De Borja, Ana Luiza. 5| 11 3 30 .267| 1 0 3 .333| 0 0 7 1.000| 4 0| 0 5 0| 6 0 1.000|
10 Kuehnel, Elisa...... 5| 13 6 34 .206| 0 0 4 .000| 0 3 11 .727| 8 1| 1 1 0| 8 0 1.000|
15 Salvatori, Renata... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
Totals.............. 5| 73 26 190 .247| 65 4 191 .340| 8 12 130 .908| 90 9| 2 27 2|100 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 18 5 42 .310 Site: Richmond, Va. (Siegel Center)
2 16 7 48 .188 Date: Nov 12, 2005 Attend: 125 Time: 2:25
3 17 3 33 .424 Referees: Corny Galdones, Hank Hartz
4 15 7 48 .167 VCU Clinches No. 4 seed in CAA Tournament
5 7 4 19 .158