VCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
VCU Season Schedule/Results & Leaders (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-4) (7-9) (1-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (3-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:00 p.m. at Central Connecticut W 68-47 612 (14)Vaughn, Krystal (9)Hollingsworth, Q.
(14)Moss, D'Andra
(14)Cosel, Michele
11/15/06 7:00 pm at Radford W 58-55 209 (20)Hollingsworth, Q. (13)Hollingsworth, Q.
11/19/06 1:00 p.m. SJU W 60-59 332 (24)Vaughn, Krystal (11)Vaughn, Krystal
11/21/06 7 p.m. ALBANY W 67-55 319 (22)Hollingsworth, Q. (8)Hollingsworth, Q.
11/24/06 7 p.m. EAST CAROLINA W 78-73 472 (24)Vaughn, Krystal (7)Moss, D'Andra
(7)Vaughn, Krystal
11/29/06 7 p.m. at Norfolk State W 71-49 308 (23)Vaughn, Krystal (10)Hollingsworth, Q.
12/3/06 2:00 p.m. * at James Madison 63-73 L 1346 (26)Vaughn, Krystal (7)Jones, LaKea
12-6-06 7:00 pm at Richmond 56-60 L 480 (16)Rorie, La'Tavia (7)Cosel, Michele
(7)Vaughn, Krystal
12/09/06 7:00 pm at Toledo 50-76 L 1879 (11)Cosel, Michele (11)Hollingsworth, Q.
12/21/06 5 p.m. at Appalachian State 68-79 L 275 (17)Vaughn, Krystal (15)Hollingsworth, Q.
12/30/06 5 p.m. LONGWOOD W 69-43 452 (21)Vaughn, Krystal (14)Vaughn, Krystal
1/4/07 7 p.m. * ODU 70-81 L 556 (22)Hollingsworth, Q. (9)Vaughn, Krystal
(9)Hollingsworth, Q.
01/07/07 2 p.m. * at Hofstra 57-63 L 387 (20)Hollingsworth, Q. (9)Vaughn, Krystal
01/10/07 7:00 pm * at Towson University 68-74 L 325 (19)Vaughn, Krystal (8)Hollingsworth, Q.
(8)Vaughn, Krystal
1/14/07 2 p.m. * UNC WILMINGTON W 56-55 397 (14)Hollingsworth, Q. (8)Vaughn, Krystal
1/18/07 7 p.m. * NORTHEASTERN W 80-74 188 (16)Vaughn, Krystal (12)Hollingsworth, Q.
1/21/07 2 p.m. * at Georgia State WOT 75-64 678 (16)Vaughn, Krystal (10)Hollingsworth, Q.
01-25-07 7:00 p.m. * at Old Dominion University 62-84 L 3442 (14)Cosel, Michele (10)Hollingsworth, Q.
1/28/07 2 p.m. * TOWSON UNIVERSITY 52-59 L 588 (20)Cosel, Michele (17)Hollingsworth, Q.
2/1/07 7 p.m. * DELAWARE 51-82 L 247 (18)Hollingsworth, Q. (10)Hollingsworth, Q.
02/04/07 2:00 p.m. * at MASON W 57-54 466 (19)Hollingsworth, Q. (13)Hollingsworth, Q.
2/8/07 4 p.m. * #25 JAMES MADISON 63-76 L 346 (17)Vaughn, Krystal (7)Hollingsworth, Q.
2/11/07 1:00 p.m. * at Drexel W 53-50 423 (15)Waller, Kita (7)Hollingsworth, Q.
2/15/07 7 p.m. * WILLIAM & MARY W 68-54 402 (17)Vaughn, Krystal (9)Hollingsworth, Q.
2/18/07 4 p.m. * MASON W 61-52 392 (18)Hollingsworth, Q. (10)Hollingsworth, Q.
02/22/07 7 p.m. * at UNC Wilmington W 76-64 275 (25)Vaughn, Krystal (15)Hollingsworth, Q.
2/25/07 2 p.m. * GEORGIA STATE W 78-67 457 (21)Pinkney, Brittany (9)Hollingsworth, Q.
3/1/07 7 p.m. * at William & Mary 53-75 L 488 (18)Hollingsworth, Q. (10)Hollingsworth, Q.
3/8/07 5:00 p.m. vs Northeastern W 74-58 (17)Hollingsworth, Q. (10)Hollingsworth, Q.
3/9/07 5:00 p.m. at Delaware 58-79 L (13)Moss, D'Andra (6)Hollingsworth, Q.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5148 396
AWAY.................... 16 11593 725
NEUTRAL................. 1 0 0
TOTAL................... 30 16741 558
Season Box Score
THE STAT CREW SYSTEM
VCU Season Box Score (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-4) (7-9) (1-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (3-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Vaughn, Krystal.... 28-20 828 29.6 160-341 .469 0-1 .000 118-168 .702 93 97 190 6.8 57 0 22 60 4 21 438 15.6
00 Hollingsworth, Q... 29-26 843 29.1 143-269 .532 0-1 .000 110-188 .585 96 176 272 9.4 74 1 39 80 37 28 396 13.7
10 Cosel, Michele..... 30-30 1018 33.9 90-264 .341 55-163 .337 46-65 .708 23 73 96 3.2 65 0 88 85 4 42 281 9.4
24 Moss, D'Andra...... 26-9 450 17.3 57-138 .413 6-16 .375 47-61 .770 33 51 84 3.2 41 0 44 54 0 22 167 6.4
13 Jones, LaKea....... 30-28 973 32.4 54-173 .312 4-16 .250 68-109 .624 21 71 92 3.1 82 2 119 97 11 30 180 6.0
31 Smith, Miranda..... 28-13 468 16.7 42-96 .438 0-0 .000 30-47 .638 35 33 68 2.4 34 0 15 36 17 18 114 4.1
14 Rorie, La'Tavia.... 29-8 409 14.1 43-125 .344 12-44 .273 9-26 .346 37 47 84 2.9 42 0 28 37 2 17 107 3.7
35 Pinkney, Brittany.. 27-11 372 13.8 34-102 .333 4-13 .308 20-29 .690 21 42 63 2.3 43 3 25 42 2 24 92 3.4
04 Waller, Kita....... 23-0 259 11.3 28-74 .378 2-10 .200 20-39 .513 20 26 46 2.0 28 0 20 22 5 20 78 3.4
12 Chistova, Vera..... 28-5 357 12.8 26-102 .255 8-36 .222 1-6 .167 7 19 26 0.9 20 0 33 38 6 13 61 2.2
33 Gamble, Cache'..... 8-0 25 3.1 2-9 .222 0-0 .000 2-4 .500 3 1 4 0.5 4 0 0 4 0 0 6 0.8
22 Wilkes, Kurtise.... 6-0 17 2.8 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.3 2 0 2 1 0 0 0 0.0
TEAM............... 70 80 150 5.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6019 679-1695 .401 91-300 .303 471-742 .635 459 718 1177 39.2 492 6 435 569 88 235 1920 64.0
Opponents.......... 30 6029 738-1779 .415 119-378 .315 339-482 .703 397 724 1121 37.4 605 - 424 548 89 273 1934 64.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
VCU........................... 846 1061 13 - 1920
Opponents..................... 898 1034 2 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
VCU........................... 103 5 108
Opponents..................... 58 2 60
Overall/Conference Statistics
THE STAT CREW SYSTEM
VCU Overall/Conference Statistics (as of Mar 09, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vaughn, Krystal..... 28-20 29.6 .469 .000 .702 6.8 0.8 21 4 15.6 16-8 29.2 .482 .000 .667 6.1 1.1 11 2 15.4
Hollingsworth, Q.... 29-26 29.1 .532 .000 .585 9.4 1.3 28 37 13.7 17-17 32.1 .529 .000 .559 9.8 1.4 19 20 14.7
Cosel, Michele...... 30-30 33.9 .341 .337 .708 3.2 2.9 42 4 9.4 18-18 35.7 .351 .319 .559 3.2 3.1 25 3 9.8
Moss, D'Andra....... 26-9 17.3 .413 .375 .770 3.2 1.7 22 0 6.4 14-1 12.4 .456 .500 .731 1.8 1.3 7 0 5.3
Jones, LaKea........ 30-28 32.4 .312 .250 .624 3.1 4.0 30 11 6.0 18-16 32.7 .308 .250 .649 3.3 4.3 20 7 6.6
Smith, Miranda...... 28-13 16.7 .438 .000 .638 2.4 0.5 18 17 4.1 18-11 18.1 .493 .000 .643 2.6 0.7 13 12 4.7
Rorie, La'Tavia..... 29-8 14.1 .344 .273 .346 2.9 1.0 17 2 3.7 18-6 14.1 .282 .192 .350 2.8 1.0 12 1 2.9
Pinkney, Brittany... 27-11 13.8 .333 .308 .690 2.3 0.9 24 2 3.4 16-9 13.4 .300 .400 .786 2.4 0.9 13 1 2.8
Waller, Kita........ 23-0 11.3 .378 .200 .513 2.0 0.9 20 5 3.4 15-0 13.5 .393 .111 .516 2.1 1.1 16 3 4.1
Chistova, Vera...... 28-5 12.8 .255 .222 .167 0.9 1.2 13 6 2.2 16-4 11.8 .255 .292 .500 0.7 1.2 8 4 2.1
Gamble, Cache'...... 8-0 3.1 .222 .000 .500 0.5 0.0 0 0 0.8 3-0 3.3 .000 .000 .500 0.3 0.0 0 0 0.7
Wilkes, Kurtise..... 6-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0 3-0 3.7 .000 .000 .000 0.7 0.7 0 0 0.0
Total............... 30 .401 .303 .635 39.2 14.5 235 88 64.0 18 .407 .296 .605 37.5 15.2 144 53 63.5
Opponents........... 30 .415 .315 .703 37.4 14.1 273 89 64.5 18 .430 .373 .697 37.9 15.1 162 54 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vaughn, Krystal..... 160-341 .469 0-1 .000 118-168 .702 438 15.6 94-195 .482 0-0 .000 58-87 .667 246 15.4
Hollingsworth, Q.... 143-269 .532 0-1 .000 110-188 .585 396 13.7 92-174 .529 0-0 .000 66-118 .559 250 14.7
Cosel, Michele...... 90-264 .341 55-163 .337 46-65 .708 281 9.4 61-174 .351 36-113 .319 19-34 .559 177 9.8
Moss, D'Andra....... 57-138 .413 6-16 .375 47-61 .770 167 6.4 26-57 .456 3-6 .500 19-26 .731 74 5.3
Jones, LaKea........ 54-173 .312 4-16 .250 68-109 .624 180 6.0 33-107 .308 2-8 .250 50-77 .649 118 6.6
Smith, Miranda...... 42-96 .438 0-0 .000 30-47 .638 114 4.1 33-67 .493 0-0 .000 18-28 .643 84 4.7
Rorie, La'Tavia..... 43-125 .344 12-44 .273 9-26 .346 107 3.7 20-71 .282 5-26 .192 7-20 .350 52 2.9
Pinkney, Brittany... 34-102 .333 4-13 .308 20-29 .690 92 3.4 15-50 .300 4-10 .400 11-14 .786 45 2.8
Waller, Kita........ 28-74 .378 2-10 .200 20-39 .513 78 3.4 22-56 .393 1-9 .111 16-31 .516 61 4.1
Chistova, Vera...... 26-102 .255 8-36 .222 1-6 .167 61 2.2 13-51 .255 7-24 .292 1-2 .500 34 2.1
Gamble, Cache'...... 2-9 .222 0-0 .000 2-4 .500 6 0.8 0-2 .000 0-0 .000 2-4 .500 2 0.7
Wilkes, Kurtise..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 679-1695 .401 91-300 .303 471-742 .635 1920 64.0 409-1004 .407 58-196 .296 267-441 .605 1143 63.5
Opponents........... 738-1779 .415 119-378 .315 339-482 .703 1934 64.5 468-1089 .430 81-217 .373 184-264 .697 1201 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Vaughn, Krystal..... 93 97 190 57 0 22 60 0.4 26 43 54 97 31 0 17 38 0.4 26
Hollingsworth, Q.... 96 176 272 74 1 39 80 0.5 22 60 107 167 45 1 24 51 0.5 22
Cosel, Michele...... 23 73 96 65 0 88 85 1.0 20 18 39 57 36 0 55 51 1.1 20
Moss, D'Andra....... 33 51 84 41 0 44 54 0.8 17 10 15 25 17 0 18 20 0.9 15
Jones, LaKea........ 21 71 92 82 2 119 97 1.2 14 11 49 60 46 1 77 58 1.3 14
Smith, Miranda...... 35 33 68 34 0 15 36 0.4 11 25 22 47 26 0 12 22 0.5 11
Rorie, La'Tavia..... 37 47 84 42 0 28 37 0.8 16 23 27 50 27 0 18 26 0.7 11
Pinkney, Brittany... 21 42 63 43 3 25 42 0.6 21 16 23 39 23 1 15 26 0.6 21
Waller, Kita........ 20 26 46 28 0 20 22 0.9 15 13 19 32 19 0 17 18 0.9 15
Chistova, Vera...... 7 19 26 20 0 33 38 0.9 9 2 9 11 12 0 19 21 0.9 9
Gamble, Cache'...... 3 1 4 4 0 0 4 0.0 2 0 1 1 1 0 0 3 0.0 1
Wilkes, Kurtise..... 0 2 2 2 0 2 1 2.0 0 0 2 2 2 0 2 1 2.0 0
Total............... 459 718 1177 492 6 435 569 0.8 80 261 414 675 285 3 274 341 0.8 80
Opponents........... 397 724 1121 605 - 424 548 0.8 84 249 434 683 360 13 272 324 0.8 84
Combined Team Statistics
THE STAT CREW SYSTEM
VCU Combined Team Statistics (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-4) (7-9) (1-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (3-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at Central Connecticut W 68-47 612
11/15/06 at Radford W 58-55 209
11/19/06 SJU W 60-59 332
11/21/06 ALBANY W 67-55 319
11/24/06 EAST CAROLINA W 78-73 472
11/29/06 at Norfolk State W 71-49 308
*12/3/06 at James Madison L 63-73 1346
12-6-06 at Richmond L 56-60 480
12/09/06 at Toledo L 50-76 1879
12/21/06 at Appalachian State L 68-79 275
12/30/06 LONGWOOD W 69-43 452
*1/4/07 ODU L 70-81 556
*01/07/07 at Hofstra L 57-63 387
*01/10/07 at Towson University L 68-74 325
*1/14/07 UNC WILMINGTON W 56-55 397
*1/18/07 NORTHEASTERN W 80-74 188
*1/21/07 at Georgia State W OT 75-64 678
*01-25-07 at Old Dominion University L 62-84 3442
*1/28/07 TOWSON UNIVERSITY L 52-59 588
*2/1/07 DELAWARE L 51-82 247
*02/04/07 at MASON W 57-54 466
*2/8/07 #25 JAMES MADISON L 63-76 346
*2/11/07 at Drexel W 53-50 423
*2/15/07 WILLIAM & MARY W 68-54 402
*2/18/07 MASON W 61-52 392
*02/22/07 at UNC Wilmington W 76-64 275
*2/25/07 GEORGIA STATE W 78-67 457
*3/1/07 at William & Mary L 53-75 488
3/8/07 vs Northeastern W 74-58 -
3/9/07 at Delaware L 58-79 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Vaughn, Krystal..... 28-20 29.6 .469 .000 .702 6.8 0.8 21 4 15.6
00 Hollingsworth, Q.... 29-26 29.1 .532 .000 .585 9.4 1.3 28 37 13.7
10 Cosel, Michele...... 30-30 33.9 .341 .337 .708 3.2 2.9 42 4 9.4
24 Moss, D'Andra....... 26-9 17.3 .413 .375 .770 3.2 1.7 22 0 6.4
13 Jones, LaKea........ 30-28 32.4 .312 .250 .624 3.1 4.0 30 11 6.0
31 Smith, Miranda...... 28-13 16.7 .438 .000 .638 2.4 0.5 18 17 4.1
14 Rorie, La'Tavia..... 29-8 14.1 .344 .273 .346 2.9 1.0 17 2 3.7
35 Pinkney, Brittany... 27-11 13.8 .333 .308 .690 2.3 0.9 24 2 3.4
04 Waller, Kita........ 23-0 11.3 .378 .200 .513 2.0 0.9 20 5 3.4
12 Chistova, Vera...... 28-5 12.8 .255 .222 .167 0.9 1.2 13 6 2.2
33 Gamble, Cache'...... 8-0 3.1 .222 .000 .500 0.5 0.0 0 0 0.8
22 Wilkes, Kurtise..... 6-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 30 .401 .303 .635 39.2 14.5 235 88 64.0
Opponents........... 30 .415 .315 .703 37.4 14.1 273 89 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vaughn, Krystal..... 28 160-341 .469 0-1 .000 118-168 .702 438 15.6
Hollingsworth, Q.... 29 143-269 .532 0-1 .000 110-188 .585 396 13.7
Cosel, Michele...... 30 90-264 .341 55-163 .337 46-65 .708 281 9.4
Moss, D'Andra....... 26 57-138 .413 6-16 .375 47-61 .770 167 6.4
Jones, LaKea........ 30 54-173 .312 4-16 .250 68-109 .624 180 6.0
Smith, Miranda...... 28 42-96 .438 0-0 .000 30-47 .638 114 4.1
Rorie, La'Tavia..... 29 43-125 .344 12-44 .273 9-26 .346 107 3.7
Pinkney, Brittany... 27 34-102 .333 4-13 .308 20-29 .690 92 3.4
Waller, Kita........ 23 28-74 .378 2-10 .200 20-39 .513 78 3.4
Chistova, Vera...... 28 26-102 .255 8-36 .222 1-6 .167 61 2.2
Gamble, Cache'...... 8 2-9 .222 0-0 .000 2-4 .500 6 0.8
Wilkes, Kurtise..... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 679-1695 .401 91-300 .303 471-742 .635 1920 64.0
Opponents........... 30 738-1779 .415 119-378 .315 339-482 .703 1934 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vaughn, Krystal..... 28 828 93 97 190 57 0 22 60 0.4 26
Hollingsworth, Q.... 29 843 96 176 272 74 1 39 80 0.5 22
Cosel, Michele...... 30 1018 23 73 96 65 0 88 85 1.0 20
Moss, D'Andra....... 26 450 33 51 84 41 0 44 54 0.8 17
Jones, LaKea........ 30 973 21 71 92 82 2 119 97 1.2 14
Smith, Miranda...... 28 468 35 33 68 34 0 15 36 0.4 11
Rorie, La'Tavia..... 29 409 37 47 84 42 0 28 37 0.8 16
Pinkney, Brittany... 27 372 21 42 63 43 3 25 42 0.6 21
Waller, Kita........ 23 259 20 26 46 28 0 20 22 0.9 15
Chistova, Vera...... 28 357 7 19 26 20 0 33 38 0.9 9
Gamble, Cache'...... 8 25 3 1 4 4 0 0 4 0.0 2
Wilkes, Kurtise..... 6 17 0 2 2 2 0 2 1 2.0 0
Total............... 30 6019 459 718 1177 492 6 435 569 0.8 80
Opponents........... 30 6029 397 724 1121 605 - 424 548 0.8 84
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 1920 1934
Points per game........ 64.0 64.5
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 679-1695 738-1779
Field goal pct......... .401 .415
3 POINT FG-ATT........... 91-300 119-378
3-point FG pct......... .303 .315
3-pt FG made per game.. 3.0 4.0
FREE THROWS-ATT.......... 471-742 339-482
Free throw pct......... .635 .703
REBOUNDS................. 1177 1121
Rebounds per game...... 39.2 37.4
Rebounding margin...... +1.9 -
ASSISTS.................. 435 424
Assists per game....... 14.5 14.1
TURNOVERS................ 569 548
Turnovers per game..... 19.0 18.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 235 273
Steals per game........ 7.8 9.1
BLOCKS................... 88 89
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5148 11593
Home games-Avg/Game.... 13-396 16-725
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
VCU........................... 846 1061 13 - 1920
Opponents..................... 898 1034 2 - 1934
Overall Team Statistics
THE STAT CREW SYSTEM
VCU Overall Team Statistics (as of Mar 09, 2007)
All games
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 1920 1934
Points per game........ 64.0 64.5
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 679-1695 738-1779
Field goal pct......... .401 .415
3 POINT FG-ATT........... 91-300 119-378
3-point FG pct......... .303 .315
3-pt FG made per game.. 3.0 4.0
FREE THROWS-ATT.......... 471-742 339-482
Free throw pct......... .635 .703
REBOUNDS................. 1177 1121
Rebounds per game...... 39.2 37.4
Rebounding margin...... +1.9 -
ASSISTS.................. 435 424
Assists per game....... 14.5 14.1
TURNOVERS................ 569 548
Turnovers per game..... 19.0 18.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 235 273
Steals per game........ 7.8 9.1
BLOCKS................... 88 89
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5148 11593
Home games-Avg/Game.... 13-396 16-725
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
VCU........................... 846 1061 13 - 1920
Opponents..................... 898 1034 2 - 1934
Category Leaders
THE STAT CREW SYSTEM
VCU Category Leaders (as of Mar 09, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hollingsworth, Q.... 143 269 .532 Vaughn, Krystal..... 28 341 12.2
Vaughn, Krystal..... 160 341 .469 Hollingsworth, Q.... 29 269 9.3
Smith, Miranda...... 42 96 .438 Cosel, Michele...... 30 264 8.8
Moss, D'Andra....... 57 138 .413 Jones, LaKea........ 30 173 5.8
Waller, Kita........ 28 74 .378 Moss, D'Andra....... 26 138 5.3
Rorie, La'Tavia..... 43 125 .344
Cosel, Michele...... 90 264 .341 FIELD GOALS MADE G Made Made/G
Pinkney, Brittany... 34 102 .333 -----------------------------------
Jones, LaKea........ 54 173 .312 Vaughn, Krystal..... 28 160 5.7
Chistova, Vera...... 26 102 .255 Hollingsworth, Q.... 29 143 4.9
Gamble, Cache'...... 2 9 .222 Cosel, Michele...... 30 90 3.0
Wilkes, Kurtise..... 0 2 .000 Moss, D'Andra....... 26 57 2.2
Jones, LaKea........ 30 54 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moss, D'Andra....... 6 16 .375 Cosel, Michele...... 30 163 5.4
Cosel, Michele...... 55 163 .337 Rorie, La'Tavia..... 29 44 1.5
Pinkney, Brittany... 4 13 .308 Chistova, Vera...... 28 36 1.3
Rorie, La'Tavia..... 12 44 .273 Jones, LaKea........ 30 16 0.5
Jones, LaKea........ 4 16 .250 Moss, D'Andra....... 26 16 0.6
Chistova, Vera...... 8 36 .222
Waller, Kita........ 2 10 .200 3-POINT FGS MADE G Made Made/G
Vaughn, Krystal..... 0 1 .000 -----------------------------------
Hollingsworth, Q.... 0 1 .000 Cosel, Michele...... 30 55 1.8
Rorie, La'Tavia..... 29 12 0.4
Chistova, Vera...... 28 8 0.3
Moss, D'Andra....... 26 6 0.2
Pinkney, Brittany... 27 4 0.1
Jones, LaKea........ 30 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moss, D'Andra....... 47 61 .770 Hollingsworth, Q.... 29 188 6.5
Cosel, Michele...... 46 65 .708 Vaughn, Krystal..... 28 168 6.0
Vaughn, Krystal..... 118 168 .702 Jones, LaKea........ 30 109 3.6
Pinkney, Brittany... 20 29 .690 Cosel, Michele...... 30 65 2.2
Smith, Miranda...... 30 47 .638 Moss, D'Andra....... 26 61 2.3
Jones, LaKea........ 68 109 .624
Hollingsworth, Q.... 110 188 .585 FREE THROWS MADE G Made Made/G
Waller, Kita........ 20 39 .513 -----------------------------------
Gamble, Cache'...... 2 4 .500 Vaughn, Krystal..... 28 118 4.2
Rorie, La'Tavia..... 9 26 .346 Hollingsworth, Q.... 29 110 3.8
Chistova, Vera...... 1 6 .167 Jones, LaKea........ 30 68 2.3
Moss, D'Andra....... 26 47 1.8
Cosel, Michele...... 30 46 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vaughn, Krystal..... 28 438 15.6 Vaughn, Krystal..... 28 438 15.6
Hollingsworth, Q.... 29 396 13.7 Hollingsworth, Q.... 29 396 13.7
Cosel, Michele...... 30 281 9.4 Cosel, Michele...... 30 281 9.4
Jones, LaKea........ 30 180 6.0 Moss, D'Andra....... 26 167 6.4
Moss, D'Andra....... 26 167 6.4 Jones, LaKea........ 30 180 6.0
Smith, Miranda...... 28 114 4.1 Smith, Miranda...... 28 114 4.1
Rorie, La'Tavia..... 29 107 3.7 Rorie, La'Tavia..... 29 107 3.7
Pinkney, Brittany... 27 92 3.4 Pinkney, Brittany... 27 92 3.4
Waller, Kita........ 23 78 3.4 Waller, Kita........ 23 78 3.4
Chistova, Vera...... 28 61 2.2 Chistova, Vera...... 28 61 2.2
Gamble, Cache'...... 8 6 0.8 Gamble, Cache'...... 8 6 0.8
Wilkes, Kurtise..... 6 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hollingsworth, Q.... 29 272 9.4 Jones, LaKea........ 30 119 4.0
Vaughn, Krystal..... 28 190 6.8 Cosel, Michele...... 30 88 2.9
Cosel, Michele...... 30 96 3.2 Moss, D'Andra....... 26 44 1.7
Jones, LaKea........ 30 92 3.1 Hollingsworth, Q.... 29 39 1.3
Moss, D'Andra....... 26 84 3.2 Chistova, Vera...... 28 33 1.2
Rorie, La'Tavia..... 29 84 2.9
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Cosel, Michele...... 30 42 1.4
Hollingsworth, Q.... 29 272 9.4 Jones, LaKea........ 30 30 1.0
Vaughn, Krystal..... 28 190 6.8 Hollingsworth, Q.... 29 28 1.0
Moss, D'Andra....... 26 84 3.2 Pinkney, Brittany... 27 24 0.9
Cosel, Michele...... 30 96 3.2 Moss, D'Andra....... 26 22 0.8
Jones, LaKea........ 30 92 3.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hollingsworth, Q.... 29 96 3.3 Hollingsworth, Q.... 29 37 1.3
Vaughn, Krystal..... 28 93 3.3 Smith, Miranda...... 28 17 0.6
Rorie, La'Tavia..... 29 37 1.3 Jones, LaKea........ 30 11 0.4
Smith, Miranda...... 28 35 1.3 Chistova, Vera...... 28 6 0.2
Moss, D'Andra....... 26 33 1.3 Waller, Kita........ 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hollingsworth, Q.... 29 176 6.1 Cosel, Michele...... 30 1018 33.9
Vaughn, Krystal..... 28 97 3.5 Jones, LaKea........ 30 973 32.4
Cosel, Michele...... 30 73 2.4 Hollingsworth, Q.... 29 843 29.1
Jones, LaKea........ 30 71 2.4 Vaughn, Krystal..... 28 828 29.6
Moss, D'Andra....... 26 51 2.0 Smith, Miranda...... 28 468 16.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jones, LaKea........ 30 82 2.7 Jones, LaKea........ 30 97 3.2
Hollingsworth, Q.... 29 74 2.6 Cosel, Michele...... 30 85 2.8
