Licensed to University of Richmond Hy-Tek's Meet Manager 3/25/2006 04:56 PM
Fred Hardy Invitational - 3/24/2006 to 3/25/2006
University of Richmond
Richmond, Virginia
Results
Women 100 Meter Dash
========================================================================================
NCAA Region: N 11.75
School: R 12.22 2004 Ashley Bell
Facility: F 11.84 2005 Francena McCorory, Bethel
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Major, Jasmine Richmond 11.83 12.09R -0.6 1
2 Johnson, Erica William and 11.90 12.16R -0.6 1
3 Hartman, Ashley Lock Haven 12.29 12.42 -0.6 1
4 Green, Courtney Virginia Com 12.20 12.47 -0.6 1
5 Carlson, Jan Vermont 12.30 12.48 -0.6 1
6 Hamilton, Channel Vermont 12.35 12.52 -0.6 1
7 Berkley, Sheemeca Virginia Com 12.50 12.70 -0.6 1
8 Coffey, Jenna Vermont 12.80 12.72 -1.6 2
9 Richards, Siobhan Shippensburg 12.70 12.87 -1.6 2
10 Yerokun, Flo Shippensburg 12.80 12.95 -1.6 2
11 Forer, Chessa Bucknell 12.50 12.96 -0.6 1
12 Phillips, Laura Lock Haven 12.61 12.97 -1.6 2
13 Burnett, Alisha Virginia Union 12.97 13.00 -1.6 2
14 Emons, Lesley Bucknell 12.70 13.01 -1.6 2
15 Schwab, Hillary William and 12.70 13.07 -1.6 2
16 Frink, Dana James Madiso 12.98 13.07 0.3 3
17 Vanderhoef, Kelly Vermont 12.90 13.07 -1.6 2
18 Scardino, Danielle West Chester 12.75 13.16 1.6 4
19 Riccardo, Julie Shippensburg 13.00 13.33 0.3 3
20 Graves, Taria West Chester 13.10 13.45 0.3 3
21 Riley, Bethany James Madiso 13.33 13.64 0.3 3
22 Lapp, Stef Richmond 13.10 13.74 0.3 3
23 Casey, Taryn Bucknell 13.00 13.85 0.3 3
24 Taylor, Shanda Virginia Com 12.80 14.01 1.6 4
25 Ramus, Samantha Shippensburg 13.80 14.13 0.3 3
26 Kleinz, Maria West Chester 13.50 14.35 0.3 3
Women 200 Meter Dash
========================================================================================
NCAA Region: N 23.96
School: R 24.81 2003 Julee Wilson
Facility: F 23.53 2005 Francena McCorory, Bethel
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Young, Jessica Richmond 23.80 24.81R +0.0 1
2 Hartman, Ashley Lock Haven 25.10 25.30 +0.0 1
3 Carlson, Jan Vermont 25.20 25.58 1.7 2
4 Hamilton, Channel Vermont 25.55 25.73 1.7 2
5 Johnson, Verniece Virginia Com 24.70 25.88 +0.0 1
6 Johnson, Erica William and 24.50 26.26 +0.0 1
7 Glaviano, Dana West Chester 25.00 26.32 +0.0 1
8 Burnett, Alisha Virginia Union 26.56 26.42 -0.5 3
9 Richards, Siobhan Shippensburg 26.80 26.68 -1.1 4
10 Alfano, Alaina Wagner 26.00 26.71 1.7 2
11 Banks, Erika Virginia Com 27.80 26.75 0.7 5
12 Abisogun, Adeola William and 26.77 0.7 5
13 Emons, Lesley Bucknell 25.50 26.77 1.7 2
14 Forer, Chessa Bucknell 25.20 26.94 +0.0 1
15 Krakower, Paloma Richmond 27.00 27.02 -1.1 4
16 VandenBroek, Sarah Bucknell 26.00 27.15 1.7 2
17 Vanderhoef, Kelly Vermont 26.40 27.18 -0.5 3
18 Riccardo, Julie Shippensburg 27.80 27.24 0.7 5
18 Phillips, Laura Lock Haven 26.34 27.24 -0.5 3
20 Incorvati, Lindsey Shippensburg 26.60 27.39 -0.5 3
21 Hathaway, Megan Bucknell 25.70 27.40 1.7 2
22 Sujansky, Diane Lock Haven 26.79 27.61 -0.5 3
23 Graves, Taria West Chester 26.80 27.66 -0.5 3
24 Schwab, Hillary William and 26.70 27.66 -0.5 3
25 Riley, Bethany James Madiso 26.91 27.89 -1.1 4
26 Duren, Sharmane Virginia Com 27.50 28.09 0.7 5
27 Palazzi, Bri Lock Haven 26.73 28.19 1.0 6
28 Pleasants, Ashley Virginia Com 27.22 28.35 -1.1 4
29 Wilson, Noemie Wagner 27.00 28.41 -1.1 4
30 Ruth, Pia Virginia Com 27.60 28.65 1.0 6
31 Thompson, Denai Shippensburg 29.00 28.73 1.0 6
32 Lapp, Stef Richmond 28.80 28.76 1.0 6
33 Kauffman, Tiffany Millersville 27.00 28.80 -1.1 4
34 Ramus, Samantha Shippensburg 29.00 28.90 1.0 6
35 Reinmiller, Amanda Lock Haven 27.50 28.96 0.7 5
36 Scoda, Samantha Lock Haven 28.71 29.07 1.0 6
37 Getzloff, Amanda West Chester 28.00 29.61 1.0 6
38 Moore, Frankie Virginia Com 27.86 29.62 0.7 5
39 Yerokun, Flo Shippensburg 27.50 29.85 -1.1 4
40 Morse, Chelsea Lock Haven 27.38 29.91 -1.1 4
41 Woodruff, Brigette West Chester 26.80 29.99 1.0 6
Women 400 Meter Dash
===================================================================================
NCAA Region: N 54.61
School: R 56.32 2001 Tamika Williams
Facility: F 55.80 2005 Shakirra Pinnock, Bethel
Name Year School Seed Finals H# Points
===================================================================================
1 Young, Jessica Richmond 53.50 55.93R 1
2 Glaviano, Dana West Chester 57.00 57.91 1
3 Borden, Maggie Lock Haven 58.22 58.83 1
4 Hathaway, Megan Bucknell 58.00 58.88 1
5 Fogle, Megan Shippensburg 59.40 59.20 1
6 Abisogun, Adeola William and 59.00 59.87 1
7 Markey, Tara Richmond 59.90 1:00.28 2
8 Incorvati, Lindsey Shippensburg 59.70 1:00.56 2
9 VandenBroek, Sarah Bucknell 59.80 1:00.99 2
10 Childs, Candace Virginia Com 1:01.00 1:01.19 3
11 Krakower, Paloma Richmond 58.50 1:01.22 1
12 Ford, Jocelyn Wagner 59.90 1:01.55 2
13 Garvey, Cara Wagner 59.80 1:01.58 2
14 Burnett, Alisha Virginia Union 1:00.59 1:01.64 3
15 Dalzell, Jenny Bucknell 1:01.50 1:01.75 3
16 Duren, Sharmane Virginia Com 1:03.00 1:01.82 4
17 Thesing, Amy Richmond 58.50 1:01.93 1
18 Best, Danica Vermont 1:01.25 1:02.63 3
19 Rascoe, Casey James Madiso 1:01.01 1:02.79 3
20 Darmstadt, Renee Wagner 1:00.00 1:02.92 2
21 Sujansky, Diane Lock Haven 1:01.57 1:03.00 3
22 Hines, Laurie James Madiso 1:01.77 1:03.07 3
23 Murray, Alisa Shippensburg 1:01.00 1:03.11 3
24 Johnson, Rhyan Unattached 1:03.24 4
25 Hutt, Kim Millersville 1:04.50 1:03.91 4
26 Ford, Jessica Wagner 59.90 1:04.10 2
27 Pleasants, Ashley Virginia Com 1:04.00 1:04.22 4
28 Kulp, Nicole Lock Haven 1:01.84 1:04.32 4
29 Woodruff, Brigette West Chester 1:02.00 1:05.82 4
30 Kauffman, Tiffany Millersville 1:05.00 1:06.07 4
Women 800 Meter Run
================================================================================
NCAA Region: N 2:09.80
School: R 2:04.40 1981 Josephine White
Facility: F 2:07.38 2005 Sarah Bowman, Fauquier
Name Year School Seed Finals Points
================================================================================
1 Eaton, Danielle Richmond 2:12.30 2:13.64
2 Malley, Lydia William and 2:14.00 2:14.07
3 Schroeder, Emily William and 2:16.00 2:19.43
4 Fink, Mariel Bucknell 2:19.00 2:19.52
5 Jennings, Priscilla Millersville 2:19.24 2:19.88
6 McGoldrick, Kristen Shippensburg 2:19.00 2:21.53
7 Funaro, Danielle Vermont 2:21.00 2:22.04
8 Brooks, Suzanne Virginia 2:18.50 2:22.34
9 Simms, Shala Lock Haven 2:22.89 2:22.43
10 Cole, Avery Vermont 2:19.00 2:22.59
11 McLaughlin, Heather Vermont 2:21.00 2:22.66
12 Williams, Danielle Virginia Com 2:19.01 2:22.71
13 Douma, Alyssa Lock Haven 2:20.00 2:23.37
14 Heron, Lauren William and 2:18.00 2:23.76
15 Rios, Kristina Virginia Com 2:21.00 2:25.62
16 Mitchell, Heather Vermont 2:24.00 2:25.66
17 Endres, Katie William and 2:18.00 2:27.23
18 Miller, Christine Bucknell 2:22.00 2:27.90
19 Holman, Lindsay Virginia Com 2:25.02 2:27.97
20 Rogers, Ryan Wagner 2:25.00 2:28.20
21 Strunk, Caroline Bucknell 2:24.00 2:29.28
22 Hibbert, Jessica Bucknell 2:26.00 2:31.14
23 Little, Libby Virginia Com 2:25.35 2:32.49
24 Behre, Ashley Bucknell 2:24.00 2:32.94
25 Stewart, Emily James Madiso 2:28.51 2:33.18
26 Vanderstappen, Erika Shippensburg 2:33.00 2:33.34
27 Zerance, Lindsey Shippensburg 2:36.00 2:34.30
28 Thornton, Amy Millersville 2:32.00 2:34.32
29 Russell, Jessica James Madiso 2:34.52 2:35.71
30 Carey, Katiera Lock Haven 2:26.00 2:36.33
31 DiCarlo, Sarah James Madiso 2:33.49 2:37.48
32 Rabinowitz, Nicole James Madiso 2:31.11 2:37.72
33 White, Jodi Lock Haven 2:29.77 2:39.26
34 Davey, Kat Lock Haven 2:26.77 2:41.56
Women 1500 Meter Run
================================================================================
NCAA Region: N 4:27.80
School: R 4:19.90 1982 Josephine White
Facility: F 4:45.93 2005 Nicole Kurtain, Richmond
Name Year School Seed Finals Points
================================================================================
1 Jennings, Priscilla Millersville 4:53.20 4:47.91
2 Dolson, Jenn Virginia 4:46.00 4:48.89
3 Williams, Danielle Virginia Com 4:48.26 4:49.34
4 Ginnow, Sussanne Virginia 4:45.00 4:49.59
5 Melvin, Megan Wagner 4:53.00 4:51.15
6 Drager, Brecken Wagner 4:48.00 4:54.03
7 Morse, Diana Richmond 4:49.00 4:55.70
8 Nordquist, Gillian Bucknell 4:53.00 4:56.03
9 Milot, Kristin Virginia 4:45.00 4:56.40
10 Harms, Mollie Bucknell 4:56.00 5:01.65
11 Hibbert, Jessica Bucknell 4:57.00 5:02.22
12 White, Jodi Lock Haven 5:05.00 5:03.13
13 Little, Libby Virginia Com 5:09.21 5:05.42
14 Nagle, Emily Richmond 4:59.00 5:05.57
15 Poremsky, Elizabeth James Madiso 5:03.71 5:06.42
16 Barnett, Lynette Vermont 4:55.00 5:09.22
17 Hoogland, Rebecca James Madiso 5:14.52 5:11.10
18 Davey, Kat Lock Haven 5:00.00 5:11.76
19 Miller, Christine Bucknell 5:00.00 5:11.90
20 Bisharat, Evan Virginia Com 5:09.56 5:13.64
21 Weaver, Melissa Lock Haven 5:20.22 5:14.75
22 O'Malley, Caitlyn James Madiso 5:07.03 5:15.08
23 Loeb, Lauren James Madiso 5:15.04 5:15.91
24 Behre, Ashley Bucknell 5:05.00 5:16.15
25 Rowley, Casey James Madiso 5:17.66 5:17.81
26 Forry, Mary West Chester 5:03.00 5:20.45
27 Strunk, Caroline Bucknell 5:00.00 5:20.67
28 Chapman, Jacqueline James Madiso 5:08.94 5:22.58
29 Schoenwetter, Ashley Longwood Univers 5:19.00 5:24.94
30 Mearns, Erin Richmond 5:18.00 5:28.82
31 Jacobson, Jessica Millersville 5:28.50 5:32.22
32 Zerance, Lindsey Shippensburg 5:17.00 5:43.49
33 Smith, Rebecca Millersville 5:40.00 5:59.95
Women 5000 Meter Run
================================================================================
NCAA Region: N 16:52.00
School: R 16:27.71 2003 Ruth Chege
Facility: F 17:07.94 2005 Amanda Russell, Richmond
Name Year School Seed Finals Points
================================================================================
1 Schuler, Kylee Richmond 17:20.00 17:59.16
2 Guthrie, Karen Richmond 18:10.00 18:09.05
3 Bertram, Mary Richmond 18:25.00 18:18.66
4 Maier, Amy William and 17:55.00 18:20.87
5 Halloran, Kayla Bucknell 17:50.00 18:22.86
6 Mitchell, Heather Vermont 18:40.00 18:26.81
7 Falcaro, Nicole Bucknell 18:40.00 18:34.98
8 Downey, Jenna Richmond 18:18.00 18:41.14
9 Merrill, Kate Richmond 18:25.00 18:42.88
10 Orphanides, Elaina James Madiso 18:22.19 18:46.83
11 Ohman, Karen William and 17:56.00 19:04.71
12 Forry, Mary West Chester 19:17.00 19:20.13
13 Leddy, Jessica Millersville 19:45.00 19:24.46
14 Sherrard, Kelly James Madiso 18:58.92 20:11.62
15 Higgins, Kate Millersville 20:15.00 20:58.29
Women 10000 Meter Run
================================================================================
NCAA Region: N 33:55.00
School: R 35:07.09 2005 Amanda Russell
Facility: F 37:46.81 2005 Suzette Bossart, Pittsburgh
Name Year School Seed Finals Points
================================================================================
1 Totten, Christy Bucknell 38:20.00 38:30.81
2 Bofinger, Holly Lock Haven 39:22.00 38:54.35
3 Rineer, Allison Shippensburg 39:30.00 38:55.74
4 Salinas, April Lock Haven 40:20.00 39:25.06
5 Robertson, Sarah Lock Haven 39:30.00 39:37.98
6 Welker, Christine Shippensburg 40:00.00 39:48.94
7 Reutzel, Maris Wagner 40:00.00 41:02.98
8 Proshutina, Maria Lock Haven 40:55.00 41:35.73
9 Motyka, Kristi West Chester 44:00.00 41:59.06
Women 100 Meter Hurdles
========================================================================================
NCAA Region: N 13.92
School: R 14.41 2004 Ashley Bell
Facility: F 13.97 2005 Tamara McGill, Pittsburgh
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Major, Jasmine Richmond 14.20 14.73 +0.0 1
2 James, Octavia Virginia Com 14.30 14.90 +0.0 1
3 Ruth, Pia Virginia Com 14.70 15.05 +0.0 1
4 Trentacoste, Catherine Bucknell 14.90 15.29 0.2 2
5 Alfano, Alaina Wagner 14.70 15.32 +0.0 1
6 Ashe, Keshia Virginia 14.70 15.38 +0.0 1
7 Holman, Janine Virginia 14.55 15.70 +0.0 1
8 Mack, Anna Shippensburg 15.00 15.74 0.2 2
9 Frink, Dana James Madiso 15.33 15.75 0.2 2
10 Scardino, Danielle West Chester 14.75 15.93 +0.0 1
11 Smith, Briana Virginia 14.70 16.02 +0.0 1
12 Nicewonger, Christine James Madiso 15.56 16.54 0.2 2
13 Solyan, Ashley Lock Haven 16.48 16.70 0.9 3
14 Wilson, Noemie Wagner 15.70 16.90 0.2 2
15 Kostich, Courtney Shippensburg 16.40 17.15 0.2 2
16 Thompson, Denai Shippensburg 16.40 17.16 0.9 3
17 Baker, Maria West Chester 15.20 17.70 0.2 2
18 Perry, Madalyn Millersville 16.80 17.77 0.9 3
19 Best, Danica Vermont 16.75 17.81 0.9 3
20 Grussenmeyer, Tina Shippensburg 16.80 18.62 0.9 3
21 Stewart, Amy Millersville 17.90 18.64 0.2 4
22 Bernetski, Stacey Millersville 17.50 19.10 0.2 4
23 Reinmiller, Amanda Lock Haven 16.57 19.21 0.9 3
24 Scoda, Samantha Lock Haven 17.60 19.96 0.2 4
-- Seay, Meg Virginia Com 16.40 DNF 0.2 2
-- Getzloff, Amanda West Chester 17.00 DQ 0.9 3
Women 400 Meter Hurdles
===================================================================================
NCAA Region: N 1:00.82
School: R 1:03.79 2000 Kary Brock
Facility: F 59.04 2005 Erin Crawford, Virginia
Name Year School Seed Finals H# Points
===================================================================================
1 Trentacoste, Catherine Bucknell 1:01.00 1:02.53R 1
2 Ashe, Keshia Virginia 1:05.00 1:03.05R 1
3 Thesing, Amy Richmond 1:02.00 1:04.88 1
4 Richards, Siobhan Shippensburg 1:06.00 1:06.59 1
5 James, Octavia Virginia Com 1:07.00 1:06.99 2
6 Allen, Kat Bucknell 1:02.00 1:07.28 1
7 Snukis, Samantha Wagner 1:04.00 1:07.95 1
8 Kostich, Courtney Shippensburg 1:08.50 1:08.05 3
9 Baker, Maria West Chester 1:06.00 1:08.19 2
10 Wilson, Noemie Wagner 1:05.00 1:08.73 1
11 Holman, Lindsay Virginia Com 1:05.89 1:08.79 1
12 Dalzell, Jenny Bucknell 1:07.00 1:09.22 2
13 Hines, Laurie James Madiso 1:07.33 1:10.11 2
14 Stewart, Amy Millersville 1:08.30 1:11.80 3
15 Perry, Madalyn Millersville 1:08.20 1:12.60 2
16 Solyan, Ashley Lock Haven 1:09.40 1:13.05 2
17 Bernetski, Stacey Millersville 1:13.50 1:14.23 3
Women 3000 Meter Steeplechase
================================================================================
NCAA Region: N 10:50.25
School: R 11:10.20 2003 Katie Sloan
Facility: F 11:09.74 2005 Nicola Angstadt, Pittsburgh
Name Year School Seed Finals Points
================================================================================
1 Kurtain, Nicole Richmond 11:15.00 10:55.94F
2 Willever, Kate William and 11:30.00 11:26.74
3 Thompson, Emily Virginia Com 11:57.03 11:51.00
4 Rogers, Ryan Wagner 11:30.00 11:59.68
5 Faircloth, Shelby Richmond 11:50.00 12:14.27
6 Weaver, Melissa Lock Haven 12:46.00 12:36.12
-- Saxton, Sarah Virginia Com 12:10.35 DNF
Women 4x100 Meter Relay
===================================================================================
NCAA Region: N 45.70
School: R 47.97 2002 Bell,Stuber,Coles,Wilson
Facility: F 46.08 2005 Pittsburgh, Pittsburgh
Stephens,Lyles,Calhoun,Calhoun
School Seed Finals H# Points
===================================================================================
1 Vermont 'A' 48.90 48.28 1
2 Virginia Commonwealth 'A' 47.30 48.83 1
3 Lock Haven 'A' 47.90 49.50 1
4 Bucknell 'A' 48.00 49.68 1
5 Wagner 'A' 49.20 50.10 1
6 Shippensburg 'A' 49.75 50.34 2
7 West Chester 'A' 50.00 51.10 2
8 Bucknell 'B' 49.50 51.19 2
9 Virginia Commonwealth 'B' 49.20 51.88 1
10 Millersville 'A' 50.50 53.74 2
Women 4x400 Meter Relay
===================================================================================
NCAA Region: N 3:42.00
School: R 3:54.55 2003 Stuber,Eaton,Chege,Wilson
Facility: F 3:49.64 2005 Pittsburgh, Pittsburgh
Calhoun,Lyles,Stephens,Hallman
School Seed Finals H# Points
===================================================================================
1 Richmond 'A' 3:50.00 3:56.17 1
2 Bucknell 'A' 3:54.00 4:00.30 1
3 William and Mary 'A' 3:55.00 4:00.93 1
4 Lock Haven 'A' 3:58.37 4:03.44 1
5 Wagner 'A' 4:01.00 4:05.10 1
6 Shippensburg 'B' 4:10.00 4:08.75 2
7 James Madison 'A' 4:10.07 4:10.81 2
8 Wagner 'B' 4:09.00 4:14.11 2
9 Millersville 'A' 4:12.50 4:14.51 2
10 Vermont 'B' 4:08.00 4:21.00 1
11 Lock Haven 'B' 4:18.00 4:21.80 2
12 Bucknell 'B' 4:05.00 4:28.73 1
13 Lock Haven 'C' 4:22.00 4:34.59 2
14 Millersville 'B' 4:20.50 4:41.72 2
-- Richmond 'B' 4:08.00 DQ 2
Women High Jump
================================================================================
NCAA Region: N 1.75m
School: R 1.68m 2004 Rachel Brushett
Facility: F 1.65m 2005 Tanika Brown, VCU
Name Year School Seed Finals Points
================================================================================
1 Brown, Tanika Virginia Com 1.80m 1.70mR
2 Scheulke, Meggie Virginia 1.72m J1.70mR
3 Moore, Frankie Virginia Com 1.70m 1.60m
3 Speca, Monica Shippensburg 1.60m 1.60m
5 Thiebaud, Sarah West Chester 1.60m 1.55m
6 Wolf, Michelle William and 1.50m J1.55m
7 Lynch, Grace Vermont 1.55m J1.55m
8 Benkoski, Juleann Millersville 1.55m 1.50m
9 Drummond, Casey Shippensburg 1.54m J1.50m
10 Reinmiller, Amanda Lock Haven 1.60m J1.50m
-- Jones, Michelle Virginia Com 1.60m NH
-- Scoda, Samantha Lock Haven 1.55m NH
-- Johnson, Michelle James Madiso 1.65m NH
-- Alford, Tiffany Wagner 1.62m NH
-- Conrad, Shae Shippensburg 1.54m NH
-- Helfrick, Ashleigh Shippensburg 1.57m NH
-- Morse, Chelsea Lock Haven 1.65m NH
-- Ryan, Katie Richmond 1.60m NH
Women Pole Vault
================================================================================
NCAA Region: N 3.80m
School: R 3.15m 2004 Cathy McLane
Facility: F 3.65m 2005 Kathryn Pettine, Virginia
Name Year School Seed Finals Points
================================================================================
1 Stewart, Lauren Virginia Com 3.66m 3.50mR
2 Carlson, Jan Vermont 3.45m 3.35mR
3 Kihm, Christine Shippensburg 3.35m 3.20mR
4 Wilcher, Stacey Shippensburg 3.20m J3.20mR
5 Belinsky, Lori West Chester 3.51m J3.20mR
6 Murphy, Shannon Millersville 2.77m 3.05m
7 Summers, Kristen James Madiso 3.20m 2.90m
-- Kleinz, Maria West Chester 2.90m NH
-- Gnass, Erin William and 3.37m NH
-- Bost, Nicole William and 3.37m NH
-- Kramer, Angela Lock Haven 3.65m NH
-- Madsen, Cassandra Vermont 3.30m NH
-- Pettine, Kathryn Virginia 3.65m NH
-- LaRoche, Alicia Virginia 3.35m NH
Women Long Jump
=====================================================================================
NCAA Region: N 5.97m
School: R 6.12m 2001 Julee Wilson
Facility: F 5.75m 2005 Lamoy Stephens, Pittsburgh
Name Year School Seed Finals Wind Points
=====================================================================================
1 Nelms, Candace James Madiso 5.69m 5.62m -0.2
2 Palazzi, Bri Lock Haven 5.35m 5.45m 0.8
3 Johnson, Verniece Virginia Com 5.75m 5.37m 0.3
4 Alfano, Alaina Wagner 5.50m 5.33m -0.1
5 Seay, Meg Virginia Com 5.20m 5.25m -0.4
6 Kulp, Nicole Lock Haven 5.00m 5.24m 2.4
7 Woody, Kathleen William and 5.50m 5.16m -0.1
8 Fogle, Megan Shippensburg 5.25m 5.13m 0.8
9 Reyes, Amber Virginia 5.19m 5.11m -0.2
10 Nicewonger, Christine James Madiso 5.50m 5.01m 2.4
11 Phillips, Laura Lock Haven 5.05m 4.97m +0.0
12 McHale, Sarah William and 5.25m 4.93m -0.4
13 Usher, Zanishia Virginia Com 5.30m 4.87m -0.1
14 Taylor, Shanda Virginia Com 5.40m 4.86m -0.1
15 Serrano, Leslie Shippensburg 5.18m 4.79m -0.5
16 Hutt, Kim Millersville 4.60m 4.77m 1.4
17 Brandwein, Lynsey Wagner 4.57m 4.42m +0.0
18 Best, Danica Vermont 5.00m 4.41m 1.1
19 Good, Karen Shippensburg 4.69m 4.40m +0.0
19 Bernetski, Stacey Millersville 4.80m 4.40m 0.7
21 Grussenmeyer, Tina Shippensburg 4.82m 4.35m 0.7
22 Getzloff, Amanda West Chester 4.88m 4.34m 0.2
-- Thiebaud, Sarah West Chester 5.18m ND NWI
-- Brown, Tanika Virginia Com 5.30m ND NWI
-- Major, Jasmine Richmond 5.53m ND NWI
-- Helfrick, Ashleigh Shippensburg 5.08m ND NWI
-- Kline, Krissy James Madiso 5.50m ND NWI
-- Warren, Kristie Lock Haven 4.88m ND NWI
-- Lynch, Grace Vermont 4.60m ND NWI
-- Berkley, Sheemeca Virginia Com 5.80m ND NWI
-- Spickler, Amanda Shippensburg 5.02m ND NWI
Women Triple Jump
=====================================================================================
NCAA Region: N 12.32m
School: R 11.69m 2005 Ashley Bell
Facility: F 11.97m 2005 Tomika Fergasun, Virginia
Name Year School Seed Finals Wind Points
=====================================================================================
1 Johnson, Verniece Virginia Com 11.70m 11.07m -0.3
2 Reyes, Amber Virginia 11.29m 11.03m 1.0
3 Palazzi, Bri Lock Haven 11.20m 10.99m -0.3
4 McHale, Sarah William and 11.01m 10.97m -0.8
5 Nelms, Candace James Madiso 11.59m 10.88m 0.3
6 Kulp, Nicole Lock Haven 10.40m 10.70m -0.4
7 Thiebaud, Sarah West Chester 11.58m 10.59m -0.4
8 Good, Karen Shippensburg 10.66m 10.11m 2.1
9 Taylor, Shanda Virginia Com 11.20m 9.93m -0.3
-- Wolf, Michelle William and 10.50m ND NWI
-- Butler, Brandy Virginia Com 11.80m ND NWI
-- Brandwein, Lynsey Wagner 9.75m ND NWI
-- Morris, Kimberly Millersville 10.21m ND NWI
-- Warren, Kristie Lock Haven 10.35m ND NWI
-- Berkley, Sheemeca Virginia Com 11.20m ND NWI
-- Kline, Krissy James Madiso 11.29m ND NWI
Women Shot Put
================================================================================
NCAA Region: N 14.30m
School: R 13.99m 2004 Diane Schreiber
Facility: F 15.93m 2005 Amanda Walker, Pittsburgh
Name Year School Seed Finals Points
================================================================================
1 Henderson, Nia Kent State 14.50m 14.59mN
2 James, Nicole West Chester 14.30m 13.77m
3 Smith, Lindsey Richmond 13.84m 13.67m
4 Wade, Jessica James Madiso 12.48m 13.36m
5 Andrews, Jen Lock Haven 13.05m 12.98m
6 Walther, Tana Kent State 13.00m 12.72m
7 Braden, Kelly Kent State 12.50m 12.43m
8 Showker, Jennifer William and 12.42m
9 Rogers, Ashley Virginia Com 12.92m 12.27m
10 Hauser, Kira Virginia Com 12.31m 12.25m
11 Eisenhauer, Rebecca James Madiso 12.45m 12.12m
12 Simon, Ashley Wagner 12.83m 11.75m
13 Goodwin, Nichole Vermont 12.08m 11.73m
14 Gumby, JaKia Lock Haven 12.00m 11.31m
15 Spriggs, Sonia Shippensburg 12.19m 11.14m
16 Macdonald, Alison James Madiso 10.41m 10.81m
17 Schweighofer, Megan Shippensburg 11.58m 10.68m
18 Clarke, Lindsey Millersville 10.12m
19 Becker, Sarah Millersville 10.00m 10.05m
20 Ayres, Courtney West Chester 9.45m 9.98m
21 Hartman, Brittany Millersville 10.00m 9.54m
22 Hamm, Kristina Lock Haven 10.30m 8.94m
23 Getzloff, Amanda West Chester 7.62m 6.59m
-- Zawacki, Eliese Unattached 13.58m ND
-- Grap, Marjorie Bucknell 13.50m ND
-- Becker, Nicole Millersville 10.00m ND
-- Crocus, Beth Richmond 12.01m ND
Women Discus Throw
================================================================================
NCAA Region: N 47.30m
School: R 42.04m 2001 Lauren Trout
Facility: F 50.47m 2005 Billie Jo Grant, Virginia
Name Year School Seed Finals Points
================================================================================
1 Sloltz, Bekah Kent State 45.00m 44.36mR
2 Henderson, Nia Kent State 44.00m 44.22mR
3 Grap, Marjorie Bucknell 45.00m 41.85m
4 Walther, Tana Kent State 40.00m 39.95m
5 James, Nicole West Chester 39.62m 39.84m
6 Showker, Jennifer William and 39.76m
7 Simon, Ashley Wagner 40.00m 38.13m
8 Schweighofer, Megan Shippensburg 38.10m 37.66m
9 Kelly, Caitlin Virginia 35.00m 37.43m
10 Kratzer, A William and 37.00m
11 Smith, Crystal Wagner 36.57m 36.42m
12 Duncan, Natalie Virginia Com 37.03m 36.07m
13 Hager, Liz William and 36.00m
14 Arrington, Nikki Virginia Com 39.77m 35.79m
15 Marsh, Natalie Lock Haven 38.00m 35.65m
16 Gumby, JaKia Lock Haven 39.50m 35.46m
17 Lemon, Abby` William and 35.28m
18 Eisenhauer, Rebecca James Madiso 32.00m 34.30m
19 Rapp, Emily Vermont 36.50m 33.70m
20 Ayres, Courtney West Chester 33.52m 33.17m
21 Hawthorne, Carol Virginia Com 33.35m 32.41m
22 Pearson, A William and 32.26m
23 Burkhart, Jennifer James Madiso 33.52m 31.81m
24 Knauer, Whitney Vermont 36.00m 31.50m
25 Goodwin, Nichole Vermont 35.00m 31.38m
26 Macdonald, Alison James Madiso 36.67m 30.28m
27 Spriggs, Sonia Shippensburg 36.57m 30.20m
28 Hartman, Brittany Millersville 30.00m 29.45m
29 Becker, Sarah Millersville 30.00m 28.81m
-- McCullough, Monica Lock Haven 33.25m ND
-- Eder, Stefanie Wagner 41.14m ND
-- Becker, Nicole Millersville 30.00m ND
Women Hammer Throw
================================================================================
NCAA Region: N 54.15m
School: R 50.95m 2004 Diane Schreiber
Facility: F 51.20m 2005 Amanda Walker, Pittsburgh
Name Year School Seed Finals Points
================================================================================
1 Grap, Marjorie Bucknell 58.00m 52.71mF
2 Braden, Kelly Kent State 53.00m 51.24mF
3 Crocus, Beth Richmond 50.26m 50.98mR
4 Henderson, Nia Kent State 48.00m 49.98m
5 Smith, Lindsey Richmond 45.72m 46.72m
6 Walther, Tana Kent State 47.00m 46.41m
7 Arrington, Nikki Virginia Com 44.36m 44.68m
8 Schweighofer, Megan Shippensburg 33.52m 43.93m
9 Simon, Ashley Wagner 49.00m 42.20m
10 Reed, Richelle Lock Haven 44.25m 41.57m
11 Hager, Liz William and 40.98m
