2nd Period Play-by-Play
Millbrook vs. Brunswick
Date: 3/15/08 Site: Siegel Center
| 2nd Period Play-by-Play | ||||
| 07:45 | BRUN | MISSED JUMPER by VAUGHAN, Laedontae | BRUN 15 - Millbr 13 | (BRUN by 2) |
| REBOUND (DEF) by RODNEY, Clayton | ||||
| 07:29 | Millbr | TURNOVR by RODNEY, Calvin | ||
| 07:26 | BRUN | STEAL by LEWIS, DeVONNE | ||
| 07:23 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (DEF) by RODNEY, Calvin | ||||
| 07:18 | BRUN | FOUL by LEWIS, DeVONNE | ||
| 06:54 | Millbr | GOOD! JUMPER by GREEN, Erick (in the paint) | BRUN 15 - Millbr 15 | Tied |
| 06:31 | BRUN | MISSED JUMPER by WYNN, Michael | ||
| REBOUND (DEF) by RODNEY, Clayton | ||||
| 06:14 | Millbr | MISSED JUMPER by RODNEY, Calvin | ||
| 06:14 | BRUN | BLOCK by DUGGER, DeVone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | Millbr | MISSED 3 PTR by GREEN, Erick | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 05:37 | BRUN | TURNOVR by WYNN, Michael | ||
| 05:36 | Millbr | STEAL by SUGARS, Jordan | ||
| 05:32 | Millbr | MISSED LAYUP by RODNEY, Calvin | ||
| 05:32 | BRUN | BLOCK by EPPS, Antonio | ||
| REBOUND (OFF) by RODNEY, Calvin | ||||
| 05:31 | Millbr | TURNOVR by RODNEY, Calvin | ||
| 05:31 | BRUN | STEAL by EPPS, Antonio | ||
| 05:10 | BRUN | MISSED LAYUP by EPPS, Antonio | ||
| REBOUND (DEF) by RODNEY, Calvin | ||||
| 04:51 | Millbr | GOOD! 3 PTR by RODNEY, Clayton | Millbr 18 - BRUN 15 | (Millbr by 3) |
| ASSIST by SUGARS, Jordan | ||||
| 04:16 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (OFF) by EPPS, Antonio | ||||
| 04:12 | BRUN | MISSED JUMPER by DUGGER, DeVone | ||
| REBOUND (OFF) by DUGGER, DeVone | ||||
| 04:09 | Millbr | TIMEOUT 30sec | ||
| 04:07 | Millbr | MISSED 3 PTR by SUGARS, Jordan | ||
| REBOUND (DEF) by ROBINSON, Tony | ||||
| 03:58 | BRUN | MISSED JUMPER by ROBINSON, Tony | ||
| REBOUND (OFF) by WYNN, Michael | ||||
| 03:42 | BRUN | MISSED JUMPER by WYNN, Michael | ||
| REBOUND (OFF) by EPPS, Antonio | ||||
| 03:40 | Millbr | FOUL by RODNEY, Clayton | ||
| 03:40 | BRUN | TIMEOUT TEAM | ||
| 03:02 | BRUN | TURNOVR by EPPS, Antonio | ||
| 03:00 | Millbr | STEAL by WILLIAMS, Levon | ||
| 02:58 | Millbr | TURNOVR by RODNEY, Clayton | ||
| 02:56 | BRUN | STEAL by EPPS, Antonio | ||
| 02:54 | BRUN | MISSED LAYUP by EPPS, Antonio | ||
| REBOUND (DEF) by OATES, Andrew | ||||
| 02:48 | Millbr | GOOD! LAYUP by RODNEY, Clayton (fastbreak) | Millbr 20 - BRUN 15 | (Millbr by 5) |
| ASSIST by WILLIAMS, Levon | ||||
| 02:22 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (DEF) by OATES, Andrew | ||||
| 02:15 | Millbr | MISSED JUMPER by WILLIAMS, Levon | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 02:06 | BRUN | MISSED 3 PTR by CARTER, Terrance | ||
| REBOUND (OFF) by CARTER, Terrance | ||||
| 01:29 | BRUN | TIMEOUT 30sec | ||
| 01:04 | Millbr | FOUL by WILLIAMS, T J | ||
| 00:44 | Millbr | FOUL by RODNEY, Calvin | ||
| 00:00 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (DEF) by SUGARS, Jordan |