3rd Period Play-by-Play
Millbrook vs. Brunswick
Date: 3/15/08 Site: Siegel Center
| 3rd Period Play-by-Play | ||||
| 07:49 | BRUN | FOUL by EPPS, Antonio | Millbr 20 - BRUN 15 | (Millbr by 5) |
| 07:46 | Millbr | GOOD! JUMPER by GREEN, Erick | Millbr 22 - BRUN 15 | (Millbr by 7) |
| 07:11 | BRUN | TURNOVR by CARTER, Terrance | ||
| 07:10 | Millbr | STEAL by OATES, Andrew | ||
| 07:07 | Millbr | TURNOVR by SUGARS, Jordan | ||
| 07:06 | BRUN | STEAL by WYNN, Michael | ||
| 07:01 | Millbr | FOUL by OATES, Andrew | ||
| 07:01 | BRUN | MISSED FT SHOT by WYNN, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | BRUN | MISSED FT SHOT by WYNN, Michael | ||
| REBOUND (DEF) by RODNEY, Clayton | ||||
| 06:51 | Millbr | MISSED LAYUP by RODNEY, Calvin | ||
| 06:51 | BRUN | BLOCK by DUGGER, DeVone | ||
| REBOUND (DEF) by WYNN, Michael | ||||
| 06:46 | BRUN | MISSED LAYUP by LEWIS, DeVONNE | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | BRUN | TURNOVR by ROBINSON, Tony | ||
| 06:40 | Millbr | STEAL by RODNEY, Calvin | ||
| 06:31 | Millbr | MISSED LAYUP by RODNEY, Clayton | ||
| REBOUND (DEF) by DUGGER, DeVone | ||||
| 06:04 | BRUN | TURNOVR by EPPS, Antonio | ||
| 05:51 | Millbr | TURNOVR by GREEN, Erick | ||
| 05:49 | BRUN | STEAL by LEWIS, DeVONNE | ||
| 05:47 | Millbr | FOUL by SUGARS, Jordan | ||
| 05:47 | BRUN | GOOD! FT SHOT by LEWIS, DeVONNE | Millbr 22 - BRUN 16 | (Millbr by 6) |
| 05:47 | BRUN | GOOD! FT SHOT by LEWIS, DeVONNE | Millbr 22 - BRUN 17 | (Millbr by 5) |
| 05:36 | Millbr | GOOD! 3 PTR by GREEN, Erick | Millbr 25 - BRUN 17 | (Millbr by 8) |
| ASSIST by SUGARS, Jordan | ||||
| 05:15 | BRUN | MISSED LAYUP by WALKER, Casey | ||
| REBOUND (DEF) by RODNEY, Calvin | ||||
| 05:03 | Millbr | TURNOVR by RODNEY, Calvin | ||
| 05:02 | BRUN | STEAL by EPPS, Antonio | ||
| 05:01 | BRUN | GOOD! LAYUP by EPPS, Antonio (fastbreak) | Millbr 25 - BRUN 19 | (Millbr by 6) |
| 04:44 | Millbr | TURNOVR by SUGARS, Jordan | ||
| 04:32 | BRUN | MISSED JUMPER by DUGGER, DeVone | ||
| REBOUND (DEF) by SUGARS, Jordan | ||||
| 04:31 | BRUN | FOUL by DUGGER, DeVone | ||
| 04:22 | Millbr | TURNOVR by WILLIAMS, Levon | ||
| 04:21 | BRUN | STEAL by ROBINSON, Tony | ||
| 04:13 | BRUN | MISSED 3 PTR by EPPS, Antonio | ||
| REBOUND (DEF) by WILLIAMS, Levon | ||||
| 04:06 | Millbr | MISSED JUMPER by RODNEY, Clayton | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 03:52 | BRUN | GOOD! 3 PTR by WALKER, Casey | Millbr 25 - BRUN 22 | (Millbr by 3) |
| ASSIST by EPPS, Antonio | ||||
| 03:38 | Millbr | MISSED LAYUP by WILLIAMS, T J | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 03:32 | BRUN | MISSED LAYUP by EPPS, Antonio | ||
| REBOUND (DEF) by WILLIAMS, Levon | ||||
| 03:25 | Millbr | TURNOVR by GREEN, Erick | ||
| 03:25 | BRUN | STEAL by ROBINSON, Tony | ||
| 03:24 | BRUN | TIMEOUT TEAM | ||
| 03:08 | Millbr | FOUL by RODNEY, Clayton | ||
| 02:28 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (OFF) by EPPS, Antonio | ||||
| 02:24 | BRUN | GOOD! JUMPER by EPPS, Antonio (in the paint) | Millbr 25 - BRUN 24 | (Millbr by 1) |
| 01:44 | Millbr | MISSED JUMPER by GREEN, Erick | ||
| REBOUND (DEF) by WALKER, Casey | ||||
| 01:37 | BRUN | GOOD! LAYUP by EPPS, Antonio (fastbreak) | BRUN 26 - Millbr 25 | (BRUN by 1) |
| 01:16 | BRUN | FOUL by WYNN, Michael | ||
| 01:02 | Millbr | GOOD! LAYUP by RODNEY, Calvin | Millbr 27 - BRUN 26 | (Millbr by 1) |
| 00:20 | BRUN | TURNOVR by WALKER, Casey | ||
| 00:19 | Millbr | STEAL by RODNEY, Calvin | ||
| 00:10 | Millbr | MISSED 3 PTR by PIERCE, Duston | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 00:01 | BRUN | MISSED 3 PTR by LEWIS, DeVONNE | ||
| REBOUND (DEF) by PIERCE, Duston |