4th Period Play-by-Play
Millbrook vs. Brunswick
Date: 3/15/08 Site: Siegel Center
| 4th Period Play-by-Play | ||||
| 07:52 | Millbr | TURNOVR by RODNEY, Clayton | Millbr 27 - BRUN 26 | (Millbr by 1) |
| 07:34 | BRUN | MISSED 3 PTR by WALKER, Casey | ||
| REBOUND (DEF) by RODNEY, Calvin | ||||
| 07:05 | BRUN | FOUL by DUGGER, DeVone | ||
| 07:05 | Millbr | MISSED FT SHOT by RODNEY, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | Millbr | GOOD! FT SHOT by RODNEY, Clayton | Millbr 28 - BRUN 26 | (Millbr by 2) |
| 06:52 | BRUN | MISSED JUMPER by WALKER, Casey | ||
| REBOUND (DEF) by SUGARS, Jordan | ||||
| 06:28 | Millbr | GOOD! LAYUP by RODNEY, Calvin | Millbr 30 - BRUN 26 | (Millbr by 4) |
| 06:28 | BRUN | FOUL by WALKER, Casey | ||
| 06:28 | Millbr | GOOD! FT SHOT by RODNEY, Calvin | Millbr 31 - BRUN 26 | (Millbr by 5) |
| 06:16 | BRUN | MISSED 3 PTR by LEWIS, DeVONNE | ||
| REBOUND (DEF) by GREEN, Erick | ||||
| 06:02 | Millbr | MISSED 3 PTR by SUGARS, Jordan | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 05:41 | BRUN | MISSED 3 PTR by CARTER, Terrance | ||
| REBOUND (DEF) by GREEN, Erick | ||||
| 05:33 | Millbr | GOOD! JUMPER by SUGARS, Jordan (in the paint) | Millbr 33 - BRUN 26 | (Millbr by 7) |
| ASSIST by GREEN, Erick | ||||
| 05:27 | BRUN | TIMEOUT TEAM | ||
| 05:06 | BRUN | MISSED LAYUP by LEWIS, DeVONNE | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | BRUN | MISSED JUMPER by EPPS, Antonio | ||
| REBOUND (DEF) by SUGARS, Jordan | ||||
| 04:55 | BRUN | FOUL by LEWIS, DeVONNE | ||
| 04:43 | Millbr | MISSED LAYUP by RODNEY, Calvin | ||
| REBOUND (DEF) by DUGGER, DeVone | ||||
| 04:33 | Millbr | FOUL by SUGARS, Jordan | ||
| 04:33 | BRUN | MISSED FT SHOT by WYNN, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | BRUN | GOOD! FT SHOT by WYNN, Michael | Millbr 33 - BRUN 27 | (Millbr by 6) |
| 04:01 | Millbr | MISSED JUMPER by GREEN, Erick | ||
| REBOUND (OFF) by RODNEY, Clayton | ||||
| 03:58 | Millbr | GOOD! LAYUP by RODNEY, Clayton | Millbr 35 - BRUN 27 | (Millbr by 8) |
| 03:39 | BRUN | GOOD! JUMPER by LEWIS, DeVONNE | Millbr 35 - BRUN 29 | (Millbr by 6) |
| ASSIST by WYNN, Michael | ||||
| 03:27 | BRUN | FOUL by DUGGER, DeVone | ||
| 03:27 | Millbr | TIMEOUT TEAM | ||
| 03:27 | Millbr | GOOD! FT SHOT by RODNEY, Clayton | Millbr 36 - BRUN 29 | (Millbr by 7) |
| 03:27 | Millbr | GOOD! FT SHOT by RODNEY, Clayton | Millbr 37 - BRUN 29 | (Millbr by 8) |
| 03:20 | Millbr | MISSED LAYUP by GREEN, Erick | ||
| REBOUND (DEF) by DUGGER, DeVone | ||||
| 03:11 | Millbr | MISSED LAYUP by SUGARS, Jordan | ||
| REBOUND (OFF) by SUGARS, Jordan | ||||
| 03:01 | Millbr | MISSED LAYUP by SUGARS, Jordan | ||
| REBOUND (OFF) by RODNEY, Calvin | ||||
| 02:36 | Millbr | TURNOVR by RODNEY, Clayton | ||
| 02:35 | BRUN | STEAL by ROBINSON, Tony | ||
| 02:31 | BRUN | TURNOVR by LEWIS, DeVONNE | ||
| 02:30 | Millbr | STEAL by RODNEY, Clayton | ||
| 02:22 | Millbr | GOOD! LAYUP by OATES, Andrew (fastbreak) | Millbr 39 - BRUN 29 | (Millbr by 10) |
| ASSIST by SUGARS, Jordan | ||||
| 02:13 | BRUN | MISSED JUMPER by EPPS, Antonio | ||
| REBOUND (DEF) by RODNEY, Clayton | ||||
| 02:08 | Millbr | GOOD! LAYUP by GREEN, Erick (fastbreak) | Millbr 41 - BRUN 29 | (Millbr by 12) |
| ASSIST by RODNEY, Clayton | ||||
| 02:07 | BRUN | TIMEOUT TEAM | ||
| 01:58 | BRUN | GOOD! 3 PTR by WYNN, Michael | Millbr 41 - BRUN 32 | (Millbr by 9) |
| 01:53 | BRUN | FOUL by CARTER, Terrance | ||
| 01:53 | Millbr | MISSED FT SHOT by OATES, Andrew | ||
| REBOUND (DEF) by EPPS, Antonio | ||||
| 01:48 | Millbr | FOUL by SUGARS, Jordan | ||
| 01:48 | BRUN | GOOD! FT SHOT by EPPS, Antonio | Millbr 41 - BRUN 33 | (Millbr by 8) |
| 01:48 | BRUN | GOOD! FT SHOT by EPPS, Antonio | Millbr 41 - BRUN 34 | (Millbr by 7) |
| 01:44 | Millbr | GOOD! LAYUP by RODNEY, Clayton (fastbreak) | Millbr 43 - BRUN 34 | (Millbr by 9) |
| 01:35 | BRUN | GOOD! JUMPER by WYNN, Michael (in the paint) | Millbr 43 - BRUN 36 | (Millbr by 7) |
| 01:23 | BRUN | FOUL by WYNN, Michael | ||
| 01:23 | Millbr | GOOD! FT SHOT by GREEN, Erick | Millbr 44 - BRUN 36 | (Millbr by 8) |
| 01:23 | Millbr | GOOD! FT SHOT by GREEN, Erick | Millbr 45 - BRUN 36 | (Millbr by 9) |
| 01:15 | Millbr | FOUL by RODNEY, Calvin | ||
| 01:15 | BRUN | GOOD! FT SHOT by EPPS, Antonio | Millbr 45 - BRUN 37 | (Millbr by 8) |
| 01:15 | BRUN | FOUL by EPPS, Antonio | ||
| 01:15 | BRUN | GOOD! FT SHOT by EPPS, Antonio | Millbr 45 - BRUN 38 | (Millbr by 7) |
| 01:09 | Millbr | GOOD! LAYUP by RODNEY, Calvin (fastbreak) | Millbr 47 - BRUN 38 | (Millbr by 9) |
| 01:09 | BRUN | FOUL by CARTER, Terrance | ||
| 01:09 | Millbr | MISSED FT SHOT by RODNEY, Calvin | ||
| REBOUND (DEF) by ROBINSON, Tony | ||||
| 00:59 | BRUN | MISSED JUMPER by LEWIS, DeVONNE | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:56 | BRUN | MISSED 3 PTR by LEWIS, DeVONNE | ||
| REBOUND (DEF) by RODNEY, Calvin | ||||
| 00:53 | BRUN | FOUL by WYNN, Michael | ||
| 00:53 | Millbr | GOOD! FT SHOT by RODNEY, Calvin | Millbr 48 - BRUN 38 | (Millbr by 10) |
| 00:53 | Millbr | GOOD! FT SHOT by RODNEY, Calvin | Millbr 49 - BRUN 38 | (Millbr by 11) |
| 00:47 | BRUN | GOOD! LAYUP by WYNN, Michael (fastbreak) | Millbr 49 - BRUN 40 | (Millbr by 9) |
| 00:38 | BRUN | FOUL by WYNN, Michael | ||
| 00:38 | Millbr | GOOD! FT SHOT by SUGARS, Jordan | Millbr 50 - BRUN 40 | (Millbr by 10) |
| 00:38 | Millbr | GOOD! FT SHOT by SUGARS, Jordan | Millbr 51 - BRUN 40 | (Millbr by 11) |
| 00:30 | BRUN | GOOD! 3 PTR by LEWIS, DeVONNE | Millbr 51 - BRUN 43 | (Millbr by 8) |
| 00:27 | BRUN | FOUL by LEWIS, DeVONNE | ||
| 00:27 | Millbr | GOOD! FT SHOT by SUGARS, Jordan | Millbr 52 - BRUN 43 | (Millbr by 9) |
| 00:27 | Millbr | GOOD! FT SHOT by SUGARS, Jordan | Millbr 53 - BRUN 43 | (Millbr by 10) |
| 00:21 | BRUN | MISSED LAYUP by LEWIS, DeVONNE | ||
| REBOUND (OFF) by EPPS, Antonio | ||||
| 00:19 | BRUN | MISSED LAYUP by EPPS, Antonio | ||
| 00:19 | Millbr | BLOCK by GREEN, Erick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:17 | BRUN | MISSED 3 PTR by CARTER, Terrance | ||
| REBOUND (DEF) by SUGARS, Jordan |